Arsenal vs Crystal Palace


28'G. Martinelli | 1 - 0 | |
43'B. Saka | 2 - 0 | |
55'G. Xhaka | 3 - 0 | |
J. Tomkins59' | ||
3 - 1 | J. Schlupp63' | |
65'G. Jesus L. Trossard | ||
65'K. Tierney O. Zinchenko | ||
O. Edouard J. Ayew65' | ||
L. Milivojevic W. Hughes65' | ||
74'B. Saka | 4 - 1 | |
M. Olise E. Eze82' | ||
J. Schlupp N. Ahamada82' | ||
83'Jorginho B. White | ||
83'E. Smith Rowe G. Martinelli | ||
86'J. Kiwior Gabriel |
15 | shots | 8 |
8 | fouls | 10 |
5 | corners | 4 |
2 | offsides | 2 |
62% | possestion time | 38% |
0 | Yellow Cards | 1 |
Red Cards | ||
3 | saves | 1 |
586 | passes | 358 |
1.47 | 0.60 |
Odds correct at time of publication, and are subject to change
Asian Handicap
ArsenalCrystal PalaceUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1X
(39%;43%;19%) Odd: -2000
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Arsenal meets Crystal Palace in a match of a round in England Premier League this Sunday at 14:00
Arsenal Overall
In the last 10 games played Home team has earned 5 wins, 3 draws and 2 loss. Since the start of the season in Premier League, Arsenal has so far 22 victories, 3 tie and 3 defeats. In these games the team has scored 66 goals and conceded 26.
Arsenal as a Host
In their 5 games at home Arsenal has recorded 2 wins, 2 draw and 1 losses. As a host this season, Arsenal records total of 11 wins, 2 draws and 1 loss. In these matches Home team has scored 38 goals and conceded 17 goals.
Arsenal is in satisfactory shape, as it has 2 wins in last 5 games.
Crystal Palace Overall
Away team has recorded 0 victories, 5 tie and 5 defeats on the last 10 games. Since the beginning of the Premier League season, Away team has 6 wins, 9 draws and 13 losses. In these games Away team has scored 22 goals and conceded 38 goals.
Crystal Palace – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 1 draws and 4 defeats. As a guest this season Crystal Palace has recorded total of 2 wins 4 draws and 8 losses. In these matches the team has scored 10 and conceded 20 goals.
Crystal Palace is in very bad shape because it is without a win in last 5 games.
Head 2 Head
In the last five years matches between Arsenal and Crystal Palace , Home has 0 wins, 3 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
05.08.22 | Crystal Palace - Arsenal | 0-2 | Premi |
04.04.22 | Crystal Palace - Arsenal | 3-0 | Premi |
18.10.21 | Arsenal - Crystal Palace | 2-2 | Premi |
19.05.21 | Crystal Palace - Arsenal | 1-3 | Premi |
14.01.21 | Arsenal - Crystal Palace | 0-0 | Premi |
11.01.20 | Crystal Palace - Arsenal | 1-1 | Premi |
27.10.19 | Arsenal - Crystal Palace | 2-2 | Premi |
21.04.19 | Arsenal - Crystal Palace | 2-3 | Premi |
28.10.18 | Crystal Palace - Arsenal | 2-2 | Premi |
20.01.18 | Arsenal - Crystal Palace | 4-1 | Premi |
28.12.17 | Crystal Palace - Arsenal | 2-3 | Premi |
10.04.17 | Crystal Palace - Arsenal | 3-0 | Premi |
01.01.17 | Arsenal - Crystal Palace | 2-0 | Premi |
17.04.16 | Arsenal - Crystal Palace | 1-1 | Premi |
16.08.15 | Crystal Palace - Arsenal | 1-2 | Premi |
21.02.15 | Crystal Palace - Arsenal | 1-2 | Premi |
16.08.14 | Arsenal - Crystal Palace | 2-1 | Premi |
02.02.14 | Arsenal - Crystal Palace | 2-0 | Premi |
26.10.13 | Crystal Palace - Arsenal | 0-2 | Premi |
13.02.05 | Arsenal - Crystal Palace | 5-1 | Premi |
05.11.04 | Crystal Palace - Arsenal | 1-1 | Premi |
20.02.98 | Arsenal - Crystal Palace | 1-0 | Premi |
17.10.97 | Crystal Palace - Arsenal | 0-0 | Premi |
24.02.95 | Crystal Palace - Arsenal | 0-3 | Premi |
30.09.94 | Arsenal - Crystal Palace | 1-2 | Premi |
07.05.93 | Arsenal - Crystal Palace | 3-0 | Premi |
01.11.92 | Crystal Palace - Arsenal | 1-2 | Premi |
10.04.92 | Arsenal - Crystal Palace | 4-1 | Premi |
13.09.91 | Crystal Palace - Arsenal | 1-4 | Premi |
22.02.91 | Arsenal - Crystal Palace | 4-0 | Premi |
09.11.90 | Crystal Palace - Arsenal | 0-0 | Premi |
13.04.90 | Crystal Palace - Arsenal | 1-1 | Premi |
31.12.89 | Arsenal - Crystal Palace | 4-1 | Premi |
19.04.81 | Arsenal - Crystal Palace | 3-2 | Premi |
25.12.80 | Crystal Palace - Arsenal | 2-2 | Premi |
21.03.80 | Arsenal - Crystal Palace | 1-1 | Premi |
09.11.79 | Crystal Palace - Arsenal | 1-0 | Premi |
25.03.73 | Arsenal - Crystal Palace | 1-0 | Premi |
20.10.72 | Crystal Palace - Arsenal | 2-3 | Premi |
10.04.72 | Crystal Palace - Arsenal | 2-2 | Premi |
26.11.71 | Arsenal - Crystal Palace | 2-1 | Premi |
12.03.71 | Crystal Palace - Arsenal | 0-2 | Premi |
13.11.70 | Arsenal - Crystal Palace | 1-1 | Premi |
29.03.70 | Arsenal - Crystal Palace | 2-0 | Premi |
31.10.69 | Crystal Palace - Arsenal | 1-5 | Premi |
Head 2 head Statistics
Type | Arsenal | Crystal Palace |
---|---|---|
Matches played | 45 | 45 |
Wins | 26 | 5 |
Draws | 14 | 14 |
Losses | 5 | 26 |
Goals | 91 | 46 |
Last 5 home Arsenal
Date | Match | Result | League |
---|---|---|---|
16.03.23 | Arsenal - Sporting Lisbon | 1-1 | UEFA |
04.03.23 | Arsenal - AFC Bournemouth | 3-2 | Premi |
01.03.23 | Arsenal - Everton | 4-0 | Premi |
15.02.23 | Arsenal - Manchester City | 1-3 | Premi |
11.02.23 | Arsenal - Brentford | 1-1 | Premi |
Last 5 away Crystal Palace
Date | Match | Result | League |
---|---|---|---|
15.03.23 | Brighton & Hove Albion - Crystal Palace | 1-0 | Premi |
04.03.23 | Aston Villa - Crystal Palace | 1-0 | Premi |
18.02.23 | Brentford - Crystal Palace | 1-1 | Premi |
04.02.23 | Manchester United - Crystal Palace | 2-1 | Premi |
15.01.23 | Chelsea - Crystal Palace | 1-0 | Premi |
Last 5 away Arsenal
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Fulham - Arsenal | 0-3 | Premi |
09.03.23 | Sporting Lisbon - Arsenal | 2-2 | UEFA |
25.02.23 | Leicester City - Arsenal | 0-1 | Premi |
18.02.23 | Aston Villa - Arsenal | 2-4 | Premi |
04.02.23 | Everton - Arsenal | 1-0 | Premi |
Last 5 home Crystal Palace
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Crystal Palace - Manchester City | 0-1 | Premi |
25.02.23 | Crystal Palace - Liverpool | 0-0 | Premi |
11.02.23 | Crystal Palace - Brighton & Hove Albion | 1-1 | Premi |
21.01.23 | Crystal Palace - Newcastle United | 0-0 | Premi |
18.01.23 | Crystal Palace - Manchester United | 1-1 | Premi |
Leave comment (0)