Prediction for Basel vs Zurich
Posted: 02 Mar 13:34 2017, Views: 601
Pick from
SVILEN78 (Cyprus)
YTD | Won | Void | Lost | Total profit | +0.00 | This month | +0.00 |
---|
Basel is real killer in Switzerland.They score a lot,have strong team,huge lead,amazing scorers and the team is unstopable .Zurich is leader in secon league and is the best team there scoring a lot and also conceding goals.This is cup game so here goals.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble responsibly 18+. >> Review
* - Odds correct at time of publication, and are subject to change.
8
Stake: 8/10
- PickOver 3.5 1
- Odds+135 Bet365
- Match result3-1 (+10.80)
Head 2 head
Date | Match | Result | League |
---|---|---|---|
28.10.17 | Zurich - Basel | 0-0 | Super |
23.09.17 | Basel - Zurich | 1-0 | Super |
02.03.17 | Basel - Zurich | 3-1 | Cup |
07.05.16 | Zurich - Basel | 2-3 | Super |
10.04.16 | Basel - Zurich | 2-2 | Super |
04.10.15 | Zurich - Basel | 2-2 | Super |
30.08.15 | Basel - Zurich | 3-1 | Super |
10.05.15 | Zurich - Basel | 1-2 | Super |
12.04.15 | Basel - Zurich | 5-1 | Super |
30.11.14 | Zurich - Basel | 1-2 | Super |
09.08.14 | Basel - Zurich | 4-1 | Super |
21.04.14 | Zurich - Basel | 0-0 | Cup |
16.04.14 | Basel - Zurich | 4-2 | Super |
23.03.14 | Zurich - Basel | 0-0 | Super |
27.10.13 | Zurich - Basel | 0-0 | Super |
11.08.13 | Basel - Zurich | 1-2 | Super |
08.05.13 | Zurich - Basel | 3-1 | Super |
14.04.13 | Basel - Zurich | 3-1 | Super |
28.10.12 | Zurich - Basel | 1-2 | Super |
02.09.12 | Basel - Zurich | 0-0 | Super |
06.05.12 | Zurich - Basel | 1-5 | Super |
25.02.12 | Basel - Zurich | 1-0 | Super |
23.10.11 | Zurich - Basel | 0-1 | Super |
13.08.11 | Basel - Zurich | 1-2 | Super |
11.05.11 | Zurich - Basel | 2-2 | Super |
06.03.11 | Basel - Zurich | 3-1 | Super |
25.09.10 | Zurich - Basel | 1-4 | Super |
20.07.10 | Basel - Zurich | 3-2 | Super |
11.04.10 | Zurich - Basel | 1-2 | Super |
24.03.10 | Basel - Zurich | 4-1 | Super |
20.11.09 | Basel - Zurich | 4-2 | Cup |
28.10.09 | Zurich - Basel | 2-2 | Super |
09.08.09 | Basel - Zurich | 1-1 | Super |
17.05.09 | Zurich - Basel | 1-3 | Super |
18.03.09 | Zurich - Basel | 0-1 | Cup |
22.02.09 | Basel - Zurich | 2-1 | Super |
16.11.08 | Basel - Zurich | 1-1 | Super |
17.08.08 | Zurich - Basel | 1-4 | Super |
02.05.08 | Basel - Zurich | 4-0 | Super |
17.02.08 | Zurich - Basel | 1-1 | Super |
26.09.07 | Zurich - Basel | 2-2 | Super |
22.07.07 | Basel - Zurich | 1-0 | Super |
22.04.07 | Basel - Zurich | 4-2 | Super |
09.04.07 | Zurich - Basel | 0-1 | Super |
25.11.06 | Zurich - Basel | 3-2 | Super |
09.09.06 | Basel - Zurich | 2-1 | Super |
12.05.06 | Basel - Zurich | 1-2 | Super |
11.02.06 | Zurich - Basel | 1-1 | Super |
17.12.05 | Basel - Zurich | 3-4 | Cup |
15.10.05 | Zurich - Basel | 2-4 | Super |
More
Head 2 head Statistics
Type | Basel | Zurich |
---|---|---|
Matches played | 50 | 50 |
Wins | 30 | 6 |
Draws | 14 | 14 |
Losses | 6 | 30 |
Goals | 108 | 59 |
Last 5 home Basel
Date | Match | Result | League |
---|---|---|---|
18.03.18 | Basel - Sion | 1-0 | Super |
17.02.18 | Basel - St. Gallen | 0-2 | Super |
13.02.18 | Basel - Manchester City | 0-4 | UEFA |
04.02.18 | Basel - Lugano | 0-1 | Super |
27.01.18 | Basel - Luzern | 1-0 | Club |
Last 5 away Zurich
Date | Match | Result | League |
---|---|---|---|
31.03.18 | Sion - Zurich | 1-1 | Super |
25.02.18 | Grasshopper - Zurich | 1-0 | Super |
11.02.18 | St. Gallen - Zurich | 1-2 | Super |
27.01.18 | Rheindorf Altach - Zurich | 0-2 | Club |
22.01.18 | Shkendija - Zurich | 1-2 | Club |
Last 5 away Basel
Date | Match | Result | League |
---|---|---|---|
08.04.18 | Lugano - Basel | 0-1 | Super |
02.04.18 | Young Boys - Basel | 2-2 | Super |
14.03.18 | Lausanne Sport - Basel | 1-1 | Super |
11.03.18 | Luzern - Basel | 1-0 | Super |
07.03.18 | Manchester City - Basel | 1-2 | UEFA |
Last 5 home Zurich
Date | Match | Result | League |
---|---|---|---|
07.04.18 | Zurich - Grasshopper | 1-1 | Super |
17.03.18 | Zurich - Young Boys | 1-2 | Super |
10.03.18 | Zurich - Lugano | 3-0 | Super |
28.02.18 | Zurich - Grasshopper | 2-1 | Cup |
18.02.18 | Zurich - Luzern | 1-1 | Super |
Leave comment (0)