Chelsea vs Everton


I. Gueye29' | ||
D. McNeil45'+1 | ||
52'Joao Felix | 1 - 0 | |
57'K. Koulibaly | ||
62'C. Gallagher C. Pulisic | ||
1 - 1 | A. Doucoure69' | |
74'R. James | ||
76'K. Havertz (pen.) | 2 - 1 | |
I. Gueye E. Simms79' | ||
81'R. Loftus-Cheek M. Kovacic | ||
S. Coleman V. Mykolenko84' | ||
86'C. Chukwuemeka Joao Felix | ||
87'T. Chalobah W. Fofana | ||
2 - 2 | E. Simms89' |
20 | shots | 12 |
8 | fouls | 12 |
8 | corners | 2 |
2 | offsides | 1 |
69% | possestion time | 31% |
2 | Yellow Cards | 2 |
Red Cards | ||
1 | saves | 5 |
537 | passes | 240 |
2.37 | 1.43 |
Odds correct at time of publication, and are subject to change
Asian Handicap
ChelseaEvertonUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1
(55%;30%;15%) Odd: -200
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Chelsea meets Everton in a match of a round in England Premier League this Saturday at 17:30
Chelsea Overall
In the last 10 games played Home team has earned 4 wins, 3 draws and 3 loss. Since the start of the season in Premier League, Chelsea has so far 10 victories, 8 tie and 9 defeats. In these games the team has scored 29 goals and conceded 28.
Chelsea as a Host
In their 5 games at home Chelsea has recorded 3 wins, 1 draw and 1 losses. As a host this season, Chelsea records total of 6 wins, 4 draws and 3 loss. In these matches Home team has scored 16 goals and conceded 10 goals.
Chelsea is in good shape as it has 3 wins in last 5 games.
Everton Overall
Away team has recorded 3 victories, 1 tie and 6 defeats on the last 10 games. Since the beginning of the Premier League season, Away team has 6 wins, 8 draws and 14 losses. In these games Away team has scored 22 goals and conceded 40 goals.
Everton – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 1 draws and 4 defeats. As a guest this season Everton has recorded total of 1 wins 6 draws and 7 losses. In these matches the team has scored 10 and conceded 24 goals.
Everton is in very bad shape because it is without a win in last 5 games.
Head 2 Head
In the last five years matches between Chelsea and Everton , Home has 2 wins, 2 of the games have ended in a draw and 0 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
06.08.22 | Everton - Chelsea | 0-1 | Premi |
01.05.22 | Everton - Chelsea | 1-0 | Premi |
16.12.21 | Chelsea - Everton | 1-1 | Premi |
08.03.21 | Chelsea - Everton | 2-0 | Premi |
12.12.20 | Everton - Chelsea | 1-0 | Premi |
08.03.20 | Chelsea - Everton | 4-0 | Premi |
07.12.19 | Everton - Chelsea | 3-1 | Premi |
17.03.19 | Everton - Chelsea | 2-0 | Premi |
11.11.18 | Chelsea - Everton | 0-0 | Premi |
23.12.17 | Everton - Chelsea | 0-0 | Premi |
25.10.17 | Chelsea - Everton | 2-1 | Carli |
27.08.17 | Chelsea - Everton | 2-0 | Premi |
30.04.17 | Everton - Chelsea | 0-3 | Premi |
05.11.16 | Chelsea - Everton | 5-0 | Premi |
12.03.16 | Everton - Chelsea | 2-0 | FA Cu |
16.01.16 | Chelsea - Everton | 3-3 | Premi |
12.09.15 | Everton - Chelsea | 3-1 | Premi |
11.02.15 | Chelsea - Everton | 1-0 | Premi |
30.08.14 | Everton - Chelsea | 3-6 | Premi |
22.02.14 | Chelsea - Everton | 1-0 | Premi |
14.09.13 | Everton - Chelsea | 1-0 | Premi |
19.05.13 | Chelsea - Everton | 2-1 | Premi |
30.12.12 | Everton - Chelsea | 1-2 | Premi |
11.02.12 | Everton - Chelsea | 2-0 | Premi |
26.10.11 | Everton - Chelsea | 1-1 | Carli |
15.10.11 | Chelsea - Everton | 3-1 | Premi |
22.05.11 | Everton - Chelsea | 1-0 | Premi |
19.02.11 | Chelsea - Everton | 0-0 | FA Cu |
29.01.11 | Everton - Chelsea | 1-1 | FA Cu |
04.12.10 | Chelsea - Everton | 1-1 | Premi |
10.02.10 | Everton - Chelsea | 2-1 | Premi |
12.12.09 | Chelsea - Everton | 3-3 | Premi |
30.05.09 | Chelsea - Everton | 2-1 | FA Cu |
22.04.09 | Chelsea - Everton | 0-0 | Premi |
22.12.08 | Everton - Chelsea | 0-0 | Premi |
17.04.08 | Everton - Chelsea | 0-1 | Premi |
23.01.08 | Everton - Chelsea | 0-1 | Carli |
08.01.08 | Chelsea - Everton | 2-1 | Carli |
11.11.07 | Chelsea - Everton | 1-1 | Premi |
13.05.07 | Chelsea - Everton | 1-1 | Premi |
17.12.06 | Everton - Chelsea | 2-3 | Premi |
16.04.06 | Chelsea - Everton | 3-0 | Premi |
07.02.06 | Chelsea - Everton | 4-1 | FA Cu |
27.01.06 | Everton - Chelsea | 1-1 | FA Cu |
22.10.05 | Everton - Chelsea | 1-1 | Premi |
11.02.05 | Everton - Chelsea | 0-1 | Premi |
05.11.04 | Chelsea - Everton | 1-0 | Premi |
16.04.04 | Chelsea - Everton | 0-0 | Premi |
31.10.03 | Everton - Chelsea | 0-1 | Premi |
20.04.03 | Chelsea - Everton | 4-1 | Premi |
Head 2 head Statistics
Type | Chelsea | Everton |
---|---|---|
Matches played | 50 | 50 |
Wins | 24 | 10 |
Draws | 16 | 16 |
Losses | 10 | 24 |
Goals | 74 | 45 |
Last 5 home Chelsea
Date | Match | Result | League |
---|---|---|---|
07.03.23 | Chelsea - Borussia Dortmund | 2-0 | UEFA |
04.03.23 | Chelsea - Leeds United | 1-0 | Premi |
18.02.23 | Chelsea - Southampton | 0-1 | Premi |
03.02.23 | Chelsea - Fulham | 0-0 | Premi |
15.01.23 | Chelsea - Crystal Palace | 1-0 | Premi |
Last 5 away Everton
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Nottingham Forest - Everton | 2-2 | Premi |
01.03.23 | Arsenal - Everton | 4-0 | Premi |
13.02.23 | Liverpool - Everton | 2-0 | Premi |
21.01.23 | West Ham United - Everton | 2-0 | Premi |
06.01.23 | Manchester United - Everton | 3-1 | FA Cu |
Last 5 away Chelsea
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Leicester City - Chelsea | 1-3 | Premi |
26.02.23 | Tottenham Hotspur - Chelsea | 2-0 | Premi |
15.02.23 | Borussia Dortmund - Chelsea | 1-0 | UEFA |
11.02.23 | West Ham United - Chelsea | 1-1 | Premi |
21.01.23 | Liverpool - Chelsea | 0-0 | Premi |
Last 5 home Everton
Date | Match | Result | League |
---|---|---|---|
11.03.23 | Everton - Brentford | 1-0 | Premi |
25.02.23 | Everton - Aston Villa | 0-2 | Premi |
18.02.23 | Everton - Leeds United | 1-0 | Premi |
04.02.23 | Everton - Arsenal | 1-0 | Premi |
14.01.23 | Everton - Southampton | 1-2 | Premi |
Leave comment (0)