Betting tips Bayer Leverkusen vs Bochum
LWWWW

LLWWW

2 - 0 FT (1 - 0)
8'E. Tapsoba (pen.) | 1 - 0 | |
39'M. Diaby | ||
45'+1R. Andrich | ||
46'A. Adli C. Hudson-Odoi | ||
D. T. Soares51' | ||
53'A. Hlozek | 2 - 0 | |
E. Masovic61' | ||
67'X. Alonso | ||
C. Antwi-Adjei S. Ganvoula70' | ||
T. Asano P. Forster70' | ||
S. Janko J. Osei-Tutu70' | ||
J. Osei-Tutu71' | ||
72'S. Azmoun F. Wirtz | ||
79'O. Kossounou M. Diaby | ||
V. Lampropoulos81' | ||
A. Losilla P. Kunde83' | ||
D. T. Soares G. Holtmann83' | ||
86'E. Palacios A. Hlozek | ||
86'K. Bellarabi J. Frimpong |
25 Jan 2023, 19:30
Posted: 23 Jan 14:10 2023, Views: 76
Tips from taurus25
(Peru) Tipster
YTD | won | 8 | VOID | 0 | LOST | 4 | Total profit | +5.70 | this month | +5.70 |
---|
11 | shots | 10 |
15 | fouls | 14 |
3 | corners | 4 |
3 | offsides | 6 |
57% | possestion time | 43% |
2 | Yellow Cards | 4 |
Red Cards | ||
1 | saves | 1 |
441 | passes | 323 |
1.43 | 0.71 |
Bet365 Odds correct at time of publication, and are subject to change
1-222
X+375
2+550
1X-909
12-556
X2+163
Dnb 1-556
Dnb 2+350
BTTS yes-125
BTTS No-105
1st Half 1-105
1st Half X+150
1st Half 2+500
2nd Half 1-137
2nd Half X+188
2nd Half 2+450
Asian Handicap
Bayer LeverkusenBochum+0.5-714-0.5+475
+0.25-667-0.25+450
0-5560+365
-0.25-313+0.25+230
-0.5-222+0.5+167
-0.75-182+0.75+138
-1-143+1+110
-1.25+101+1.25-112
-1.5+115+1.5-147
-1.75+150+1.75-200
-2+210+2-286
-2.25+245+2.25-333
-2.5+280+2.5-400
-2.75+380+2.75-556
-3+600+3-1000
-3.25+600+3.25-1000
Under/Over
0.5+1400-3333
1.25+580-1000
1.5+350-500
1.75+325-476
2.0+270-385
2.25+175-233
2.5+130-161
2.75+108-137
3.0-114+102
3.25-154+120
3.5-189+150
3.75-250+185
4.0-370+255
4.25-435+300
4.5-455+333
4.75-667+450
5.5-1250+700
6.5-5000+1600
7.5-10000+2800
Under/Over 1st Half
0.5+250-345
0.75+185-250
1.0+135-172
1.25-120+102
1.5-189+138
1.75-263+200
2.0-476+325
2.25-588+400
2.5-714+450
3.5-3333+1400
Under/Over 2nd Half
0.5+400-588
1.5-110-125
2.5-345+250
3.5-1429+800
4.5-5000+2000
Half Time/Full Time
1/X+1400
1/2+4000
X/2+1200
X/X+600
1/1+120
X/1+333
2/1+1800
2/X+1600
2/2+1000
More odds
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction1
- Odds-222 Bet365
- Match result2-0 (+4.50)
Bayer Leverkusen4-2-3-1
Bochum4-3-1-2

Referee: Timo Gerach, Germany
Spectators: 27820
Palacios
25
Bellarabi
38
Kossounou
6
Azmoun
9
Adli
21
Holtmann
17
Kunde
28
Förster
10
Ganvoula
35
Osei-Tutu
18
Spectators: 27820
Head 2 head
Date | Match | Result | League |
---|---|---|---|
10.04.22 | Bochum - Bayer Leverkusen | 0-0 | Bunde |
20.11.21 | Bayer Leverkusen - Bochum | 1-0 | Bunde |
06.02.10 | Bochum - Bayer Leverkusen | 1-1 | Bunde |
29.08.09 | Bayer Leverkusen - Bochum | 2-1 | Bunde |
08.03.09 | Bayer Leverkusen - Bochum | 1-1 | Bunde |
27.09.08 | Bochum - Bayer Leverkusen | 2-3 | Bunde |
02.03.08 | Bochum - Bayer Leverkusen | 2-0 | Bunde |
15.09.07 | Bayer Leverkusen - Bochum | 2-0 | Bunde |
08.04.07 | Bayer Leverkusen - Bochum | 1-4 | Bunde |
08.11.06 | Bochum - Bayer Leverkusen | 1-3 | Bunde |
28.01.05 | Bayer Leverkusen - Bochum | 4-0 | Bunde |
14.08.04 | Bochum - Bayer Leverkusen | 2-2 | Bunde |
20.02.04 | Bayer Leverkusen - Bochum | 1-3 | Bunde |
22.08.03 | Bochum - Bayer Leverkusen | 1-0 | Bunde |
07.02.03 | Bochum - Bayer Leverkusen | 2-1 | Bunde |
23.08.02 | Bayer Leverkusen - Bochum | 2-4 | Bunde |
18.05.01 | Bayer Leverkusen - Bochum | 1-0 | Bunde |
12.12.00 | Bochum - Bayer Leverkusen | 3-2 | Bunde |
07.05.99 | Bayer Leverkusen - Bochum | 2-0 | Bunde |
20.11.98 | Bochum - Bayer Leverkusen | 1-5 | Bunde |
13.12.97 | Bochum - Bayer Leverkusen | 0-0 | Bunde |
04.08.97 | Bayer Leverkusen - Bochum | 3-2 | Bunde |
30.05.97 | Bayer Leverkusen - Bochum | 2-0 | Bunde |
05.12.96 | Bochum - Bayer Leverkusen | 2-2 | Bunde |
10.03.95 | Bayer Leverkusen - Bochum | 1-3 | Bunde |
02.09.94 | Bochum - Bayer Leverkusen | 1-3 | Bunde |
02.04.93 | Bayer Leverkusen - Bochum | 3-1 | Bunde |
17.09.92 | Bochum - Bayer Leverkusen | 2-2 | Bunde |
27.03.92 | Bayer Leverkusen - Bochum | 2-0 | Bunde |
26.09.91 | Bochum - Bayer Leverkusen | 0-2 | Bunde |
19.04.91 | Bayer Leverkusen - Bochum | 4-2 | Bunde |
12.10.90 | Bochum - Bayer Leverkusen | 3-1 | Bunde |
30.03.90 | Bayer Leverkusen - Bochum | 2-1 | Bunde |
19.09.89 | Bochum - Bayer Leverkusen | 0-2 | Bunde |
15.05.89 | Bochum - Bayer Leverkusen | 2-4 | Bunde |
26.10.88 | Bayer Leverkusen - Bochum | 1-1 | Bunde |
22.04.88 | Bayer Leverkusen - Bochum | 0-0 | Bunde |
08.10.87 | Bochum - Bayer Leverkusen | 3-1 | Bunde |
01.05.87 | Bayer Leverkusen - Bochum | 2-1 | Bunde |
10.10.86 | Bochum - Bayer Leverkusen | 2-1 | Bunde |
28.02.86 | Bochum - Bayer Leverkusen | 1-1 | Bunde |
19.09.85 | Bayer Leverkusen - Bochum | 4-2 | Bunde |
15.03.85 | Bayer Leverkusen - Bochum | 1-1 | Bunde |
28.09.84 | Bochum - Bayer Leverkusen | 0-0 | Bunde |
11.05.84 | Bochum - Bayer Leverkusen | 2-1 | Bunde |
25.11.83 | Bayer Leverkusen - Bochum | 3-0 | Bunde |
01.04.83 | Bochum - Bayer Leverkusen | 3-2 | Bunde |
31.08.82 | Bayer Leverkusen - Bochum | 1-0 | Bunde |
19.03.82 | Bochum - Bayer Leverkusen | 3-1 | Bunde |
13.08.81 | Bayer Leverkusen - Bochum | 0-3 | Bunde |
More
Head 2 head Statistics
Type | Bayer Leverkusen | Bochum |
---|---|---|
Matches played | 50 | 50 |
Wins | 23 | 15 |
Draws | 12 | 12 |
Losses | 15 | 23 |
Goals | 86 | 69 |
Last 5 home Bayer Leverkusen
Date | Match | Result | League |
---|---|---|---|
12.11.22 | Bayer Leverkusen - Stuttgart | 2-0 | Bunde |
06.11.22 | Bayer Leverkusen - Union Berlin | 5-0 | Bunde |
01.11.22 | Bayer Leverkusen - Club Brugge | 0-0 | UEFA |
22.10.22 | Bayer Leverkusen - Wolfsburg | 2-2 | Bunde |
12.10.22 | Bayer Leverkusen - Porto | 0-3 | UEFA |
Last 5 away Bochum
Date | Match | Result | League |
---|---|---|---|
12.11.22 | Augsburg - Bochum | 0-1 | Bunde |
05.11.22 | Borussia Dortmund - Bochum | 3-0 | Bunde |
29.10.22 | Wolfsburg - Bochum | 4-0 | Bunde |
18.10.22 | Elversberg - Bochum | 0-1 | Cup |
15.10.22 | Stuttgart - Bochum | 4-1 | Bunde |
Last 5 away Bayer Leverkusen
Date | Match | Result | League |
---|---|---|---|
22.01.23 | Borussia M'gladbach - Bayer Leverkusen | 2-3 | Bunde |
09.11.22 | FC Koln - Bayer Leverkusen | 1-2 | Bunde |
29.10.22 | RB Leipzig - Bayer Leverkusen | 2-0 | Bunde |
26.10.22 | Atletico Madrid - Bayer Leverkusen | 2-2 | UEFA |
15.10.22 | Eintracht Frankfurt - Bayer Leverkusen | 5-1 | Bunde |
Last 5 home Bochum
Date | Match | Result | League |
---|---|---|---|
21.01.23 | Bochum - Hertha BSC | 3-1 | Bunde |
08.11.22 | Bochum - Borussia M'gladbach | 2-1 | Bunde |
23.10.22 | Bochum - Union Berlin | 2-1 | Bunde |
08.10.22 | Bochum - Eintracht Frankfurt | 3-0 | Bunde |
18.09.22 | Bochum - FC Koln | 1-1 | Bunde |
Leave comment (0)