Betting tips Bayer Leverkusen vs Stuttgart
LL

DD

4 - 2 FT (1 - 0)
41'M. Diaby | 1 - 0 | |
45'K. Demirbay | ||
1 - 1 | T. Tomas49' | |
W. Endo51' | ||
52'A. Adli | 2 - 1 | |
S. Katompa Mvumpa A. Tibidi59' | ||
63'R. Andrich | ||
70'E. Palacios R. Andrich | ||
70'C. Aranguiz K. Demirbay | ||
W. Endo T. Coulibaly71' | ||
74'Paulinho A. Adli | ||
83'M. Bakker | ||
P. Stenzel M. Klimowicz84' | ||
86'F. Wirtz | 3 - 1 | |
3 - 2 | T. Tomas88' | |
90'P. Schick | 4 - 2 | |
90'+1T. Fosu-Mensah J. Frimpong | ||
90'+1L. Alario M. Diaby | ||
K. Mavropanos90'+4 |
12 Feb 2022, 17:30
Posted: 12 Feb 12:02 2022, Views: 174
Tips from tommy2705
(Germany) Tipster
YTD | won | 170 | VOID | 7 | LOST | 228 | Total profit | -19.81 | this month | -45.50 |
---|
20 | shots | 7 |
10 | fouls | 5 |
10 | corners | 0 |
1 | offsides | 0 |
71% | possestion time | 29% |
3 | Yellow Cards | 2 |
Red Cards | ||
3 | saves | 1 |
713 | passes | 292 |
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction1 (-1 AH)
- Odds-167 Bet365
- Match result4-2 (+6.00)
Bayer Leverkusen4-2-3-1
Stuttgart4-5-1

Referee: Felix Brych, Germany
Fosu-Mensah
24
Alario
13
Paulinho
7
Aránguiz
20
Palacios
25
Klimowicz
31
Coulibaly
7
Tibidi
50
Head 2 head
More
Head 2 head Statistics
Type | Bayer Leverkusen | Stuttgart |
---|---|---|
Matches played | 50 | 50 |
Wins | 30 | 11 |
Draws | 9 | 9 |
Losses | 11 | 30 |
Goals | 96 | 57 |
Last 5 home Bayer Leverkusen
Date | Match | Result | League |
---|---|---|---|
22.01.22 | Bayer Leverkusen - Augsburg | 5-1 | Bunde |
08.01.22 | Bayer Leverkusen - Union Berlin | 2-2 | Bunde |
15.12.21 | Bayer Leverkusen - Hoffenheim | 2-2 | Bunde |
04.12.21 | Bayer Leverkusen - Greuther Furth | 7-1 | Bunde |
25.11.21 | Bayer Leverkusen - Celtic | 3-2 | UEFA |
Last 5 away Stuttgart
Date | Match | Result | League |
---|---|---|---|
22.01.22 | Freiburg - Stuttgart | 2-0 | Bunde |
08.01.22 | Greuther Furth - Stuttgart | 0-0 | Bunde |
19.12.21 | FC Koln - Stuttgart | 1-0 | Bunde |
11.12.21 | Wolfsburg - Stuttgart | 0-2 | Bunde |
20.11.21 | Borussia Dortmund - Stuttgart | 2-1 | Bunde |
Last 5 away Bayer Leverkusen
Date | Match | Result | League |
---|---|---|---|
06.02.22 | Borussia Dortmund - Bayer Leverkusen | 2-5 | Bunde |
15.01.22 | Borussia M'gladbach - Bayer Leverkusen | 1-2 | Bunde |
19.12.21 | Freiburg - Bayer Leverkusen | 2-1 | Bunde |
12.12.21 | Eintracht Frankfurt - Bayer Leverkusen | 5-2 | Bunde |
09.12.21 | Ferencvaros - Bayer Leverkusen | 1-0 | UEFA |
Last 5 home Stuttgart
Date | Match | Result | League |
---|---|---|---|
05.02.22 | Stuttgart - Eintracht Frankfurt | 2-3 | Bunde |
15.01.22 | Stuttgart - RB Leipzig | 0-2 | Bunde |
14.12.21 | Stuttgart - Bayern Munchen | 0-5 | Bunde |
05.12.21 | Stuttgart - Hertha BSC | 2-2 | Bunde |
26.11.21 | Stuttgart - Mainz 05 | 2-1 | Bunde |
Leave comment (0)