Burgos CF vs Cartagena


S. Cristoforo30' | ||
34'P. Valcarce | 1 - 0 | |
38'U. Elgezabal | ||
46'A. Rodriguez Perez F. Garcia | ||
S. Cristoforo A. Gallar58' | ||
A. Cayarga I. Gil58' | ||
S. Tejera Y. Bodiger59' | ||
1 - 1 | J. Delmas63' | |
66'M. Munoz S. Berjon | ||
R. Castro A. Ortuno68' | ||
76'E. Gomez Guillermo | ||
77'R. Alarcon J. Garcia | ||
M. Dauda S. Okazaki77' | ||
86'C. Medina P. Valcarce | ||
Y. Bodiger90'+2 | ||
90'+3M. Munoz |
10 | shots | 13 |
14 | fouls | 12 |
5 | corners | 4 |
5 | offsides | 2 |
41% | possestion time | 59% |
2 | Yellow Cards | 2 |
Red Cards | ||
2 | saves | 3 |
351 | passes | 500 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
Burgos CFCartagenaUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 12
(34%;24%;42%) Odd: -278
Who will win?
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Burgos CF meets Cartagena in a match of a round in Spain Laliga2 this Saturday at 14:00
Burgos CF Overall
In the last 10 games played Home team has earned 3 wins, 3 draws and 4 loss. Since the start of the season in Laliga2, Burgos CF has so far 14 victories, 9 tie and 17 defeats. In these games the team has scored 40 goals and conceded 41.
Burgos CF as a Host
In their 5 games at home Burgos CF has recorded 2 wins, 2 draw and 1 losses. As a host this season, Burgos CF records total of 10 wins, 6 draws and 4 loss. In these matches Home team has scored 27 goals and conceded 12 goals.
Burgos CF is in satisfactory shape, as it has 2 wins in last 5 games.
Cartagena Overall
Away team has recorded 3 victories, 2 tie and 5 defeats on the last 10 games. Since the beginning of the Laliga2 season, Away team has 16 wins, 6 draws and 18 losses. In these games Away team has scored 56 goals and conceded 56 goals.
Cartagena – Away
In their last 5 games played outside their stadium Away team has recorded 0 victory, 1 draws and 4 defeats. As a guest this season Cartagena has recorded total of 4 wins 4 draws and 12 losses. In these matches the team has scored 19 and conceded 36 goals.
Cartagena is in very bad shape because it is without a win in last 5 games.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
21.11.21 | FC Cartagena - Burgos | 1-0 | Segun |
Head 2 head Statistics
Type | Burgos CF | Cartagena |
---|---|---|
Matches played | 1 | 1 |
Wins | 1 | |
Draws | ||
Losses | 1 | |
Goals | 0 | 1 |
Last 5 home Burgos CF
Date | Match | Result | League |
---|---|---|---|
30.04.22 | Burgos - Almeria | 0-2 | Segun |
17.04.22 | Burgos - Ibiza | 2-1 | Segun |
03.04.22 | Burgos - Sporting Gijon | 0-0 | Segun |
27.03.22 | Burgos - Tenerife | 1-0 | Segun |
13.03.22 | Burgos - Real Sociedad II | 0-0 | Segun |
Last 5 away Cartagena
Date | Match | Result | League |
---|---|---|---|
01.05.22 | Ponferradina - FC Cartagena | 4-2 | Segun |
08.04.22 | Lugo - FC Cartagena | 1-0 | Segun |
26.03.22 | Sporting Gijon - FC Cartagena | 4-1 | Segun |
12.03.22 | Mirandes - FC Cartagena | 2-1 | Segun |
28.02.22 | Malaga - FC Cartagena | 1-1 | Segun |
Last 5 away Burgos CF
Date | Match | Result | League |
---|---|---|---|
07.05.22 | Ponferradina - Burgos | 3-1 | Segun |
24.04.22 | Real Zaragoza - Burgos | 0-0 | Segun |
10.04.22 | Mirandes - Burgos | 3-1 | Segun |
18.03.22 | Huesca - Burgos | 1-0 | Segun |
05.03.22 | Fuenlabrada - Burgos | 1-2 | Segun |
Last 5 home Cartagena
Date | Match | Result | League |
---|---|---|---|
08.05.22 | FC Cartagena - Leganes | 0-0 | Segun |
23.04.22 | FC Cartagena - Girona | 3-0 | Segun |
16.04.22 | FC Cartagena - Alcorcon | 3-1 | Segun |
03.04.22 | FC Cartagena - Real Oviedo | 1-2 | Segun |
19.03.22 | FC Cartagena - Real Zaragoza | 3-0 | Segun |
Leave comment (0)