ChelseavsManchester City


8 | shots | 14 |
12 | fouls | 11 |
1 | corners | 13 |
1 | offsides | 2 |
38% | possestion time | 62% |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
4 | saves | 3 |
411 | passes | 642 |
betguide24.com prediction: 2 (23%;21%;56%)
Who will win?
100% bonus on the first deposit up to €100 >> >>Review.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly. (18+) >> Review.
4-3-3
4-3-3

Spectators: 40571
Chelsea meets Manchester City in a match of a round in England Premier League this Saturday at 17:30 at Stamford Bridge
Chelsea Overall
In the last 10 games played Home team has earned 5 wins, 2 draws and 3 loss. Since the start of the season in Premier League, Chelsea has so far 9 victories, 2 tie and 5 defeats. In these games the team has scored 31 goals and conceded 24.
Chelsea as a Host
In their 5 games at home Chelsea has recorded 2 wins, 1 draw and 2 losses. As a host this season, Chelsea records total of 4 wins, 2 draws and 2 loss. In these matches Home team has scored 11 goals and conceded 7 goals.
Chelsea is in satisfactory shape, as it has 2 wins in last 5 games.
Manchester City Overall
Away team has recorded 6 victories, 3 tie and 1 defeats on the last 10 games. Since the beginning of the Premier League season, Away team has 10 wins, 2 draws and 4 losses. In these games Away team has scored 44 goals and conceded 19 goals.
Manchester City – Away
In their last 5 games played outside their stadium Away team has recorded 2 victory, 2 draws and 1 defeats. As a guest this season Manchester City has recorded total of 5 wins 1 draws and 2 losses. In these matches the team has scored 22 and conceded 11 goals.
Manchester City is in satisfactory shape, as it has 2 wins in the last 5 games.
Head 2 Head
In the last five years matches between Chelsea and Manchester City at Stamford Bridge, Home has 3 wins, 2 of the games have ended in a draw and 3 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
23.11.19 | Manchester City - Chelsea | 2-1 | Premi |
24.02.19 | Chelsea - Manchester City | 0-0 | Carli |
10.02.19 | Manchester City - Chelsea | 6-0 | Premi |
08.12.18 | Chelsea - Manchester City | 2-0 | Premi |
05.08.18 | Chelsea - Manchester City | 0-2 | Commu |
04.03.18 | Manchester City - Chelsea | 1-0 | Premi |
30.09.17 | Chelsea - Manchester City | 0-1 | Premi |
05.04.17 | Chelsea - Manchester City | 2-1 | Premi |
03.12.16 | Manchester City - Chelsea | 1-3 | Premi |
16.04.16 | Chelsea - Manchester City | 0-3 | Premi |
21.02.16 | Chelsea - Manchester City | 5-1 | FA Cu |
16.08.15 | Manchester City - Chelsea | 3-0 | Premi |
31.01.15 | Chelsea - Manchester City | 1-1 | Premi |
21.09.14 | Manchester City - Chelsea | 1-1 | Premi |
15.02.14 | Manchester City - Chelsea | 2-0 | FA Cu |
03.02.14 | Manchester City - Chelsea | 0-1 | Premi |
27.10.13 | Chelsea - Manchester City | 2-1 | Premi |
14.04.13 | Chelsea - Manchester City | 1-2 | FA Cu |
24.02.13 | Manchester City - Chelsea | 2-0 | Premi |
25.11.12 | Chelsea - Manchester City | 0-0 | Premi |
12.08.12 | Chelsea - Manchester City | 2-3 | Commu |
21.03.12 | Manchester City - Chelsea | 2-1 | Premi |
12.12.11 | Chelsea - Manchester City | 2-1 | Premi |
20.03.11 | Chelsea - Manchester City | 2-0 | Premi |
25.09.10 | Manchester City - Chelsea | 1-0 | Premi |
27.02.10 | Chelsea - Manchester City | 2-4 | Premi |
05.12.09 | Manchester City - Chelsea | 2-1 | Premi |
15.03.09 | Chelsea - Manchester City | 1-0 | Premi |
13.09.08 | Manchester City - Chelsea | 1-3 | Premi |
05.04.08 | Manchester City - Chelsea | 0-2 | Premi |
27.10.07 | Chelsea - Manchester City | 6-0 | Premi |
14.03.07 | Manchester City - Chelsea | 0-1 | Premi |
20.08.06 | Chelsea - Manchester City | 3-0 | Premi |
24.03.06 | Chelsea - Manchester City | 2-0 | Premi |
27.12.05 | Manchester City - Chelsea | 0-1 | Premi |
05.02.05 | Chelsea - Manchester City | 0-0 | Premi |
15.10.04 | Manchester City - Chelsea | 1-0 | Premi |
27.02.04 | Manchester City - Chelsea | 0-1 | Premi |
24.10.03 | Chelsea - Manchester City | 1-0 | Premi |
21.03.03 | Chelsea - Manchester City | 5-0 | Premi |
18.10.02 | Manchester City - Chelsea | 0-3 | Premi |
18.05.01 | Manchester City - Chelsea | 1-2 | Premi |
02.12.00 | Chelsea - Manchester City | 2-1 | Premi |
11.03.96 | Chelsea - Manchester City | 1-1 | Premi |
22.12.95 | Manchester City - Chelsea | 0-1 | Premi |
07.03.95 | Manchester City - Chelsea | 1-2 | Premi |
30.08.94 | Chelsea - Manchester City | 3-0 | Premi |
29.04.94 | Manchester City - Chelsea | 2-2 | Premi |
21.11.93 | Chelsea - Manchester City | 0-0 | Premi |
08.01.93 | Chelsea - Manchester City | 2-4 | Premi |
Head 2 head Statistics
Type | Chelsea | Manchester City |
---|---|---|
Matches played | 50 | 50 |
Wins | 25 | 17 |
Draws | 8 | 8 |
Losses | 17 | 25 |
Goals | 73 | 55 |
Last 5 home Chelsea
Date | Match | Result | League |
---|---|---|---|
04.12.19 | Chelsea - Aston Villa | 2-1 | Premi |
30.11.19 | Chelsea - West Ham United | 0-1 | Premi |
09.11.19 | Chelsea - Crystal Palace | 2-0 | Premi |
05.11.19 | Chelsea - Ajax | 4-4 | UEFA |
30.10.19 | Chelsea - Manchester United | 1-2 | Carli |
Last 5 away Manchester City
Date | Match | Result | League |
---|---|---|---|
03.12.19 | Burnley - Manchester City | 1-4 | Premi |
30.11.19 | Newcastle United - Manchester City | 2-2 | Premi |
10.11.19 | Liverpool - Manchester City | 3-1 | Premi |
06.11.19 | Atalanta - Manchester City | 1-1 | UEFA |
19.10.19 | Crystal Palace - Manchester City | 0-2 | Premi |
Last 5 away Chelsea
Date | Match | Result | League |
---|---|---|---|
27.11.19 | Valencia - Chelsea | 2-2 | UEFA |
23.11.19 | Manchester City - Chelsea | 2-1 | Premi |
02.11.19 | Watford - Chelsea | 1-2 | Premi |
26.10.19 | Burnley - Chelsea | 2-4 | Premi |
23.10.19 | Ajax - Chelsea | 0-1 | UEFA |
Last 5 home Manchester City
Date | Match | Result | League |
---|---|---|---|
26.11.19 | Manchester City - Shakhtar Donetsk | 1-1 | UEFA |
23.11.19 | Manchester City - Chelsea | 2-1 | Premi |
02.11.19 | Manchester City - Southampton | 2-1 | Premi |
29.10.19 | Manchester City - Southampton | 3-1 | Carli |
26.10.19 | Manchester City - Aston Villa | 3-0 | Premi |
Leave comment (0)