Southampton vs Newcastle


28'D. Caleta-Car | ||
37'C. J. Alcaraz | ||
44'J. Ward-Prowse | ||
45'+4A. Armstrong M. Djenepo | ||
57'C. Adams S. Mara | ||
57'S. Edozie M. Orsic | ||
J. Willock A. Saint-Maximin67' | ||
C. Wilson A. Isak67' | ||
K. Trippier70' | ||
0 - 1 | Joelinton73' | |
75'A. Armstrong (var) | ||
M. Almiron J. Murphy78' | ||
82'R. Lavia I. Diallo | ||
84'Lyanco | ||
A. Saint-Maximin84' | ||
86'D. Caleta-Car | ||
B. Guimaraes87' | ||
88'J. Bednarek K. Walker-Peters | ||
90'+5M. Salisu |
13 | shots | 15 |
11 | fouls | 7 |
4 | corners | 1 |
1 | offsides | 1 |
44% | possestion time | 56% |
6 | Yellow Cards | 2 |
1 | Red Cards | 0 |
1 | saves | 3 |
356 | passes | 441 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
SouthamptonNewcastleUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 2
(15%;25%;59%) Odd: -154
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Southampton meets Newcastle in a match of a round in England Efl Cup this Tuesday at 20:00
Southampton Overall
In the last 10 games played Home team has earned 4 wins, 0 draws and 6 loss.
Southampton as a Host
In their 5 games at home Southampton has recorded 2 wins, 0 draw and 3 losses.
Southampton is in satisfactory shape, as it has 2 wins in last 5 games.
Newcastle Overall
Away team has recorded 6 victories, 3 tie and 1 defeats on the last 10 games.
Newcastle – Away
In their last 5 games played outside their stadium Away team has recorded 2 victory, 2 draws and 1 defeats.
Newcastle is in satisfactory shape, as it has 2 wins in the last 5 games.
Head 2 Head
In the last five years matches between Southampton and Newcastle , Home has 1 wins, 1 of the games have ended in a draw and 3 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | Southampton | Newcastle |
---|---|---|
Matches played | 50 | 50 |
Wins | 18 | 21 |
Draws | 11 | 11 |
Losses | 21 | 18 |
Goals | 77 | 83 |
Last 5 home Southampton
Date | Match | Result | League |
---|---|---|---|
21.01.23 | Southampton - Aston Villa | 0-1 | Premi |
11.01.23 | Southampton - Manchester City | 2-0 | Carli |
04.01.23 | Southampton - Nottingham Forest | 0-1 | Premi |
26.12.22 | Southampton - Brighton & Hove Albion | 1-3 | Premi |
20.12.22 | Southampton - Lincoln City | 2-1 | Carli |
Last 5 away Newcastle
Date | Match | Result | League |
---|---|---|---|
21.01.23 | Crystal Palace - Newcastle United | 0-0 | Premi |
07.01.23 | Sheffield Wednesday - Newcastle United | 2-1 | FA Cu |
03.01.23 | Arsenal - Newcastle United | 0-0 | Premi |
26.12.22 | Leicester City - Newcastle United | 0-3 | Premi |
06.11.22 | Southampton - Newcastle United | 1-4 | Premi |
Last 5 away Southampton
Date | Match | Result | League |
---|---|---|---|
14.01.23 | Everton - Southampton | 1-2 | Premi |
07.01.23 | Crystal Palace - Southampton | 1-2 | FA Cu |
31.12.22 | Fulham - Southampton | 2-1 | Premi |
12.11.22 | Liverpool - Southampton | 3-1 | Premi |
29.10.22 | Crystal Palace - Southampton | 1-0 | Premi |
Last 5 home Newcastle
Date | Match | Result | League |
---|---|---|---|
15.01.23 | Newcastle United - Fulham | 1-0 | Premi |
10.01.23 | Newcastle United - Leicester City | 2-0 | Carli |
31.12.22 | Newcastle United - Leeds United | 0-0 | Premi |
20.12.22 | Newcastle United - AFC Bournemouth | 1-0 | Carli |
12.11.22 | Newcastle United - Chelsea | 1-0 | Premi |
Leave comment (0)