Betting tips Cremonese vs AC Milan
LDLLL

LLDDW

0 - 0 FT (0 - 0)
47'P. Ghiglione | ||
D. Origi (var)56' | ||
M. Thiaw P. Kalulu60' | ||
D. Origi R. Leao60' | ||
62'L. Sernicola P. Ghiglione | ||
63'C. Buonaiuto F. Afena-Gyan | ||
63'D. Okereke D. Ciofani | ||
67'J. Vasquez | ||
70'C. Pickel M. Castagnetti | ||
B. Diaz C. De Ketelaere74' | ||
R. Leao78' | ||
A. Rebic M. Lazetic83' | ||
S. Tonali R. Krunic83' | ||
85'E. Valeri | ||
M. Lazetic87' | ||
87'S. Meite | ||
88'G. Quagliata E. Valeri | ||
C. De Ketelaere90'+3 |
08 Nov 2022, 19:45
Posted: 08 Nov 16:24 2022, Views: 68
Tips from tommy2705
(Germany) Tipster
YTD | won | 20 | VOID | 5 | LOST | 29 | Total profit | +50.60 | this month | +50.60 |
---|
6 | shots | 16 |
16 | fouls | 10 |
2 | corners | 4 |
2 | offsides | 2 |
27% | possestion time | 73% |
4 | Yellow Cards | 3 |
Red Cards | ||
5 | saves | 1 |
230 | passes | 635 |
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction2
- Odds-182 Bet365
- Match result0-0 (-10.00)
Cremonese3-5-2
AC Milan3-4-1-2

Referee: Antonio Rapuano, Italy
Quagliata
33
Pickel
6
Buonaiuto
10
Okereke
77
Sernicola
17
Krunić
33
Lazetić
22
Ketelaere
90
Kalulu
20
Leão
17
Head 2 head
Date | Match | Result | League |
---|---|---|---|
11.05.96 | Milan - Cremonese | 7-1 | Serie |
13.01.96 | Cremonese - Milan | 0-0 | Serie |
25.02.95 | Milan - Cremonese | 3-1 | Serie |
24.09.94 | Cremonese - Milan | 1-0 | Serie |
12.02.94 | Milan - Cremonese | 1-0 | Serie |
25.09.93 | Cremonese - Milan | 0-2 | Serie |
More
Head 2 head Statistics
Type | Cremonese | AC Milan |
---|---|---|
Matches played | 6 | 6 |
Wins | 1 | 4 |
Draws | 1 | 1 |
Losses | 4 | 1 |
Goals | 3 | 13 |
Last 5 home Cremonese
Date | Match | Result | League |
---|---|---|---|
30.10.22 | Cremonese - Udinese | 0-0 | Serie |
24.10.22 | Cremonese - Sampdoria | 0-1 | Serie |
20.10.22 | Cremonese - Modena | 2-2 | Cup |
09.10.22 | Cremonese - Napoli | 1-4 | Serie |
18.09.22 | Cremonese - Lazio | 0-4 | Serie |
Last 5 away AC Milan
Date | Match | Result | League |
---|---|---|---|
30.10.22 | Torino - Milan | 2-1 | Serie |
25.10.22 | Dinamo Zagreb - Milan | 0-4 | UEFA |
16.10.22 | Hellas Verona - Milan | 1-2 | Serie |
05.10.22 | Chelsea - Milan | 3-0 | UEFA |
01.10.22 | Empoli - Milan | 1-3 | Serie |
Last 5 away Cremonese
Date | Match | Result | League |
---|---|---|---|
05.11.22 | Salernitana - Cremonese | 2-2 | Serie |
16.10.22 | Spezia - Cremonese | 2-2 | Serie |
02.10.22 | Lecce - Cremonese | 1-1 | Serie |
11.09.22 | Atalanta - Cremonese | 1-1 | Serie |
30.08.22 | Internazionale - Cremonese | 3-1 | Serie |
Last 5 home AC Milan
Date | Match | Result | League |
---|---|---|---|
05.11.22 | Milan - Spezia | 2-1 | Serie |
02.11.22 | Milan - Salzburg | 4-0 | UEFA |
22.10.22 | Milan - Monza | 4-1 | Serie |
11.10.22 | Milan - Chelsea | 0-2 | UEFA |
08.10.22 | Milan - Juventus | 2-0 | Serie |
Leave comment (0)