Real Sociedad vs Ath Bilbao


12'A. Munoz | ||
Y. Alvarez U. Nunez14' | ||
D. Garcia22' | ||
33'N. Monreal A. Munoz | ||
38'I. Zubeldia | ||
O. de Marcos A. Capa46' | ||
Y. Berchiche M. Balenziaga49' | ||
62'A. Gorosabel A. Elustondo | ||
62'A. Januzaj M. Oyarzabal | ||
R. Garcia A. Villalibre69' | ||
I. Muniain Lekue69' | ||
71'Portu A. Isak | ||
71'R. Lopez C. Fernandez | ||
84'M. Zubimendi | ||
0 - 1 | A. Villalibre85' | |
89'R. Lopez | 1 - 1 |
12 | shots | 11 |
18 | fouls | 7 |
3 | corners | 6 |
0 | offsides | 3 |
51% | possestion time | 49% |
3 | Yellow Cards | 1 |
Red Cards | ||
1 | saves | 1 |
435 | passes | 407 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
Real SociedadAth BilbaoUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1
(49%;26%;25%) Odd: +150
Who will win?
PREVIEW
bet365 Bingo – Receive 200 Free Tickets when you join bet365 Bingo and play! New Bingo customers only. Spend £10 cash on Bingo Tickets to claim 200 Free Tickets. Time limits, room/game restrictions and T&Cs apply.
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
4-4-2
4-4-2

Real Sociedad meets Ath Bilbao in a match of a round in Spain Laliga this Wednesday at 19:00
Real Sociedad Overall
In the last 10 games played Home team has earned 4 wins, 3 draws and 3 loss. Since the start of the season in Laliga, Real Sociedad has so far 12 victories, 11 tie and 8 defeats. In these games the team has scored 48 goals and conceded 33.
Real Sociedad as a Host
In their 5 games at home Real Sociedad has recorded 3 wins, 0 draw and 2 losses. As a host this season, Real Sociedad records total of 6 wins, 6 draws and 4 loss. In these matches Home team has scored 26 goals and conceded 19 goals.
Real Sociedad is in good shape as it has 3 wins in last 5 games.
Ath Bilbao Overall
Away team has recorded 2 victories, 7 tie and 1 defeats on the last 10 games. Since the beginning of the Laliga season, Away team has 9 wins, 11 draws and 11 losses. In these games Away team has scored 39 goals and conceded 33 goals.
Ath Bilbao – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 3 draws and 1 defeats. As a guest this season Ath Bilbao has recorded total of 2 wins 7 draws and 7 losses. In these matches the team has scored 16 and conceded 20 goals.
Ath Bilbao is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between Real Sociedad and Ath Bilbao , Home has 3 wins, 0 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | Real Sociedad | Ath Bilbao |
---|---|---|
Matches played | 49 | 49 |
Wins | 17 | 14 |
Draws | 18 | 18 |
Losses | 14 | 17 |
Goals | 65 | 58 |
Last 5 home Real Sociedad
Date | Match | Result | League |
---|---|---|---|
21.03.21 | Real Sociedad - Barcelona | 1-6 | Prime |
07.03.21 | Real Sociedad - Levante | 1-0 | Prime |
21.02.21 | Real Sociedad - Deportivo Alaves | 4-0 | Prime |
18.02.21 | Real Sociedad - Manchester United | 0-4 | UEFA |
07.02.21 | Real Sociedad - Cadiz | 4-1 | Prime |
Last 5 away Ath Bilbao
Date | Match | Result | League |
---|---|---|---|
14.03.21 | Celta Vigo - Athletic Club | 0-0 | Prime |
10.03.21 | Atletico Madrid - Athletic Club | 2-1 | Prime |
04.03.21 | Levante - Athletic Club | 1-1 | Cup |
26.02.21 | Levante - Athletic Club | 1-1 | Prime |
15.02.21 | Cadiz - Athletic Club | 0-4 | Prime |
Last 5 away Real Sociedad
Date | Match | Result | League |
---|---|---|---|
14.03.21 | Granada - Real Sociedad | 1-0 | Prime |
01.03.21 | Real Madrid - Real Sociedad | 1-1 | Prime |
25.02.21 | Manchester United - Real Sociedad | 0-0 | UEFA |
14.02.21 | Getafe - Real Sociedad | 0-1 | Prime |
30.01.21 | Villarreal - Real Sociedad | 1-1 | Prime |
Last 5 home Ath Bilbao
Date | Match | Result | League |
---|---|---|---|
20.03.21 | Athletic Club - Eibar | 1-1 | Prime |
07.03.21 | Athletic Club - Granada | 2-1 | Prime |
21.02.21 | Athletic Club - Villarreal | 1-1 | Prime |
11.02.21 | Athletic Club - Levante | 1-1 | Cup |
07.02.21 | Athletic Club - Valencia | 1-1 | Prime |
Leave comment (0)