Betting tips Crystal Palace vs Arsenal
L

W

0 - 2 FT (0 - 1)
0 - 1 | G. Martinelli20' | |
G. Xhaka44' | ||
58'J. Mateta O. Edouard | ||
B. White60' | ||
64'N. Clyne | ||
75'L. Milivojevic C. Doucoure | ||
O. Zinchenko K. Tierney83' | ||
G. Jesus E. Nketiah83' | ||
0 - 2 | M. Guehi (o.g.)85' | |
86'M. Ebiowei E. Eze | ||
86'W. Hughes J. Schlupp | ||
M. Odegaard A. S. Lokonga90'+3 |
05 Aug 2022, 19:00
Posted: 05 Aug 05:28 2022, Views: 36
Tips from DejanD5
(Macedonia) Tipster
YTD | won | 52 | VOID | 3 | LOST | 56 | Total profit | +46.48 | this month | +19.95 |
---|
10 | shots | 10 |
16 | fouls | 11 |
3 | corners | 5 |
1 | offsides | 2 |
56% | possestion time | 44% |
1 | Yellow Cards | 2 |
Red Cards | ||
1 | saves | 2 |
553 | passes | 430 |
Bet365 Odds correct at time of publication, and are subject to change
1+350
X+260
2-125
1X-111
12-357
X2-556
Dnb 1+225
Dnb 2-303
BTTS yes-105
BTTS No-125
1st Half 1+375
1st Half X+110
1st Half 2+150
2nd Half 1+333
2nd Half X+140
2nd Half 2+120
Asian Handicap
Crystal PalaceArsenal+2.5-909-2.5+560
+2.25-1000-2.25+580
+2-909-2+540
+1.75-476-1.75+325
+1.5-313-1.5+230
+1.25-263-1.25+200
+1-200-1+150
+0.75-137-0.75+108
+0.5+105-0.5-114
+0.25+130-0.25-167
0+2000-263
-0.25+255+0.25-370
-0.5+300+0.5-435
-0.75+450+0.75-667
-1+600+1-1000
-1.25+580+1.25-1000
Under/Over
0.5+800-1429
1.25+315-455
1.5+220-278
1.75+175-238
2.0+137-182
2.25+103-115
2.5-139+110
2.75-182+137
3.0-270+200
3.25-333+245
3.5-357+275
3.75-556+365
4.0-1000+580
4.25-1000+600
4.5-1250+700
5.5-5000+1600
6.5-10000+2800
7.50+5000
Under/Over 1st Half
0.5+162-227
0.75+125-161
1.0-130+110
1.25-200+150
1.5-303+225
1.75-455+310
2.0-1000+600
2.25-1000+600
2.5-1429+800
3.5-10000+2500
Under/Over 2nd Half
0.5+250-357
1.5-175+125
2.5-714+450
3.5-3333+1400
4.5-10000+2500
Half Time/Full Time
1/X+1600
1/2+2500
X/2+375
X/X+400
1/1+650
X/1+850
2/1+4000
2/X+1400
2/2+200
More odds
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction2
- Odds-125 Bet365
- Match result0-2 (+8.00)
Crystal Palace4-2-3-1
Arsenal4-2-3-1

Referee: Anthony Taylor, England
Ebiowei
23
Hughes
19
Milivojević
4
Mateta
14
Lokonga
23
Nketiah
14
Tierney
3
Head 2 head
Date | Match | Result | League |
---|---|---|---|
04.04.22 | Crystal Palace - Arsenal | 3-0 | Premi |
18.10.21 | Arsenal - Crystal Palace | 2-2 | Premi |
19.05.21 | Crystal Palace - Arsenal | 1-3 | Premi |
14.01.21 | Arsenal - Crystal Palace | 0-0 | Premi |
11.01.20 | Crystal Palace - Arsenal | 1-1 | Premi |
27.10.19 | Arsenal - Crystal Palace | 2-2 | Premi |
21.04.19 | Arsenal - Crystal Palace | 2-3 | Premi |
28.10.18 | Crystal Palace - Arsenal | 2-2 | Premi |
20.01.18 | Arsenal - Crystal Palace | 4-1 | Premi |
28.12.17 | Crystal Palace - Arsenal | 2-3 | Premi |
10.04.17 | Crystal Palace - Arsenal | 3-0 | Premi |
01.01.17 | Arsenal - Crystal Palace | 2-0 | Premi |
17.04.16 | Arsenal - Crystal Palace | 1-1 | Premi |
16.08.15 | Crystal Palace - Arsenal | 1-2 | Premi |
21.02.15 | Crystal Palace - Arsenal | 1-2 | Premi |
16.08.14 | Arsenal - Crystal Palace | 2-1 | Premi |
02.02.14 | Arsenal - Crystal Palace | 2-0 | Premi |
26.10.13 | Crystal Palace - Arsenal | 0-2 | Premi |
13.02.05 | Arsenal - Crystal Palace | 5-1 | Premi |
05.11.04 | Crystal Palace - Arsenal | 1-1 | Premi |
20.02.98 | Arsenal - Crystal Palace | 1-0 | Premi |
17.10.97 | Crystal Palace - Arsenal | 0-0 | Premi |
24.02.95 | Crystal Palace - Arsenal | 0-3 | Premi |
30.09.94 | Arsenal - Crystal Palace | 1-2 | Premi |
07.05.93 | Arsenal - Crystal Palace | 3-0 | Premi |
01.11.92 | Crystal Palace - Arsenal | 1-2 | Premi |
10.04.92 | Arsenal - Crystal Palace | 4-1 | Premi |
13.09.91 | Crystal Palace - Arsenal | 1-4 | Premi |
22.02.91 | Arsenal - Crystal Palace | 4-0 | Premi |
09.11.90 | Crystal Palace - Arsenal | 0-0 | Premi |
13.04.90 | Crystal Palace - Arsenal | 1-1 | Premi |
31.12.89 | Arsenal - Crystal Palace | 4-1 | Premi |
19.04.81 | Arsenal - Crystal Palace | 3-2 | Premi |
25.12.80 | Crystal Palace - Arsenal | 2-2 | Premi |
21.03.80 | Arsenal - Crystal Palace | 1-1 | Premi |
09.11.79 | Crystal Palace - Arsenal | 1-0 | Premi |
25.03.73 | Arsenal - Crystal Palace | 1-0 | Premi |
20.10.72 | Crystal Palace - Arsenal | 2-3 | Premi |
10.04.72 | Crystal Palace - Arsenal | 2-2 | Premi |
26.11.71 | Arsenal - Crystal Palace | 2-1 | Premi |
12.03.71 | Crystal Palace - Arsenal | 0-2 | Premi |
13.11.70 | Arsenal - Crystal Palace | 1-1 | Premi |
29.03.70 | Arsenal - Crystal Palace | 2-0 | Premi |
31.10.69 | Crystal Palace - Arsenal | 1-5 | Premi |
More
Head 2 head Statistics
Type | Crystal Palace | Arsenal |
---|---|---|
Matches played | 44 | 44 |
Wins | 5 | 25 |
Draws | 14 | 14 |
Losses | 25 | 5 |
Goals | 46 | 89 |
Last 5 home Crystal Palace
Date | Match | Result | League |
---|---|---|---|
22.05.22 | Crystal Palace - Manchester United | 1-0 | Premi |
07.05.22 | Crystal Palace - Watford | 1-0 | Premi |
25.04.22 | Crystal Palace - Leeds United | 0-0 | Premi |
04.04.22 | Crystal Palace - Arsenal | 3-0 | Premi |
20.03.22 | Crystal Palace - Everton | 4-0 | FA Cu |
Last 5 away Arsenal
Date | Match | Result | League |
---|---|---|---|
16.05.22 | Newcastle United - Arsenal | 2-0 | Premi |
12.05.22 | Tottenham Hotspur - Arsenal | 3-0 | Premi |
01.05.22 | West Ham United - Arsenal | 1-2 | Premi |
20.04.22 | Chelsea - Arsenal | 2-4 | Premi |
16.04.22 | Southampton - Arsenal | 1-0 | Premi |
Last 5 away Crystal Palace
Date | Match | Result | League |
---|---|---|---|
19.05.22 | Everton - Crystal Palace | 3-2 | Premi |
15.05.22 | Aston Villa - Crystal Palace | 1-1 | Premi |
30.04.22 | Southampton - Crystal Palace | 1-2 | Premi |
20.04.22 | Newcastle United - Crystal Palace | 1-0 | Premi |
17.04.22 | Chelsea - Crystal Palace | 2-0 | FA Cu |
Last 5 home Arsenal
Date | Match | Result | League |
---|---|---|---|
22.05.22 | Arsenal - Everton | 5-1 | Premi |
08.05.22 | Arsenal - Leeds United | 2-1 | Premi |
23.04.22 | Arsenal - Manchester United | 3-1 | Premi |
09.04.22 | Arsenal - Brighton & Hove Albion | 1-2 | Premi |
16.03.22 | Arsenal - Liverpool | 0-2 | Premi |
Leave comment (0)