Betting preview for Everton vs Crystal Palace


29' I. Gueye | ||
L. Milivojevic 51' | ||
L. Milivojevic 59' | ||
80' S. Coleman | ||
87' D. Calvert-Lewin | 1 - 0 | |
89' C. Tosun | 2 - 0 |
YTD | won | VOID | LOST | Total profit | +0.00 | this month | +0.00 |
---|
20 | shots | 7 |
13 | fouls | 17 |
10 | corners | 5 |
1 | offsides | 0 |
59% | possestion time | 41% |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
4 | saves | 2 |
514 | passes | 352 |
Everton had a pretty bad start of the season and only 1 victory in the first 6 rounds. They have a quality squad and can fight for a place in top 6 or at least 7th place, which is the best of the rest after the big 6 teams in England. However, their problems are finally forgotten as the club won the previous two league games with 2-1 vs Leicester and 3-0 vs Fulham. There are no fresh injury problems and players like Mina, McCarthy and Gomes are close to return, so soon The Toffees will be with full squad available. Meanwhile, the visitors are without Benteke, Dann and Ward, while Meyer, Sorloth and Wickham are all doubts. Palace are not in form after two consecutive loses vs Wolves with 0-1 and Bournemouth with 1-2, so here a home win is expected.
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
- Prediction1
- Odds-118 Bet365
- Match result2-0 (+5.95)

Spectators: 38668
Head 2 head
Date | Match | Result | League |
---|---|---|---|
20.03.22 | Crystal Palace - Everton | 4-0 | FA Cu |
12.12.21 | Crystal Palace - Everton | 3-1 | Premi |
05.04.21 | Everton - Crystal Palace | 1-1 | Premi |
26.09.20 | Crystal Palace - Everton | 1-2 | Premi |
08.02.20 | Everton - Crystal Palace | 3-1 | Premi |
10.08.19 | Crystal Palace - Everton | 0-0 | Premi |
27.04.19 | Crystal Palace - Everton | 0-0 | Premi |
21.10.18 | Everton - Crystal Palace | 2-0 | Premi |
10.02.18 | Everton - Crystal Palace | 3-1 | Premi |
18.11.17 | Crystal Palace - Everton | 2-2 | Premi |
21.01.17 | Crystal Palace - Everton | 0-1 | Premi |
30.09.16 | Everton - Crystal Palace | 1-1 | Premi |
13.04.16 | Crystal Palace - Everton | 0-0 | Premi |
07.12.15 | Everton - Crystal Palace | 1-1 | Premi |
31.01.15 | Crystal Palace - Everton | 0-1 | Premi |
21.09.14 | Everton - Crystal Palace | 2-3 | Premi |
16.04.14 | Everton - Crystal Palace | 2-3 | Premi |
09.11.13 | Crystal Palace - Everton | 0-0 | Premi |
09.04.05 | Everton - Crystal Palace | 4-0 | Premi |
20.08.04 | Crystal Palace - Everton | 1-3 | Premi |
09.01.98 | Crystal Palace - Everton | 1-3 | Premi |
08.08.97 | Everton - Crystal Palace | 1-2 | Premi |
20.01.95 | Everton - Crystal Palace | 3-1 | Premi |
21.10.94 | Crystal Palace - Everton | 1-0 | Premi |
08.01.93 | Crystal Palace - Everton | 0-2 | Premi |
18.09.92 | Everton - Crystal Palace | 0-2 | Premi |
03.04.92 | Crystal Palace - Everton | 2-0 | Premi |
06.09.91 | Everton - Crystal Palace | 2-2 | Premi |
19.04.91 | Crystal Palace - Everton | 0-0 | Premi |
19.10.90 | Everton - Crystal Palace | 0-0 | Premi |
16.03.90 | Everton - Crystal Palace | 4-0 | Premi |
29.09.89 | Crystal Palace - Everton | 2-1 | Premi |
27.02.81 | Crystal Palace - Everton | 2-3 | Premi |
19.09.80 | Everton - Crystal Palace | 5-0 | Premi |
22.02.80 | Crystal Palace - Everton | 1-1 | Premi |
12.10.79 | Everton - Crystal Palace | 3-1 | Premi |
03.11.72 | Crystal Palace - Everton | 1-0 | Premi |
21.08.72 | Everton - Crystal Palace | 1-1 | Premi |
20.03.72 | Everton - Crystal Palace | 0-0 | Premi |
24.09.71 | Crystal Palace - Everton | 2-1 | Premi |
30.04.71 | Crystal Palace - Everton | 2-0 | Premi |
25.09.70 | Everton - Crystal Palace | 3-1 | Premi |
07.10.69 | Crystal Palace - Everton | 0-0 | Premi |
15.08.69 | Everton - Crystal Palace | 2-1 | Premi |
Head 2 head Statistics
Type | Everton | Crystal Palace |
---|---|---|
Matches played | 44 | 44 |
Wins | 17 | 12 |
Draws | 15 | 15 |
Losses | 12 | 17 |
Goals | 64 | 47 |
Last 5 home Everton
Date | Match | Result | League |
---|---|---|---|
15.05.22 | Everton - Brentford | 2-3 | Premi |
01.05.22 | Everton - Chelsea | 1-0 | Premi |
20.04.22 | Everton - Leicester City | 1-1 | Premi |
09.04.22 | Everton - Manchester United | 1-0 | Premi |
17.03.22 | Everton - Newcastle United | 1-0 | Premi |
Last 5 away Crystal Palace
Date | Match | Result | League |
---|---|---|---|
15.05.22 | Aston Villa - Crystal Palace | 1-1 | Premi |
30.04.22 | Southampton - Crystal Palace | 1-2 | Premi |
20.04.22 | Newcastle United - Crystal Palace | 1-0 | Premi |
17.04.22 | Chelsea - Crystal Palace | 2-0 | FA Cu |
10.04.22 | Leicester City - Crystal Palace | 2-1 | Premi |
Last 5 away Everton
Date | Match | Result | League |
---|---|---|---|
11.05.22 | Watford - Everton | 0-0 | Premi |
08.05.22 | Leicester City - Everton | 1-2 | Premi |
24.04.22 | Liverpool - Everton | 2-0 | Premi |
06.04.22 | Burnley - Everton | 3-2 | Premi |
03.04.22 | West Ham United - Everton | 2-1 | Premi |
Last 5 home Crystal Palace
Date | Match | Result | League |
---|---|---|---|
07.05.22 | Crystal Palace - Watford | 1-0 | Premi |
25.04.22 | Crystal Palace - Leeds United | 0-0 | Premi |
04.04.22 | Crystal Palace - Arsenal | 3-0 | Premi |
20.03.22 | Crystal Palace - Everton | 4-0 | FA Cu |
14.03.22 | Crystal Palace - Manchester City | 0-0 | Premi |
Leave comment (0)