FBC Melgar (Per)vsAlianza Lima
Who will win ?
Please vote to see other users prediction.
Register on the 1XBET fantastic website today, and get 100% bonus on the first deposit up to €100.>> Review
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble responsibly 18+.>> Review
Open Account Offer
Up to £100 in Bet Credits for new customers at bet365. Min deposit £5 and 1x settled bet requirement to release Bet Credits. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. www.bet365.com
FBC Melgar (Per) meets Alianza Lima in a match of a round in Peru Primera Division - Apertura this Saturday at 00:00
FBC Melgar (Per) Overall
In the last 10 games played Home team has earned 4 wins, 4 draws and 2 loss.
FBC Melgar (Per) as a Host
In their 5 games at home FBC Melgar (Per) has recorded 3 wins, 1 draw and 1 losses.
FBC Melgar (Per) is in good shape as it has 3 wins in last 5 games.
Alianza Lima Overall
Away team has recorded 4 victories, 3 tie and 3 defeats on the last 10 games. Since the beginning of the Primera Division - Apertura season, Away team has 1 wins, 0 draws and 0 losses. In these games Away team has scored 3 goals and conceded 0 goals.
Alianza Lima – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 2 draws and 2 defeats. As a guest this season Alianza Lima has recorded total of 0 wins 0 draws and 0 losses. In these matches the team has scored 0 and conceded 0 goals.
Alianza Lima is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between FBC Melgar (Per) and Alianza Lima , Home has 4 wins, 1 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
07.12.18 | Melgar - Alianza Lima | 2-2 | Prime |
02.12.18 | Alianza Lima - Melgar | 3-3 | Prime |
21.10.18 | Alianza Lima - Melgar | 0-1 | Prime |
26.07.18 | Melgar - Alianza Lima | 2-0 | Prime |
14.09.17 | Alianza Lima - Melgar | 2-1 | Prime |
11.06.17 | Melgar - Alianza Lima | 1-0 | Prime |
04.08.16 | Alianza Lima - Melgar | 2-1 | Prime |
27.04.16 | Melgar - Alianza Lima | 1-0 | Prime |
05.11.15 | Alianza Lima - Melgar | 0-0 | Prime |
02.08.15 | Melgar - Alianza Lima | 3-1 | Prime |
30.11.14 | Melgar - Alianza Lima | 2-3 | Prime |
30.08.14 | Alianza Lima - Melgar | 1-1 | Prime |
10.11.13 | Melgar - Alianza Lima | 1-1 | Prime |
22.09.13 | Alianza Lima - Melgar | 2-0 | Prime |
04.06.13 | Alianza Lima - Melgar | 1-0 | Prime |
24.02.13 | Melgar - Alianza Lima | 0-2 | Prime |
25.11.12 | Melgar - Alianza Lima | 2-0 | Prime |
08.11.12 | Alianza Lima - Melgar | 0-0 | Prime |
07.07.12 | Alianza Lima - Melgar | 0-0 | Prime |
01.04.12 | Melgar - Alianza Lima | 3-0 | Prime |
27.11.11 | Melgar - Alianza Lima | 3-2 | Prime |
18.05.11 | Alianza Lima - Melgar | 2-0 | Prime |
04.07.10 | Alianza Lima - Melgar | 2-1 | Prime |
28.03.10 | Melgar - Alianza Lima | 4-2 | Prime |
27.06.09 | Alianza Lima - Melgar | 0-2 | Prime |
08.03.09 | Melgar - Alianza Lima | 0-1 | Prime |
02.11.08 | Melgar - Alianza Lima | 1-0 | Prime |
10.08.08 | Alianza Lima - Melgar | 2-1 | Prime |
14.05.08 | Melgar - Alianza Lima | 1-1 | Prime |
05.03.08 | Alianza Lima - Melgar | 0-0 | Prime |
09.12.07 | Melgar - Alianza Lima | 1-1 | Prime |
23.09.07 | Alianza Lima - Melgar | 0-0 | Prime |
13.04.07 | Alianza Lima - Melgar | 1-1 | Prime |
11.02.07 | Melgar - Alianza Lima | 2-1 | Prime |
20.10.06 | Alianza Lima - Melgar | 1-0 | Prime |
29.07.06 | Melgar - Alianza Lima | 3-2 | Prime |
16.06.06 | Melgar - Alianza Lima | 2-1 | Prime |
31.03.06 | Alianza Lima - Melgar | 4-1 | Prime |
16.12.05 | Alianza Lima - Melgar | 1-0 | Prime |
21.10.05 | Melgar - Alianza Lima | 2-0 | Prime |
11.06.05 | Melgar - Alianza Lima | 2-6 | Prime |
04.03.05 | Alianza Lima - Melgar | 0-1 | Prime |
30.11.04 | Melgar - Alianza Lima | 2-0 | Prime |
28.09.04 | Alianza Lima - Melgar | 0-0 | Prime |
08.06.04 | Melgar - Alianza Lima | 4-0 | Prime |
03.04.04 | Alianza Lima - Melgar | 4-0 | Prime |
18.10.03 | Melgar - Alianza Lima | 1-1 | Prime |
28.06.03 | Alianza Lima - Melgar | 2-0 | Prime |
06.05.03 | Melgar - Alianza Lima | 0-0 | Prime |
Head 2 head Statistics
Type | FBC Melgar (Per) | Alianza Lima |
---|---|---|
Matches played | 49 | 49 |
Wins | 18 | 16 |
Draws | 15 | 15 |
Losses | 16 | 18 |
Goals | 59 | 57 |
Last 5 home FBC Melgar (Per)
Date | Match | Result | League |
---|---|---|---|
05.02.19 | Melgar - Univ. Chile | 1-0 | Liber |
07.12.18 | Melgar - Alianza Lima | 2-2 | Prime |
11.11.18 | Melgar - Academia Cantolao | 0-1 | Prime |
06.11.18 | Melgar - Union Comercio | 1-0 | Prime |
02.11.18 | Melgar - Comerciantes Unidos | 2-1 | Prime |
Last 5 away Alianza Lima
Date | Match | Result | League |
---|---|---|---|
16.12.18 | Sporting Cristal - Alianza Lima | 3-0 | Prime |
07.12.18 | Melgar - Alianza Lima | 2-2 | Prime |
25.11.18 | Deportivo Binacional - Alianza Lima | 3-2 | Prime |
22.11.18 | Universidad San Martin - Alianza Lima | 1-1 | Prime |
07.11.18 | Ayacucho - Alianza Lima | 1-2 | Prime |
Last 5 away FBC Melgar (Per)
Date | Match | Result | League |
---|---|---|---|
02.12.18 | Alianza Lima - Melgar | 3-3 | Prime |
25.11.18 | Universidad San Martin - Melgar | 1-1 | Prime |
08.11.18 | UTC Cajamarca - Melgar | 3-0 | Prime |
29.10.18 | Real Garcilaso - Melgar | 2-2 | Prime |
21.10.18 | Alianza Lima - Melgar | 0-1 | Prime |
Last 5 home Alianza Lima
Date | Match | Result | League |
---|---|---|---|
13.12.18 | Alianza Lima - Sporting Cristal | 1-4 | Prime |
02.12.18 | Alianza Lima - Melgar | 3-3 | Prime |
11.11.18 | Alianza Lima - Sport Huancayo | 2-1 | Prime |
04.11.18 | Alianza Lima - Universitario | 2-1 | Prime |
28.10.18 | Alianza Lima - Academia Cantolao | 2-0 | Prime |
Leave comment (0)