Betting preview for Frankfurt Lowen vs Ravensburg
(2 - 2)
1st period 2 - 3 | ||
01:15 | 0 - 1 | M. Pompei |
04:42M. Kohler | 1 - 1 | |
08:34 | 1 - 2 | D. Zucker |
09:46 | 1 - 3 | P. Dronia |
19:32T. Schule | 2 - 3 | |
2nd period 0 - 2 | ||
15:15 | 2 - 4 | M. Pompei |
16:24 | 2 - 5 | R. Czarnik |
3rd period 2 - 2 | ||
02:34 | 2 - 6 | S. Sturm |
03:26M. Pistilli | 3 - 6 | |
13:13 | 3 - 7 | S. Sturm |
15:15L. Koziol | 4 - 7 |
YTD | Won | Void | Lost | Total profit | +0.00 | This month | +0.00 |
---|
Frankfurt Lowen are coming from a 6-2 win on the road against Lausitzer Fuchse. That was their 4th very high scoring match in a row. Among these there was an impressive 9-2 win against Tolzer Lowen. Currently Frankfurt Lowen have 44 goals after 9 games played. Ravensburg are impressive as well, they hold the best offense in the DEL 2 and have 44 goals after 8 matches. Frankfurt Lowen's forward M Pistilli is the second in the league's top scorers list with 15 points. Mitchell, Tousignant and Koziol each has 13 pts already. Ravensburg also have some players that are among league's best. Offense should dominate once again and I suggest to bet on goals here.
Register on the 1XBET fantastic website today, and get 100% bonus on the first deposit up to €100.>> Review
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble responsibly 18+.>> Review
Open Account Offer
Up to £100 in Bet Credits for new customers at bet365. Min deposit £5 and 1x settled bet requirement to release Bet Credits. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. www.bet365.com
- PredictionOver 6.5
- Odds-192 Bet365
- Match result4-7 (+4.16)
Last 5 home Frankfurt Lowen
Date | Match | Result | League |
---|---|---|---|
15.02.19 | Frankfurt Lowen - Tolzer Lowen | 4-3 | Del2 |
08.02.19 | Frankfurt Lowen - Lausitzer Fuchse | 5-1 | Del2 |
01.02.19 | Frankfurt Lowen - Freiburg | 4-1 | Del2 |
27.01.19 | Frankfurt Lowen - Crimmitschau | 9-1 | Del2 |
18.01.19 | Frankfurt Lowen - Bayreuth | 3-4 | Del2 |
Last 5 away Ravensburg
Date | Match | Result | League |
---|---|---|---|
15.02.19 | Bietigheim/Bissingen - Ravensburg | 4-1 | Del2 |
10.02.19 | Heilbronner - Ravensburg | 3-3 | Del2 |
05.02.19 | Freiburg - Ravensburg | 2-3 | Del2 |
03.02.19 | Bayreuth - Ravensburg | 5-3 | Del2 |
25.01.19 | Dresdner Eislowen - Ravensburg | 3-2 | Del2 |
Last 5 away Frankfurt Lowen
Date | Match | Result | League |
---|---|---|---|
22.02.19 | Bayreuth - Frankfurt Lowen | 5-2 | Del2 |
17.02.19 | Ravensburg - Frankfurt Lowen | 3-1 | Del2 |
10.02.19 | Bad Nauheim - Frankfurt Lowen | 4-4 | Del2 |
03.02.19 | Heilbronner - Frankfurt Lowen | 3-6 | Del2 |
25.01.19 | Kaufbeuren - Frankfurt Lowen | 6-3 | Del2 |
Last 5 home Ravensburg
Date | Match | Result | League |
---|---|---|---|
22.02.19 | Ravensburg - Tolzer Lowen | 3-4 | Del2 |
17.02.19 | Ravensburg - Frankfurt Lowen | 3-1 | Del2 |
08.02.19 | Ravensburg - Bad Nauheim | 5-4 | Del2 |
01.02.19 | Ravensburg - Crimmitschau | 5-6 | Del2 |
27.01.19 | Ravensburg - Kaufbeuren | 6-1 | Del2 |
Leave comment (0)