Gokulam vs Mohammedan

9'A. Saji | ||
45'+1V. S. Sreekuttan J. Fletcher | ||
49'R. P | 1 - 0 | |
S. Faiaz A. Mallick54' | ||
B. Vanlalremdika A. Faisal54' | ||
1 - 1 | M. Joseph57' | |
61'E. Benny | 2 - 1 | |
62'M. Jassim A. Hakku | ||
A. Akhtar P. Buam67' | ||
71'M. Jassim | ||
77'R. Dagar | ||
87'A. Razeek T. Zaman | ||
M. Mohammed S. Sadhu88' | ||
90'+4Z. Ralte |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
GokulamMohammedanUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1
(49%;17%;34%) Odd: +160
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
Gokulam meets Mohammedan in a match of a round in India I-League - Winners Stage this Saturday at 13:30
Gokulam Overall
In the last 10 games played Home team has earned 7 wins, 2 draws and 1 loss. Since the start of the season in I-League - Winners Stage, Gokulam has so far 9 victories, 3 tie and 0 defeats. In these games the team has scored 33 goals and conceded 10.
Gokulam as a Host
In their 5 games at home Gokulam has recorded 3 wins, 1 draw and 1 losses. As a host this season, Gokulam records total of 4 wins, 1 draws and 0 loss. In these matches Home team has scored 18 goals and conceded 4 goals.
Gokulam is in good shape as it has 3 wins in last 5 games.
Mohammedan Overall
Away team has recorded 6 victories, 3 tie and 1 defeats on the last 10 games. Since the beginning of the I-League - Winners Stage season, Away team has 8 wins, 2 draws and 2 losses. In these games Away team has scored 23 goals and conceded 12 goals.
Mohammedan – Away
In their last 5 games played outside their stadium Away team has recorded 3 victory, 2 draws and 0 defeats. As a guest this season Mohammedan has recorded total of 3 wins 1 draws and 0 losses. In these matches the team has scored 8 and conceded 3 goals.
Mohammedan is in good shape as it has 3 wins in the last 5 games.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
25.03.22 | Mohammedan - Gokulam | 1-1 | I Lea |
21.03.21 | Mohammedan - Gokulam | 1-2 | I Lea |
08.02.21 | Mohammedan - Gokulam | 2-1 | I Lea |
Head 2 head Statistics
Type | Gokulam | Mohammedan |
---|---|---|
Matches played | 3 | 3 |
Wins | 1 | 1 |
Draws | 1 | 1 |
Losses | 1 | 1 |
Goals | 4 | 4 |
Last 5 home Gokulam
Date | Match | Result | League |
---|---|---|---|
10.05.22 | Gokulam - Sreenidi Deccan | 1-3 | I Lea |
03.05.22 | Gokulam - NEROCA | 4-0 | I Lea |
23.04.22 | Gokulam - Minerva Punjab | 2-0 | I Lea |
09.04.22 | Gokulam - Arrows | 5-0 | I Lea |
29.03.22 | Gokulam - Rajasthan United | 1-1 | I Lea |
Last 5 away Mohammedan
Date | Match | Result | League |
---|---|---|---|
10.05.22 | Rajasthan United - Mohammedan | 0-2 | I Lea |
23.04.22 | Sreenidi Deccan - Mohammedan | 2-2 | I Lea |
18.04.22 | NEROCA - Mohammedan | 1-1 | I Lea |
14.04.22 | R1eal Kashm1ir - Mohammedan | 1-3 | I Lea |
29.03.22 | TRAU - Mohammedan | 1-2 | I Lea |
Last 5 away Gokulam
Date | Match | Result | League |
---|---|---|---|
07.05.22 | Rajasthan United - Gokulam | 0-1 | I Lea |
30.04.22 | Churchill Brothers - Gokulam | 1-1 | I Lea |
19.04.22 | Minerva Punjab - Gokulam | 1-3 | I Lea |
15.04.22 | Sudeva - Gokulam | 0-4 | I Lea |
05.04.22 | Sreenidi Deccan - Gokulam | 1-2 | I Lea |
Last 5 home Mohammedan
Date | Match | Result | League |
---|---|---|---|
06.05.22 | Mohammedan - Churchill Brothers | 2-0 | I Lea |
30.04.22 | Mohammedan - NEROCA | 2-0 | I Lea |
26.04.22 | Mohammedan - Minerva Punjab | 2-2 | I Lea |
10.04.22 | Mohammedan - Minerva Punjab | 1-3 | I Lea |
06.04.22 | Mohammedan - Rajasthan United | 2-1 | I Lea |
Leave comment (0)