Betting tips for Hertha Berlin vs Dortmund
R. Guerreiro 10' | ||
33' M. Cunha | 1 - 0 | |
1 - 1 | E. Haaland 47' | |
1 - 2 | E. Haaland 49' | |
61' M. Cunha | ||
1 - 3 | E. Haaland 62' | |
1 - 4 | R. Guerreiro 70' | |
79' M. Cunha (pen.) | 2 - 4 | |
2 - 5 | E. Haaland 79' |
YTD | won | 214 | VOID | 30 | LOST | 304 | Total profit | -376.83 | this month | -52.00 |
---|
9 | shots | 16 |
13 | fouls | 17 |
4 | corners | 3 |
1 | offsides | 1 |
41% | possestion time | 59% |
1 | Yellow Cards | 1 |
Red Cards | ||
3 | saves | 1 |
440 | passes | 645 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
Hertha BerlinDortmundUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
Happy December!
Advent Calendar is taking place in the Casino at bet365. There is a different Casino or Games offer available every day from 09:00 GMT on 01/12/2020 until 23:59 GMT on 24/12/2020. Individual offer T&Cs apply.
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
- PredictionOver 3.5
- Odds+137 Bet365
- Match result2-5 (+10.96)
4-4-2
3-4-3
Head 2 head
Head 2 head Statistics
Type | Hertha Berlin | Dortmund |
---|---|---|
Matches played | 50 | 50 |
Wins | 11 | 25 |
Draws | 14 | 14 |
Losses | 25 | 11 |
Goals | 51 | 85 |
Last 5 home Hertha Berlin
Date | Match | Result | League |
---|---|---|---|
01.11.20 | Hertha BSC - Wolfsburg | 1-1 | Bunde |
17.10.20 | Hertha BSC - Stuttgart | 0-2 | Bunde |
25.09.20 | Hertha BSC - Eintracht Frankfurt | 1-3 | Bunde |
20.06.20 | Hertha BSC - Bayer Leverkusen | 2-0 | Bunde |
13.06.20 | Hertha BSC - Eintracht Frankfurt | 1-4 | Bunde |
Last 5 away Dortmund
Date | Match | Result | League |
---|---|---|---|
04.11.20 | Club Brugge - Borussia Dortmund | 0-3 | UEFA |
31.10.20 | Arminia Bielefeld - Borussia Dortmund | 0-2 | Bunde |
20.10.20 | Lazio - Borussia Dortmund | 3-1 | UEFA |
17.10.20 | Hoffenheim - Borussia Dortmund | 0-1 | Bunde |
26.09.20 | Augsburg - Borussia Dortmund | 2-0 | Bunde |
Last 5 away Hertha Berlin
Date | Match | Result | League |
---|---|---|---|
07.11.20 | Augsburg - Hertha BSC | 0-3 | Bunde |
24.10.20 | RB Leipzig - Hertha BSC | 2-1 | Bunde |
04.10.20 | Bayern Munchen - Hertha BSC | 4-3 | Bunde |
19.09.20 | Werder Bremen - Hertha BSC | 1-4 | Bunde |
11.09.20 | Eintracht Braunschweig - Hertha BSC | 5-4 | Cup |
Last 5 home Dortmund
Date | Match | Result | League |
---|---|---|---|
07.11.20 | Borussia Dortmund - Bayern Munchen | 2-3 | Bunde |
28.10.20 | Borussia Dortmund - Zenit | 2-0 | UEFA |
24.10.20 | Borussia Dortmund - Schalke 04 | 3-0 | Bunde |
03.10.20 | Borussia Dortmund - Freiburg | 4-0 | Bunde |
19.09.20 | Borussia Dortmund - Borussia M'gladbach | 3-0 | Bunde |
Leave comment (0)