Houston Dynamo vs Austin FC

L. Vaisanen19' | ||
D. Fagundez52' | ||
D. Fagundez E. Finlay55' | ||
59'I. Franco | ||
Z. Kolmanic A. Lundqvist65' | ||
J. Valencia O. Wolff65' | ||
A. Lundqvist70' | ||
71'A. Bassi (pen.) | 1 - 0 | |
79'S. Ferreira I. Franco | ||
79'A. Carrasquilla | ||
M. Urruti G. Zardes85' | ||
85'G. Dorsey A. Bassi | ||
86'H. Herrera | 2 - 0 | |
89'L. A. Caicedo M. A. Carrasquilla |
15 | shots | 13 |
14 | fouls | 12 |
7 | corners | 4 |
2 | offsides | 1 |
48% | possestion time | 52% |
2 | Yellow Cards | 3 |
Red Cards | ||
4 | saves | 5 |
436 | passes | 461 |
Odds correct at time of publication, and are subject to change
Asian Handicap
Houston DynamoAustin FCUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 12
(37%;26%;36%) Odd: -345
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Houston Dynamo meets Austin FC in a match of a round in Usa Mls this Sunday at 00:30
Houston Dynamo Overall
In the last 10 games played Home team has earned 3 wins, 1 draws and 6 loss. Since the start of the season in Mls, Houston Dynamo has so far 0 victories, 1 tie and 1 defeats. In these games the team has scored 1 goals and conceded 5.
Houston Dynamo as a Host
In their 5 games at home Houston Dynamo has recorded 2 wins, 1 draw and 2 losses. As a host this season, Houston Dynamo records total of 0 wins, 1 draws and 0 loss. In these matches Home team has scored 1 goals and conceded 1 goals.
Houston Dynamo is in satisfactory shape, as it has 2 wins in last 5 games.
Austin FC Overall
Away team has recorded 3 victories, 2 tie and 5 defeats on the last 10 games.
Austin FC – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 0 draws and 4 defeats.
Austin FC is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between Houston Dynamo and Austin FC , Home has 1 wins, 0 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
13.07.22 | Austin - Houston | 3-1 | MLS |
30.04.22 | Houston - Austin | 1-2 | MLS |
24.10.21 | Austin - Houston | 2-1 | MLS |
12.09.21 | Houston - Austin | 3-0 | MLS |
05.08.21 | Austin - Houston | 3-2 | MLS |
Head 2 head Statistics
Type | Houston Dynamo | Austin FC |
---|---|---|
Matches played | 5 | 5 |
Wins | 1 | 4 |
Draws | ||
Losses | 4 | 1 |
Goals | 8 | 10 |
Last 5 home Houston Dynamo
Date | Match | Result | League |
---|---|---|---|
09.10.22 | Houston - LA Galaxy | 1-3 | MLS |
14.09.22 | Houston - New England | 3-1 | MLS |
11.09.22 | Houston - Sporting KC | 0-0 | MLS |
01.09.22 | Houston - Los Angeles FC | 2-1 | MLS |
14.08.22 | Houston - Impact | 2-3 | MLS |
Last 5 away Austin FC
Date | Match | Result | League |
---|---|---|---|
12.03.23 | Real Salt Lake - Austin | 1-2 | MLS |
30.10.22 | Los Angeles FC - Austin | 3-0 | MLS |
02.10.22 | Vancouver Whitecaps - Austin | 2-0 | MLS |
11.09.22 | Seattle Sounders FC - Austin | 3-0 | MLS |
04.09.22 | Nashville SC - Austin | 3-0 | MLS |
Last 5 away Houston Dynamo
Date | Match | Result | League |
---|---|---|---|
05.03.23 | New England - Houston | 3-0 | MLS |
26.02.23 | Cincinnati - Houston | 2-1 | MLS |
03.10.22 | Nashville SC - Houston | 1-2 | MLS |
19.09.22 | Los Angeles FC - Houston | 3-1 | MLS |
05.09.22 | Seattle Sounders FC - Houston | 2-1 | MLS |
Last 5 home Austin FC
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Austin - Impact | 1-0 | MLS |
26.02.23 | Austin - St. Louis City | 2-3 | MLS |
24.10.22 | Austin - FC Dallas | 2-1 | MLS |
16.10.22 | Austin - Real Salt Lake | 2-2 | MLS |
09.10.22 | Austin - Colorado Rapids | 1-1 | MLS |
Leave comment (0)