Ind. del Valle vs Barcelona SC


Mario Pineida31' | ||
38'J. Sornoza (pen.) | ||
40'L. Faravelli | ||
42'L. Diaz | 1 - 0 | |
46'G. Cortez B. Caicedo | ||
J. Bauman A. Preciado57' | ||
A. Rodriguez F. Fydriszewski57' | ||
J. Corozo D. Diaz66' | ||
B. Pinatares C. Ortiz66' | ||
D. Diaz69' | ||
70'J. Ortiz K. Paez | ||
71'K. Rodriguez L. Diaz | ||
F. Gaibor L. Arce71' | ||
78'N. Previtali J. Sornoza | ||
87'A. Landazuri M. Fernandez | ||
F. Fydriszewski88' | ||
89'C. Pellerano |
Odds correct at time of publication, and are subject to change
Asian Handicap
Ind. del ValleBarcelona SCUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1X
(48%;39%;13%) Odd: -588
PREVIEW
BWIN 100% safe and secure. Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
Ind. del Valle meets Barcelona SC in a match of a round in Ecuador Liga Pro - First Stage this Sunday at 00:00
Ind. del Valle Overall
In the last 10 games played Home team has earned 7 wins, 1 draws and 2 loss. Since the start of the season in Liga Pro - First Stage, Ind. del Valle has so far 2 victories, 0 tie and 1 defeats. In these games the team has scored 4 goals and conceded 2.
Ind. del Valle as a Host
In their 5 games at home Ind. del Valle has recorded 4 wins, 0 draw and 1 losses. As a host this season, Ind. del Valle records total of 2 wins, 0 draws and 0 loss. In these matches Home team has scored 4 goals and conceded 1 goals.
This is no doubt a stronger team especially that now Ind. del Valle plays in their stadium, where they scored total of 4 wins in the last 5 games.
Barcelona SC Overall
Away team has recorded 3 victories, 3 tie and 4 defeats on the last 10 games. Since the beginning of the Liga Pro - First Stage season, Away team has 1 wins, 0 draws and 2 losses. In these games Away team has scored 6 goals and conceded 3 goals.
Barcelona SC – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 2 draws and 2 defeats. As a guest this season Barcelona SC has recorded total of 0 wins 0 draws and 2 losses. In these matches the team has scored 1 and conceded 3 goals.
Barcelona SC is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 Head
In the last five years matches between Ind. del Valle and Barcelona SC , Home has 4 wins, 3 of the games have ended in a draw and 0 victories for Away team.
Head 2 head
Head 2 head Statistics
Type | Ind. del Valle | Barcelona SC |
---|---|---|
Matches played | 48 | 48 |
Wins | 12 | 20 |
Draws | 16 | 16 |
Losses | 20 | 12 |
Goals | 61 | 70 |
Last 5 home Ind. del Valle
Date | Match | Result | League |
---|---|---|---|
25.02.23 | Independiente del Valle - Mushuc Runa | 3-1 | apert |
23.10.22 | Independiente del Valle - 9 de Octubre | 1-0 | apert |
11.10.22 | Independiente del Valle - Tecnico Universitario | 0-1 | apert |
25.09.22 | Independiente del Valle - Macara | 1-0 | apert |
11.09.22 | Independiente del Valle - Delfin | 2-0 | apert |
Last 5 away Barcelona SC
Date | Match | Result | League |
---|---|---|---|
26.02.23 | Gualaceo - Barcelona Guayaquil | 2-1 | apert |
13.11.22 | Aucas - Barcelona Guayaquil | 0-0 | apert |
22.10.22 | Cumbaya - Barcelona Guayaquil | 1-1 | apert |
08.10.22 | Deportivo Cuenca - Barcelona Guayaquil | 2-1 | apert |
19.09.22 | Emelec - Barcelona Guayaquil | 1-3 | apert |
Last 5 away Ind. del Valle
Date | Match | Result | League |
---|---|---|---|
07.03.23 | Cumbaya - Independiente del Valle | 1-0 | apert |
16.10.22 | Mushuc Runa - Independiente del Valle | 0-1 | apert |
01.10.22 | Sao Paulo - Independiente del Valle | 0-2 | Copa |
17.09.22 | LDU Quito - Independiente del Valle | 2-2 | apert |
08.09.22 | Melgar - Independiente del Valle | 0-3 | Copa |
Last 5 home Barcelona SC
Date | Match | Result | League |
---|---|---|---|
05.03.23 | Barcelona Guayaquil - Delfin | 5-0 | apert |
06.11.22 | Barcelona Guayaquil - Aucas | 0-1 | apert |
16.10.22 | Barcelona Guayaquil - Aucas | 0-2 | apert |
02.10.22 | Barcelona Guayaquil - Guayaquil City | 1-1 | apert |
11.09.22 | Barcelona Guayaquil - Macara | 5-3 | apert |
Leave comment (0)