Betting tips Italy vs Argentina


0 - 3 FT (0 - 2)
N. Otamendi23' | ||
0 - 1 | L. Martinez28' | |
39'L. Bonucci | ||
0 - 2 | A. Di Maria45'+1 | |
46'G. Scamacca A. Belotti | ||
46'M. Locatelli F. Bernardeschi | ||
46'M. Lazzari G. Chiellini | ||
62'L. Spinazzola M. Pessina | ||
72'G. Di Lorenzo | ||
R. de Paul E. Palacios76' | ||
77'A. Bastoni Emerson | ||
77'N. Barella | ||
C. Romero G. Pezzella84' | ||
L. Martinez J. Alvarez84' | ||
G. Lo Celso P. Dybala90'+1 | ||
A. Di Maria N. Gonzalez90'+1 | ||
0 - 3 | P. Dybala90'+4 |
01 Jun 2022, 18:45
Posted: 01 Jun 13:28 2022, Views: 59
Tips from tommy2705
(Germany) Tipster
YTD | won | 170 | VOID | 7 | LOST | 228 | Total profit | -19.81 | this month | -45.50 |
---|
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- PredictionBTTS yes
- Odds+110 Bet365
- Match result0-3 (-10.00)
Head 2 head
Date | Match | Result | League |
---|---|---|---|
23.03.18 | Argentina - Italy | 2-0 | Frien |
14.08.13 | Italy - Argentina | 1-2 | Frien |
02.07.90 | Italy - Argentina | 1-1 | World |
04.06.86 | Italy - Argentina | 1-1 | World |
28.06.82 | Italy - Argentina | 2-1 | World |
09.06.78 | Italy - Argentina | 1-0 | World |
18.06.74 | Argentina - Italy | 1-1 | World |
More
Head 2 head Statistics
Type | Italy | Argentina |
---|---|---|
Matches played | 7 | 7 |
Wins | 2 | 2 |
Draws | 3 | 3 |
Losses | 2 | 2 |
Goals | 7 | 8 |
Last 5 home Italy
Date | Match | Result | League |
---|---|---|---|
24.03.22 | Italy - North Macedonia | 0-1 | WC Qu |
12.11.21 | Italy - Switzerland | 1-1 | WC Qu |
10.10.21 | Italy - Belgium | 2-1 | UEFA |
06.10.21 | Italy - Spain | 1-2 | UEFA |
08.09.21 | Italy - Lithuania | 5-0 | WC Qu |
Last 5 away Argentina
Date | Match | Result | League |
---|---|---|---|
29.03.22 | Ecuador - Argentina | 1-1 | WC Qu |
28.01.22 | Chile - Argentina | 1-2 | WC Qu |
12.11.21 | Uruguay - Argentina | 0-1 | WC Qu |
07.10.21 | Paraguay - Argentina | 0-0 | WC Qu |
03.09.21 | Venezuela - Argentina | 1-3 | WC Qu |
Last 5 away Italy
Date | Match | Result | League |
---|---|---|---|
29.03.22 | Turkey - Italy | 2-3 | Frien |
15.11.21 | Northern Ireland - Italy | 0-0 | WC Qu |
05.09.21 | Switzerland - Italy | 0-0 | WC Qu |
02.07.21 | Belgium - Italy | 1-2 | Euro |
11.06.21 | Turkey - Italy | 0-3 | Euro |
Last 5 home Argentina
Date | Match | Result | League |
---|---|---|---|
25.03.22 | Argentina - Venezuela | 3-0 | WC Qu |
01.02.22 | Argentina - Colombia | 1-0 | WC Qu |
16.11.21 | Argentina - Brazil | 0-0 | WC Qu |
14.10.21 | Argentina - Peru | 1-0 | WC Qu |
10.10.21 | Argentina - Uruguay | 3-0 | WC Qu |
Leave comment (0)