Jeju Utd vs Seoul


2 - 2 FT (2 - 1)
6'G. Fernandes | 1 - 0 | |
Jung Han-Min19' | ||
26'Kim Bum-Soo | 2 - 0 | |
34'Kim Myung-Sun Kim Bum-Soo | ||
2 - 1 | Jung Han-Min37' | |
46'Jo Seong-Joon Jeong Woo-Jae | ||
Kim Shin-Jin63' | ||
2 - 2 | Kang Seong-Jin65' | |
Jung Han-Min Park Dong-Jin69' | ||
Park Dong-Jin73' | ||
73'Kim Oh-Kyu | ||
77'Kim Ju-Gong G. Fernandes | ||
Kim Shin-Jin Lee Tae-Seok78' | ||
Lee Sang-Min Lee Han-Beom78' | ||
A. Palocevic Paik Sang-Hoon87' | ||
Kang Seong-Jin Kwon Sung-Yun87' | ||
87'J. Ring Ahn Hyun-Beom |
02 Jul 2022, 09:00
Posted: 01 Jul 23:23 2022, Views: 156
Tips from nista1
(Albania) Tipster
YTD | won | 58 | VOID | 2 | LOST | 85 | Total profit | -103.49 | this month | -66.65 |
---|
10
Stake: 10/10
- PredictionBTTS yes
- Odds-120 Bet365
- Match result2-2 (+8.30)
Head 2 head
Date | Match | Result | League |
---|---|---|---|
20.05.23 | Seoul - Jeju United | 1-1 | K-Lea |
18.03.23 | Jeju United - Seoul | 1-2 | K-Lea |
05.08.22 | Seoul - Jeju United | 0-2 | K-Lea |
02.07.22 | Jeju United - Seoul | 2-2 | K-Lea |
19.03.22 | Seoul - Jeju United | 1-2 | K-Lea |
29.08.21 | Jeju United - Seoul | 1-0 | K-Lea |
18.08.21 | Seoul - Jeju United | 0-1 | K-Lea |
21.04.21 | Jeju United - Seoul | 2-1 | K-Lea |
25.08.19 | Jeju United - Seoul | 1-1 | K-Lea |
10.07.19 | Jeju United - Seoul | 4-2 | K-Lea |
16.03.19 | Seoul - Jeju United | 0-0 | K-Lea |
20.10.18 | Jeju United - Seoul | 1-0 | K-Lea |
04.08.18 | Seoul - Jeju United | 3-0 | K-Lea |
01.03.18 | Jeju United - Seoul | 0-0 | K-Lea |
09.09.17 | Seoul - Jeju United | 0-0 | K-Lea |
16.07.17 | Jeju United - Seoul | 1-2 | K-Lea |
08.04.17 | Seoul - Jeju United | 0-0 | K-Lea |
30.10.16 | Jeju United - Seoul | 0-2 | K-Lea |
18.09.16 | Seoul - Jeju United | 0-0 | K-Lea |
24.07.16 | Jeju United - Seoul | 3-2 | K-Lea |
06.06.16 | Seoul - Jeju United | 3-4 | K-Lea |
21.11.15 | Jeju United - Seoul | 1-1 | K-Lea |
29.08.15 | Jeju United - Seoul | 2-1 | K-Lea |
01.07.15 | Jeju United - Seoul | 2-4 | K-Lea |
04.04.15 | Seoul - Jeju United | 1-0 | K-Lea |
30.11.14 | Jeju United - Seoul | 1-2 | K-Lea |
31.08.14 | Seoul - Jeju United | 0-0 | K-Lea |
19.07.14 | Jeju United - Seoul | 1-1 | K-Lea |
26.03.14 | Seoul - Jeju United | 2-0 | K-Lea |
31.07.13 | Seoul - Jeju United | 1-0 | K-Lea |
26.05.13 | Jeju United - Seoul | 4-4 | K-Lea |
21.11.12 | Seoul - Jeju United | 1-0 | K-Lea |
21.10.12 | Jeju United - Seoul | 1-2 | K-Lea |
28.07.12 | Jeju United - Seoul | 3-3 | K-Lea |
21.04.12 | Seoul - Jeju United | 1-1 | K-Lea |
20.08.11 | Jeju United - Seoul | 0-3 | K-Lea |
30.04.11 | Seoul - Jeju United | 2-1 | K-Lea |
05.12.10 | Seoul - Jeju United | 2-1 | K-Lea |
01.12.10 | Jeju United - Seoul | 2-2 | K-Lea |
27.10.10 | Jeju United - Seoul | 1-1 | K-Lea |
31.07.10 | Seoul - Jeju United | 2-0 | K-Lea |
04.10.09 | Jeju United - Seoul | 0-2 | K-Lea |
20.06.09 | Seoul - Jeju United | 2-1 | K-Lea |
13.09.08 | Jeju United - Seoul | 0-0 | K-Lea |
20.04.08 | Seoul - Jeju United | 3-1 | K-Lea |
12.08.07 | Jeju United - Seoul | 2-2 | K-Lea |
17.03.07 | Seoul - Jeju United | 1-0 | K-Lea |
08.09.06 | Seoul - Jeju United | 1-0 | K-Lea |
24.03.06 | Jeju United - Seoul | 0-3 | K-Lea |
More
Head 2 head Statistics
Type | Jeju Utd | Seoul |
---|---|---|
Matches played | 49 | 49 |
Wins | 10 | 21 |
Draws | 18 | 18 |
Losses | 21 | 10 |
Goals | 51 | 72 |
Last 5 home Jeju Utd
Date | Match | Result | League |
---|---|---|---|
27.05.23 | Jeju United - Suwon Bluewings | 2-1 | K-Lea |
10.05.23 | Jeju United - Incheon United | 2-0 | K-Lea |
06.05.23 | Jeju United - Pohang Steelers | 2-1 | K-Lea |
23.04.23 | Jeju United - Jeonbuk Motors | 0-2 | K-Lea |
02.04.23 | Jeju United - Ulsan Horang-i | 1-3 | K-Lea |
Last 5 away Seoul
Date | Match | Result | League |
---|---|---|---|
14.05.23 | Ulsan Horang-i - Seoul | 3-2 | K-Lea |
29.04.23 | Suwon - Seoul | 0-3 | K-Lea |
26.04.23 | Gangwon - Seoul | 3-2 | K-Lea |
15.04.23 | Pohang Steelers - Seoul | 1-1 | K-Lea |
01.04.23 | Daejeon Hana Citizen - Seoul | 3-2 | K-Lea |
Last 5 away Jeju Utd
Date | Match | Result | League |
---|---|---|---|
20.05.23 | Seoul - Jeju United | 1-1 | K-Lea |
14.05.23 | Suwon - Jeju United | 0-5 | K-Lea |
30.04.23 | Daejeon Hana Citizen - Jeju United | 0-3 | K-Lea |
26.04.23 | Gwangju - Jeju United | 0-1 | K-Lea |
15.04.23 | Suwon Bluewings - Jeju United | 2-3 | K-Lea |
Last 5 home Seoul
Date | Match | Result | League |
---|---|---|---|
20.05.23 | Seoul - Jeju United | 1-1 | K-Lea |
09.05.23 | Seoul - Gwangju | 3-1 | K-Lea |
05.05.23 | Seoul - Jeonbuk Motors | 1-1 | K-Lea |
22.04.23 | Seoul - Suwon Bluewings | 3-1 | K-Lea |
08.04.23 | Seoul - Daegu | 3-0 | K-Lea |
Leave comment (0)