JIPPO vs NJS

18'M. Vainikainen | 1 - 0 | |
29'N. Niemelainen | 2 - 0 | |
A. Liljaniemi37' | ||
40'V. de Paula | ||
J. Ndongala T. Gronthal46' | ||
B. Urgenc52' | ||
64'S. Saarenkunnas | 3 - 0 | |
66'T. Tahvanainen M. Vainikainen | ||
M. Lassoued L. Pastinen66' | ||
A. Lehtojuuri R. Rasanen66' | ||
77'V. de Paula | 4 - 0 | |
A. Kilpelainen V. Kangasniemi79' | ||
B. Urgenc L. Saikkonen79' | ||
80'N. Sottinen N. Niemelainen | ||
80'A. Nissinen R. Fujimura | ||
85'M. Turunen | ||
87'T. Kela V. de Paula | ||
88'J. Juurinen M. Turunen |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
JIPPONJSUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1
(50%;11%;39%) Odd: -303
Who will win?
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
JIPPO meets NJS in a match of a round in Finland Kakkonen Group A this Thursday at 15:00
JIPPO Overall
In the last 10 games played Home team has earned 7 wins, 0 draws and 3 loss. Since the start of the season in Kakkonen Group A, JIPPO has so far 7 victories, 0 tie and 2 defeats. In these games the team has scored 25 goals and conceded 6.
JIPPO as a Host
In their 5 games at home JIPPO has recorded 4 wins, 0 draw and 1 losses. As a host this season, JIPPO records total of 4 wins, 0 draws and 0 loss. In these matches Home team has scored 13 goals and conceded 1 goals.
This is no doubt a stronger team especially that now JIPPO plays in their stadium, where they scored total of 4 wins in the last 5 games.
NJS Overall
Away team has recorded 4 victories, 0 tie and 6 defeats on the last 10 games. Since the beginning of the Kakkonen Group A season, Away team has 4 wins, 0 draws and 5 losses. In these games Away team has scored 13 goals and conceded 19 goals.
NJS – Away
In their last 5 games played outside their stadium Away team has recorded 2 victory, 0 draws and 3 defeats. As a guest this season NJS has recorded total of 2 wins 0 draws and 2 losses. In these matches the team has scored 5 and conceded 10 goals.
NJS is in satisfactory shape, as it has 2 wins in the last 5 games.
Head 2 Head
In the last five years matches between JIPPO and NJS , Home has 1 wins, 0 of the games have ended in a draw and 1 victories for Away team.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
14.09.19 | Jippo - NJS | 1-3 | Kakko |
20.06.19 | NJS - Jippo | 1-1 | Kakko |
29.09.18 | NJS - Jippo | 2-4 | Kakko |
30.06.18 | Jippo - NJS | 2-0 | Kakko |
Head 2 head Statistics
Type | JIPPO | NJS |
---|---|---|
Matches played | 4 | 4 |
Wins | 2 | 1 |
Draws | 1 | 1 |
Losses | 1 | 2 |
Goals | 8 | 6 |
Last 5 home JIPPO
Date | Match | Result | League |
---|---|---|---|
11.06.22 | Jippo - Reipas | 2-1 | Kakko |
29.05.22 | Jippo - LaPa | 4-0 | Kakko |
15.05.22 | Jippo - Atlantis | 3-0 | Kakko |
16.10.21 | Jippo - PK-35 / VJS | 2-0 | Ykkon |
10.10.21 | Jippo - Klubi-04 | 0-6 | Ykkon |
Last 5 away NJS
Date | Match | Result | League |
---|---|---|---|
12.06.22 | PeKa - NJS | 1-2 | Kakko |
21.05.22 | Keski-Uusimaa - NJS | 2-3 | Kakko |
10.05.22 | Kiffen - NJS | 3-0 | Kakko |
23.10.21 | PeKa - NJS | 3-0 | Kakko |
19.09.21 | PEPO - NJS | 2-0 | Kakko |
Last 5 away JIPPO
Date | Match | Result | League |
---|---|---|---|
18.06.22 | Keski-Uusimaa - Jippo | 1-0 | Kakko |
05.06.22 | Kiffen - Jippo | 2-0 | Kakko |
21.05.22 | Futura - Jippo | 1-3 | Kakko |
09.05.22 | KuPS Akatemia - Jippo | 1-7 | Kakko |
30.04.22 | PPJ/Akatemia - Jippo | 0-2 | Kakko |
Last 5 home NJS
Date | Match | Result | League |
---|---|---|---|
18.06.22 | NJS - KaPa | 3-4 | Kakko |
05.06.22 | NJS - PPJ/Akatemia | 1-2 | Kakko |
29.05.22 | NJS - KuPS Akatemia | 2-1 | Kakko |
14.05.22 | NJS - Reipas | 0-2 | Kakko |
30.04.22 | NJS - Atlantis | 2-0 | Kakko |
Leave comment (0)