KF Tirana vs Zrinjski


0 - 1 FT (0 - 1)
0 - 1 | N. Bilbija (pen.)12' | |
52'F. Najdovski | ||
N. Jankovic52' | ||
N. Jankovic S. Ilinkovic57' | ||
59'E. Totre V. Limaj | ||
59'Devid F. Hasani | ||
K. Kamenar68' | ||
74'A. Gjumsi R. Xhixha | ||
75'L. Hussein K. Tosevski | ||
K. Kamenar P. Sucic77' | ||
I. Jukic M. Cuze78' | ||
83'F. Pergjoni M. Ismajlgeci | ||
M. Ticinovic M. Malekinusic90' |
19 Jul 2022, 18:00
Posted: 19 Jul 08:12 2022, Views: 96
Tips from Djovaknole
(Serbia) Tipster
YTD | won | 54 | VOID | 6 | LOST | 44 | Total profit | -31.50 | this month | +0.00 |
---|
10
Stake: 10/10
- Prediction1
- Odds+175 Bet365
- Match result0-1 (-10.00)
KF Tirana4-3-3
Zrinjski5-4-1

Referee: Loukas Sotiriou, Cyprus
Pergjoni
18
Hussein
24
Gjumsi
17
Devid
27
Totre
8
Malekinušić
17
Ćuže
25
Sučić
30
Ilinković
40
Last 5 home KF Tirana
Date | Match | Result | League |
---|---|---|---|
12.07.22 | Tirana - Dudelange | 1-2 | UEFA |
26.05.22 | Tirana - Kukesi | 2-3 | Kateg |
14.05.22 | Tirana - Vllaznia Shkoder | 3-1 | Kateg |
04.05.22 | Tirana - Teuta Durres | 1-1 | Kateg |
24.04.22 | Tirana - Kastrioti Kruje | 0-1 | Kateg |
Last 5 away Zrinjski
Date | Match | Result | League |
---|---|---|---|
12.07.22 | Sheriff - Zrinjski | 1-0 | UEFA |
28.05.22 | Rudar Prijedor - Zrinjski | 0-2 | Premi |
15.05.22 | Posusje - Zrinjski | 2-2 | Premi |
06.05.22 | Sloboda Tuzla - Zrinjski | 0-2 | Premi |
22.04.22 | Zeljeznicar - Zrinjski | 1-2 | Premi |
Last 5 away KF Tirana
Date | Match | Result | League |
---|---|---|---|
06.07.22 | Dudelange - Tirana | 1-0 | UEFA |
21.05.22 | Dinamo Tirana - Tirana | 2-1 | Kateg |
07.05.22 | Partizani Tirana - Tirana | 1-2 | Kateg |
29.04.22 | Laci - Tirana | 1-0 | Kateg |
16.04.22 | Egnatia Rrogozhine - Tirana | 0-3 | Kateg |
Last 5 home Zrinjski
Date | Match | Result | League |
---|---|---|---|
06.07.22 | Zrinjski - Sheriff | 0-0 | UEFA |
21.05.22 | Zrinjski - Leotar | 1-0 | Premi |
10.05.22 | Zrinjski - Velez | 1-1 | Premi |
29.04.22 | Zrinjski - Siroki Brijeg | 1-0 | Premi |
16.04.22 | Zrinjski - Sarajevo | 4-0 | Premi |
Leave comment (0)