Betting tips KuPS vs Lahti
LWWDW

DLLLW

4 - 0 FT (1 - 0)
33'S. Savolainen | 1 - 0 | |
T. Penninkangas49' | ||
60'D. Tomas | ||
66'T. Vayrynen J. Ikaunieks | ||
66'A. Popovitch I. Jarvinen | ||
E. Emsis E. Virta70' | ||
A. Zeqiri A. Sejdiu70' | ||
L. Jarvenpaa J. Pirttijoki70' | ||
73'A. Popovitch | 2 - 0 | |
74'H. Uzochokwu S. Savolainen | ||
M. Klinga M. Kandji74' | ||
T. Penninkangas80' | ||
82'Gabriel Bispo | 3 - 0 | |
83'T. Vayrynen | 4 - 0 | |
84'F. Aspegren Gabriel Bispo | ||
84'T. Miettinen D. Carrillo | ||
A. Ademi L. Hertsi84' | ||
C. Geoffrey Chinedu85' |
10 Jul 2022, 13:00
Posted: 10 Jul 05:03 2022, Views: 46
Tips from neimarakis
(Greece) Tipster
YTD | won | 150 | VOID | 27 | LOST | 92 | Total profit | -4.66 | this month | +16.40 |
---|
Bet365 Odds correct at time of publication, and are subject to change
1-250
X+350
2+500
1X-909
12-625
X2+162
Dnb 1-625
Dnb 2+400
BTTS yes-105
BTTS No-125
1st Half 1-105
1st Half X+140
1st Half 2+550
2nd Half 1-139
2nd Half X+175
2nd Half 2+500
Asian Handicap
KuPSLahti+0.5-769-0.5+500
+0.25-714-0.25+475
0-5880+400
-0.25-333+0.25+245
-0.5-233+0.5+175
-0.75-192+0.75+142
-1-147+1+115
-1.25-102+1.25-114
-1.5+120+1.5-154
-1.75+150+1.75-200
-2+230+2-313
-2.25+255+2.25-370
-2.5+290+2.5-417
-2.75+400+2.75-588
-3+580+3-1000
-3.25+600+3.25-1000
-3.5+600+3.5-1000
Under/Over
0.5+1400-3333
1.25+490-769
1.5+300-455
1.75+255-370
2.0+230-313
2.25+142-192
2.5+110-143
2.75-108-108
3.0-154+120
3.25-192+142
3.5-250+175
3.75-313+230
4.0-476+325
4.25-556+365
4.5-625+400
4.75-909+560
5.5-2000+1000
6.5-10000+2000
Under/Over 1st Half
0.5+225-303
0.75+167-222
1.0+115-149
1.25-143+110
1.5-200+150
1.75-313+230
2.0-588+400
2.25-714+475
2.5-909+550
3.5-5000+1800
Under/Over 2nd Half
0.5+350-556
1.5-125-111
2.5-455+300
3.5-1667+900
4.5-10000+2200
Half Time/Full Time
1/X+1600
1/2+4000
X/2+1200
X/X+550
1/1+120
X/1+300
2/1+2000
2/X+1800
2/2+1100
More odds
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction1
- Odds-227 Bet365
- Match result4-0 (+4.40)
Head 2 head
Date | Match | Result | League |
---|---|---|---|
22.04.22 | Lahti - KuPS | 0-1 | Veikk |
08.08.21 | KuPS - Lahti | 2-2 | Veikk |
11.05.21 | Lahti - KuPS | 2-4 | Veikk |
14.09.20 | Lahti - KuPS | 1-2 | Veikk |
22.07.20 | KuPS - Lahti | 3-0 | Veikk |
25.06.19 | KuPS - Lahti | 5-1 | Veikk |
07.04.19 | Lahti - KuPS | 3-3 | Veikk |
13.09.18 | KuPS - Lahti | 2-1 | Veikk |
25.06.18 | Lahti - KuPS | 1-0 | Veikk |
29.04.18 | KuPS - Lahti | 1-1 | Veikk |
11.09.17 | Lahti - KuPS | 1-1 | Veikk |
22.07.17 | KuPS - Lahti | 2-2 | Veikk |
19.05.17 | Lahti - KuPS | 1-2 | Veikk |
16.09.16 | Lahti - KuPS | 1-1 | Veikk |
03.07.16 | Lahti - KuPS | 0-0 | Veikk |
24.04.16 | KuPS - Lahti | 2-0 | Veikk |
30.08.15 | Lahti - KuPS | 1-0 | Veikk |
25.06.15 | KuPS - Lahti | 1-0 | Veikk |
20.05.15 | KuPS - Lahti | 0-3 | Veikk |
22.09.14 | KuPS - Lahti | 1-1 | Veikk |
27.06.14 | Lahti - KuPS | 0-1 | Veikk |
27.04.14 | KuPS - Lahti | 0-2 | Veikk |
30.08.13 | Lahti - KuPS | 2-0 | Veikk |
24.06.13 | KuPS - Lahti | 0-1 | Veikk |
05.05.13 | Lahti - KuPS | 1-0 | Veikk |
27.10.12 | Lahti - KuPS | 2-1 | Veikk |
18.08.12 | KuPS - Lahti | 1-0 | Veikk |
17.06.12 | KuPS - Lahti | 1-2 | Veikk |
23.07.10 | Lahti - KuPS | 2-1 | Veikk |
25.04.10 | KuPS - Lahti | 1-1 | Veikk |
19.07.09 | KuPS - Lahti | 1-1 | Veikk |
23.04.09 | Lahti - KuPS | 1-0 | Veikk |
11.08.08 | Lahti - KuPS | 8-1 | Veikk |
08.05.08 | KuPS - Lahti | 2-3 | Veikk |
05.08.06 | Lahti - KuPS | 2-0 | Veikk |
03.05.06 | KuPS - Lahti | 0-0 | Veikk |
31.08.05 | KuPS - Lahti | 1-4 | Veikk |
18.06.05 | Lahti - KuPS | 2-1 | Veikk |
01.10.03 | Lahti - KuPS | 2-1 | Veikk |
17.05.03 | KuPS - Lahti | 1-1 | Veikk |
31.07.02 | KuPS - Lahti | 1-2 | Veikk |
25.05.02 | Lahti - KuPS | 2-1 | Veikk |
29.09.01 | KuPS - Lahti | 3-1 | Veikk |
31.07.01 | Lahti - KuPS | 2-1 | Veikk |
19.05.01 | KuPS - Lahti | 0-1 | Veikk |
More
Head 2 head Statistics
Type | KuPS | Lahti |
---|---|---|
Matches played | 45 | 45 |
Wins | 12 | 21 |
Draws | 12 | 12 |
Losses | 21 | 12 |
Goals | 53 | 67 |
Last 5 home KuPS
Date | Match | Result | League |
---|---|---|---|
07.07.22 | KuPS - Dila | 2-0 | Europ |
22.06.22 | KuPS - Oulu | 2-1 | Veikk |
29.05.22 | KuPS - HJK | 0-0 | Veikk |
12.05.22 | KuPS - Haka | 2-1 | Veikk |
29.04.22 | KuPS - VPS | 3-1 | Veikk |
Last 5 away Lahti
Date | Match | Result | League |
---|---|---|---|
22.06.22 | Inter Turku - Lahti | 5-1 | Veikk |
18.06.22 | Ilves - Lahti | 3-2 | Veikk |
28.05.22 | Haka - Lahti | 1-1 | Veikk |
17.05.22 | HJK - Lahti | 3-2 | Veikk |
07.05.22 | SJK - Lahti | 1-2 | Veikk |
Last 5 away KuPS
Date | Match | Result | League |
---|---|---|---|
02.07.22 | HJK - KuPS | 1-1 | Veikk |
18.06.22 | Honka - KuPS | 2-0 | Veikk |
23.05.22 | HIFK - KuPS | 0-1 | Veikk |
17.05.22 | Oulu - KuPS | 0-3 | Veikk |
08.05.22 | IFK Mariehamn - KuPS | 1-1 | Veikk |
Last 5 home Lahti
Date | Match | Result | League |
---|---|---|---|
02.07.22 | Lahti - Inter Turku | 2-1 | Veikk |
22.05.22 | Lahti - Oulu | 0-2 | Veikk |
12.05.22 | Lahti - HJK | 1-1 | Veikk |
29.04.22 | Lahti - Honka | 0-2 | Veikk |
22.04.22 | Lahti - KuPS | 0-1 | Veikk |
Leave comment (0)