Laci vs Petrocub


C. Sandu A. Bejan19' | ||
38' | ||
38'M. Mazrekaj | 1 - 0 | |
V. Mudrac49' | ||
1 - 1 | C. Cotogoi54' | |
62'M. Roganovic R. Ziko | ||
63'D. Zarubica M. Babatunde | ||
1 - 2 | V. Ambros74' | |
1 - 3 | V. Ambros75' | |
V. Bogaciuc M. Cojocaru83' | ||
V. Ambros M. Potirniche83' | ||
M. Iosipoi R. Binzaru90' | ||
A. Bejan M. Lupan90' | ||
1 - 4 | M. Cojocaru90'+3 |
shots | ||
fouls | ||
5 | corners | 6 |
offsides | ||
possestion time | ||
Yellow Cards | ||
Red Cards | ||
saves | ||
passes |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
LaciPetrocubUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1X
(41%;32%;27%) Odd: -357
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Laci meets Petrocub in a match of a round in Europe Europa Conference League - Qualification this Thursday at 18:00
Laci Overall
In the last 10 games played Home team has earned 6 wins, 2 draws and 2 loss.
Laci as a Host
In their 5 games at home Laci has recorded 3 wins, 1 draw and 1 losses.
Laci is in good shape as it has 3 wins in last 5 games.
Petrocub Overall
Away team has recorded 6 victories, 3 tie and 1 defeats on the last 10 games.
Petrocub – Away
In their last 5 games played outside their stadium Away team has recorded 2 victory, 2 draws and 1 defeats.
Petrocub is in satisfactory shape, as it has 2 wins in the last 5 games.
Head 2 head Statistics
Type | Laci | Petrocub |
---|---|---|
Matches played | 1 | 1 |
Wins | ||
Draws | 1 | 1 |
Losses | ||
Goals | 0 | 0 |
Last 5 home Laci
Date | Match | Result | League |
---|---|---|---|
07.07.22 | Laci - Iskra | 0-0 | Europ |
26.05.22 | Laci - Partizani Tirana | 3-4 | Kateg |
08.05.22 | Laci - Kastrioti Kruje | 4-1 | Kateg |
29.04.22 | Laci - Tirana | 1-0 | Kateg |
17.04.22 | Laci - Dinamo Tirana | 2-1 | Kateg |
Last 5 away Petrocub
Date | Match | Result | League |
---|---|---|---|
07.07.22 | Floriana - Petrocub | 0-0 | Europ |
14.05.22 | Zimbru - Petrocub | 0-3 | Natio |
22.04.22 | Sfintul Gheorghe - Petrocub | 0-4 | Natio |
08.04.22 | Sheriff - Petrocub | 1-0 | Natio |
13.03.22 | Dinamo-Auto - Petrocub | 0-0 | Natio |
Last 5 away Laci
Date | Match | Result | League |
---|---|---|---|
21.07.22 | Petrocub - Laci | 0-0 | Europ |
14.07.22 | Iskra - Laci | 0-1 | Europ |
21.05.22 | Teuta Durres - Laci | 2-1 | Kateg |
14.05.22 | Skenderbeu Korce - Laci | 1-2 | Kateg |
04.05.22 | Egnatia Rrogozhine - Laci | 0-2 | Kateg |
Last 5 home Petrocub
Date | Match | Result | League |
---|---|---|---|
21.07.22 | Petrocub - Laci | 0-0 | Europ |
14.07.22 | Petrocub - Floriana | 1-0 | Europ |
08.05.22 | Petrocub - Dinamo-Auto | 5-0 | Natio |
30.04.22 | Petrocub - CSF Balti | 3-2 | Natio |
17.04.22 | Petrocub - Milsami | 1-0 | Natio |
Leave comment (0)