Leeds vs Southampton


J. Vestergaard 26' | ||
47' P. Bamford | 1 - 0 | |
78' S. Dallas | 2 - 0 | |
M. Djenepo 83' | ||
84' Raphinha | 3 - 0 | |
85' Raphinha |
11 | shots | 13 |
11 | fouls | 13 |
2 | corners | 4 |
1 | offsides | 2 |
47% | possestion time | 53% |
1 | Yellow Cards | 2 |
Red Cards | ||
5 | saves | 4 |
316 | passes | 358 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
LeedsSouthamptonUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 1
(50%;26%;24%) Odd: +110
Who will win?
PREVIEW
Bore Draw Money Back
Refund for any Soccer game that finishes 0-0 at bet365. Applies to losing pre-match bets on any Correct Score, Half-Time/Full-Time or Scorecast markets. Bet restrictions and T&Cs apply. New and eligible customers only.
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
Start of BWIN season Challenges
Join Bwin today, complete the challenges and earn rewards! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
3-3-3-1
4-4-2

Leeds meets Southampton in a match of a round in England Premier League this Tuesday at 18:00
Leeds Overall
In the last 10 games played Home team has earned 5 wins, 0 draws and 5 loss. Since the start of the season in Premier League, Leeds has so far 11 victories, 2 tie and 13 defeats. In these games the team has scored 43 goals and conceded 44.
Leeds as a Host
In their 5 games at home Leeds has recorded 3 wins, 0 draw and 2 losses. As a host this season, Leeds records total of 5 wins, 2 draws and 6 loss. In these matches Home team has scored 19 goals and conceded 17 goals.
Leeds is in good shape as it has 3 wins in last 5 games.
Southampton Overall
Away team has recorded 2 victories, 2 tie and 6 defeats on the last 10 games. Since the beginning of the Premier League season, Away team has 9 wins, 6 draws and 12 losses. In these games Away team has scored 33 goals and conceded 44 goals.
Southampton – Away
In their last 5 games played outside their stadium Away team has recorded 1 victory, 1 draws and 3 defeats. As a guest this season Southampton has recorded total of 4 wins 4 draws and 6 losses. In these matches the team has scored 16 and conceded 28 goals.
Southampton is not going through a good moment in this phase, as it has marked only 1 win in the last 5 games.
Head 2 head
Date | Match | Result | League |
---|---|---|---|
30.10.12 | Leeds United - Southampton | 3-0 | Carli |
03.03.12 | Leeds United - Southampton | 0-1 | Champ |
06.08.11 | Southampton - Leeds United | 3-1 | Champ |
13.03.10 | Southampton - Leeds United | 1-0 | Leagu |
19.12.09 | Leeds United - Southampton | 1-0 | Leagu |
21.04.07 | Southampton - Leeds United | 1-0 | Champ |
17.11.06 | Leeds United - Southampton | 0-3 | Champ |
18.11.05 | Southampton - Leeds United | 3-4 | Champ |
17.10.05 | Leeds United - Southampton | 2-1 | Champ |
16.01.04 | Southampton - Leeds United | 2-1 | Premi |
25.08.03 | Leeds United - Southampton | 0-0 | Premi |
18.04.03 | Southampton - Leeds United | 3-2 | Premi |
20.12.02 | Leeds United - Southampton | 1-1 | Premi |
28.12.01 | Southampton - Leeds United | 0-1 | Premi |
17.08.01 | Leeds United - Southampton | 2-0 | Premi |
06.04.01 | Leeds United - Southampton | 2-0 | Premi |
08.12.00 | Southampton - Leeds United | 1-0 | Premi |
27.11.99 | Leeds United - Southampton | 1-0 | Premi |
10.08.99 | Southampton - Leeds United | 0-3 | Premi |
29.01.99 | Southampton - Leeds United | 3-0 | Premi |
07.09.98 | Leeds United - Southampton | 3-0 | Premi |
27.02.98 | Leeds United - Southampton | 0-1 | Premi |
23.09.97 | Southampton - Leeds United | 0-2 | Premi |
11.03.97 | Leeds United - Southampton | 0-0 | Premi |
22.11.96 | Southampton - Leeds United | 0-2 | Premi |
02.04.96 | Leeds United - Southampton | 1-0 | Premi |
29.08.95 | Southampton - Leeds United | 1-1 | Premi |
13.01.95 | Leeds United - Southampton | 0-0 | Premi |
28.10.94 | Southampton - Leeds United | 1-3 | Premi |
04.03.94 | Leeds United - Southampton | 0-0 | Premi |
10.09.93 | Southampton - Leeds United | 0-2 | Premi |
08.01.93 | Leeds United - Southampton | 2-1 | Premi |
18.09.92 | Southampton - Leeds United | 1-1 | Premi |
25.12.91 | Leeds United - Southampton | 3-3 | Premi |
27.08.91 | Southampton - Leeds United | 0-4 | Premi |
01.03.91 | Southampton - Leeds United | 2-0 | Premi |
30.11.90 | Leeds United - Southampton | 2-1 | Premi |
16.04.82 | Leeds United - Southampton | 1-3 | Premi |
20.11.81 | Southampton - Leeds United | 4-0 | Premi |
09.01.81 | Leeds United - Southampton | 0-3 | Premi |
21.11.80 | Southampton - Leeds United | 2-1 | Premi |
07.03.80 | Leeds United - Southampton | 2-0 | Premi |
26.10.79 | Southampton - Leeds United | 1-2 | Premi |
30.03.79 | Southampton - Leeds United | 2-2 | Premi |
24.11.78 | Leeds United - Southampton | 4-0 | Premi |
11.01.74 | Leeds United - Southampton | 2-1 | Premi |
14.09.73 | Southampton - Leeds United | 1-2 | Premi |
27.04.73 | Southampton - Leeds United | 3-1 | Premi |
29.08.72 | Leeds United - Southampton | 1-0 | Premi |
03.03.72 | Leeds United - Southampton | 7-0 | Premi |
Head 2 head Statistics
Type | Leeds | Southampton |
---|---|---|
Matches played | 50 | 50 |
Wins | 25 | 16 |
Draws | 9 | 9 |
Losses | 16 | 25 |
Goals | 75 | 54 |
Last 5 home Leeds
Date | Match | Result | League |
---|---|---|---|
08.02.21 | Leeds United - Crystal Palace | 2-0 | Premi |
03.02.21 | Leeds United - Everton | 1-2 | Premi |
16.01.21 | Leeds United - Brighton & Hove Albion | 0-1 | Premi |
27.12.20 | Leeds United - Burnley | 1-0 | Premi |
16.12.20 | Leeds United - Newcastle United | 5-2 | Premi |
Last 5 away Southampton
Date | Match | Result | League |
---|---|---|---|
11.02.21 | Wolverhampton Wanderers - Southampton | 0-2 | FA Cu |
06.02.21 | Newcastle United - Southampton | 3-2 | Premi |
02.02.21 | Manchester United - Southampton | 9-0 | Premi |
16.01.21 | Leicester City - Southampton | 2-0 | Premi |
26.12.20 | Fulham - Southampton | 0-0 | Premi |
Last 5 away Leeds
Date | Match | Result | League |
---|---|---|---|
19.02.21 | Wolverhampton Wanderers - Leeds United | 1-0 | Premi |
14.02.21 | Arsenal - Leeds United | 4-2 | Premi |
31.01.21 | Leicester City - Leeds United | 1-3 | Premi |
26.01.21 | Newcastle United - Leeds United | 1-2 | Premi |
10.01.21 | Crawley Town - Leeds United | 3-0 | FA Cu |
Last 5 home Southampton
Date | Match | Result | League |
---|---|---|---|
20.02.21 | Southampton - Chelsea | 1-1 | Premi |
14.02.21 | Southampton - Wolverhampton Wanderers | 1-2 | Premi |
30.01.21 | Southampton - Aston Villa | 0-1 | Premi |
26.01.21 | Southampton - Arsenal | 1-3 | Premi |
23.01.21 | Southampton - Arsenal | 1-0 | FA Cu |
Leave comment (0)