Betting preview for Lehigh Valley Phantoms vs Charlotte Checkers
1st period 0 - 1 | ||
15:26 | 0 - 1 | V. Zykov |
2nd period 1 - 0 | ||
06:17A. Krushelnyski | 1 - 1 | |
3rd period 1 - 0 | ||
18:17G. Carey | 2 - 1 |
YTD | Won | Void | Lost | Total profit | +0.00 | This month | +0.00 |
---|
AHL, first game of the playoff series, in this game will face the same level teams, it's very hard to say which one have more quality in their squad because i rate them quite same level quality teams, and in this kind of games all happens especially in playoff games, but there is one small detail what took my attention in this pair.. both of them are playing extra good when they play on home ice, and for this kind of teams it can be main advantage..
It's a bit risky bet i think, but I much like Phantoms playing at home with not knowing tiredness and attacking with full energy that can't be easy for Checkers to stop it.
Register on the 1XBET fantastic website today, and get 100% bonus on the first deposit up to €100.>> Review
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company. T&Cs apply. Gamble responsibly 18+.>> Review
Open Account Offer
Up to £100 in Bet Credits for new customers at bet365. Min deposit £5 and 1x settled bet requirement to release Bet Credits. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. www.bet365.com
- Prediction1
- Odds+120 Unibet
- Match result2-1 (+9.60)
Last 5 home Lehigh Valley Phantoms
Date | Match | Result | League |
---|---|---|---|
16.02.19 | Lehigh Valley Phantoms - Bridgeport Sound Tigers | 4-3 | Ahl |
10.02.19 | Lehigh Valley Phantoms - Hartford Wolf Pack | 5-2 | Ahl |
10.02.19 | Lehigh Valley Phantoms - Hartford Wolf Pack | 1-2 | Ahl |
26.01.19 | Lehigh Valley Phantoms - Laval Rocket | 3-2 | Ahl |
24.01.19 | Lehigh Valley Phantoms - Hershey Bears | 1-1 | Ahl |
Last 5 away Charlotte Checkers
Date | Match | Result | League |
---|---|---|---|
16.02.19 | Springfield Thunderbirds - Charlotte Checkers | 1-4 | Ahl |
10.02.19 | Hershey Bears - Charlotte Checkers | 2-1 | Ahl |
10.02.19 | Hershey Bears - Charlotte Checkers | 2-2 | Ahl |
27.01.19 | Hartford Wolf Pack - Charlotte Checkers | 2-5 | Ahl |
26.01.19 | Providence Bruins - Charlotte Checkers | 5-3 | Ahl |
Last 5 away Lehigh Valley Phantoms
Date | Match | Result | League |
---|---|---|---|
09.02.19 | Utica Comets - Lehigh Valley Phantoms | 5-2 | Ahl |
03.02.19 | Hershey Bears - Lehigh Valley Phantoms | 2-1 | Ahl |
02.02.19 | Bridgeport Sound Tigers - Lehigh Valley Phantoms | 5-7 | Ahl |
27.01.19 | Bridgeport Sound Tigers - Lehigh Valley Phantoms | 4-1 | Ahl |
21.01.19 | Wilkes-Barre/Scranton - Lehigh Valley Phantoms | 2-1 | Ahl |
Last 5 home Charlotte Checkers
Date | Match | Result | League |
---|---|---|---|
07.02.19 | Charlotte Checkers - Cleveland Monsters | 1-5 | Ahl |
06.02.19 | Charlotte Checkers - Cleveland Monsters | 3-1 | Ahl |
02.02.19 | Charlotte Checkers - Providence Bruins | 0-1 | Ahl |
02.02.19 | Charlotte Checkers - Providence Bruins | 1-2 | Ahl |
20.01.19 | Charlotte Checkers - Toronto Marlies | 0-5 | Ahl |
Leave comment (0)