Betting preview for Manchester Utd vs Juventus


0 - 1 | P. Dybala 17' | |
B. Matuidi 59' | ||
77' A. Young | ||
G. Chiellini 83' |
YTD | won | VOID | LOST | Total profit | +0.00 | this month | +0.00 |
---|
6 | shots | 14 |
16 | fouls | 14 |
2 | corners | 6 |
3 | offsides | 2 |
39% | possession time | 61% |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
4 | saves | 2 |
413 | passes | 643 |
Manchester United had a strong start in Champions League and currently are second in the table with 4 points or 2 behind their opponent in this game. The Red Devils are still without conceded goal after 0-0 against Valencia and 3-0 win over outsider in the group Young Boys. But their form in all competitions is not so good as won only 1 from last 6 games in all competitions. Also Mourinho is facing lots of injury problems as Rojo is out for sure, while Fellaini, Herrera, Lingard, Matic, McTominay and Shaw are all doubts. Meanwhile, Juventus will be without Khedira only. The visitors won both of their games in the tournament so far after 2-0 vs Valencia and 3-0 vs Young Boys. The Old Lady are with 9 wins and draw from last 10 games in all competitions, so here a positive result for them is expected.
- PredictionDnb 2 1
- Odds-164 Bet365
- Match result0-1 (+4.27)

Head 2 head
Date | Match | Result | League |
---|---|---|---|
24.02.03 | Juventus - Manchester United | 0-3 | UEFA |
18.02.03 | Manchester United - Juventus | 2-1 | UEFA |
Head 2 head Statistics
Type | Manchester Utd | Juventus |
---|---|---|
Matches played | 2 | 2 |
Wins | 2 | |
Draws | ||
Losses | 2 | |
Goals | 5 | 1 |
Last 5 home Manchester Utd
Date | Match | Result | League |
---|---|---|---|
06.10.18 | Manchester United - Newcastle United | 3-2 | Premi |
02.10.18 | Manchester United - Valencia | 0-0 | UEFA |
25.09.18 | Manchester United - Derby County | 2-2 | Carli |
22.09.18 | Manchester United - Wolverhampton Wanderers | 1-1 | Premi |
27.08.18 | Manchester United - Tottenham Hotspur | 0-3 | Premi |
Last 5 away Juventus
Date | Match | Result | League |
---|---|---|---|
06.10.18 | Udinese - Juventus | 0-2 | Serie |
23.09.18 | Frosinone - Juventus | 0-2 | Serie |
19.09.18 | Valencia - Juventus | 0-2 | UEFA |
01.09.18 | Parma - Juventus | 1-2 | Serie |
18.08.18 | Chievo - Juventus | 2-3 | Serie |
Last 5 away Manchester Utd
Date | Match | Result | League |
---|---|---|---|
20.10.18 | Chelsea - Manchester United | 2-2 | Premi |
29.09.18 | West Ham United - Manchester United | 3-1 | Premi |
19.09.18 | Young Boys - Manchester United | 0-3 | UEFA |
15.09.18 | Watford - Manchester United | 1-2 | Premi |
02.09.18 | Burnley - Manchester United | 0-2 | Premi |
Last 5 home Juventus
Date | Match | Result | League |
---|---|---|---|
20.10.18 | Juventus - Genoa | 1-1 | Serie |
02.10.18 | Juventus - Young Boys | 3-0 | UEFA |
29.09.18 | Juventus - Napoli | 3-1 | Serie |
26.09.18 | Juventus - Bologna | 2-0 | Serie |
16.09.18 | Juventus - Sassuolo | 2-1 | Serie |
Leave comment (0)