Betting tips MuSa vs Klubi 04
LWWLW
DLDLW

3 - 1 FT (0 - 0)
O. Haggstrom42' | ||
48'R. Dieter | ||
54'J. Aalto | 1 - 0 | |
B. Dahlstrom56' | ||
A. Aaltonen D. Rokman57' | ||
L. Moller N. Kujasalo57' | ||
K. Harden Tiquinho57' | ||
70'M. Sallila | ||
72'J. Rantala M. Koskinen | ||
73'J. Valila | 2 - 0 | |
O. Haggstrom J. Ojanen76' | ||
Gue D. Ezeh76' | ||
77'E. Avdi R. Dieter | ||
87'J. Lemio J. Aalto | ||
90'+3J. Lemio | ||
2 - 1 | Tiquinho90'+4 | |
90'+5J. Rama | ||
90'+7J. Lemio | 3 - 1 |
04 Jul 2022, 15:30
Posted: 03 Jul 22:26 2022, Views: 69
Tips from nista1
(Albania) Tipster
YTD | won | 105 | VOID | 5 | LOST | 184 | Total profit | -390.62 | this month | -47.90 |
---|
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
8
Stake: 8/10
- Prediction2 (-1.25 AH)
- Odds+168 Bet365
- Match result3-1 (-8.00)
Head 2 head
Head 2 head Statistics
Type | MuSa | Klubi 04 |
---|---|---|
Matches played | 3 | 3 |
Wins | 2 | |
Draws | 1 | 1 |
Losses | 2 | |
Goals | 1 | 8 |
Last 5 home MuSa
Date | Match | Result | League |
---|---|---|---|
22.06.22 | MuSa - GrIFK | 2-2 | Kakko |
09.06.22 | MuSa - EPS | 0-0 | Kakko |
30.05.22 | MuSa - KaaPo | 4-1 | Kakko |
08.05.22 | MuSa - Tampere United | 1-2 | Kakko |
23.10.21 | MuSa - Klubi-04 | 0-3 | Ykkon |
Last 5 away Klubi 04
Date | Match | Result | League |
---|---|---|---|
18.06.22 | FC Jazz - Klubi-04 | 3-3 | Kakko |
21.05.22 | VJS - Klubi-04 | 1-0 | Kakko |
17.05.22 | Tampere United - Klubi-04 | 0-0 | Kakko |
29.04.22 | I-Kissat - Klubi-04 | 1-4 | Kakko |
19.04.22 | Hon1ka Akatemia - Klubi-04 | 3-3 | Kakko |
Last 5 away MuSa
Date | Match | Result | League |
---|---|---|---|
28.06.22 | Hon1ka Akatemia - MuSa | 2-1 | Kakko |
18.06.22 | VJS - MuSa | 3-2 | Kakko |
05.06.22 | Ilv1es II - MuSa | 1-1 | Kakko |
21.05.22 | I-Kissat - MuSa | 3-2 | Kakko |
30.04.22 | HJS Akatemia - MuSa | 0-4 | Kakko |
Last 5 home Klubi 04
Date | Match | Result | League |
---|---|---|---|
30.06.22 | Klubi-04 - Ilv1es II | 3-1 | Kakko |
23.06.22 | Klubi-04 - EPS | 2-0 | Kakko |
30.05.22 | Klubi-04 - GrIFK | 3-1 | Kakko |
09.05.22 | Klubi-04 - SalPa | 3-1 | Kakko |
24.04.22 | Klubi-04 - HJS Akatemia | 1-0 | Kakko |
Leave comment (0)