Nottingham vs Manchester Utd


0 - 1 | M. Rashford6' | |
23'S. Surridge (var) | ||
0 - 2 | W. Weghorst45' | |
M. Rashford A. Garnacho57' | ||
58'J. Colback Danilo | ||
64'J. Lingard G. Scarpa | ||
64'E. Dennis S. Surridge | ||
Antony F. Pellistri71' | ||
C. Eriksen Fred71' | ||
73'L. O'Brien M. Gibbs-White | ||
73'N. Williams R. Lodi | ||
F. Pellistri84' | ||
W. Weghorst A. Elanga85' | ||
0 - 3 | B. Fernandes89' |
13 | shots | 15 |
5 | fouls | 11 |
6 | corners | 5 |
3 | offsides | 0 |
33% | possestion time | 67% |
0 | Yellow Cards | 1 |
Red Cards | ||
3 | saves | 4 |
287 | passes | 620 |
Bet365 Odds correct at time of publication, and are subject to change
Asian Handicap
NottinghamManchester UtdUnder/Over
Under/Over 1st Half
Under/Over 2nd Half
Half Time/Full Time
betguide24.com prediction: 2
(18%;25%;57%) Odd: -167
PREVIEW
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.

Nottingham meets Manchester Utd in a match of a round in England Efl Cup this Wednesday at 20:00
Nottingham Overall
In the last 10 games played Home team has earned 5 wins, 3 draws and 2 loss.
Nottingham as a Host
In their 5 games at home Nottingham has recorded 3 wins, 2 draw and 0 losses.
Nottingham is in good shape as it has 3 wins in last 5 games.
Manchester Utd Overall
Away team has recorded 7 victories, 1 tie and 2 defeats on the last 10 games.
Manchester Utd – Away
In their last 5 games played outside their stadium Away team has recorded 2 victory, 1 draws and 2 defeats.
Manchester Utd is in satisfactory shape, as it has 2 wins in the last 5 games.
Head 2 head
Head 2 head Statistics
Type | Nottingham | Manchester Utd |
---|---|---|
Matches played | 50 | 50 |
Wins | 13 | 25 |
Draws | 12 | 12 |
Losses | 25 | 13 |
Goals | 49 | 86 |
Last 5 home Nottingham
Date | Match | Result | League |
---|---|---|---|
14.01.23 | Nottingham Forest - Leicester City | 2-0 | Premi |
11.01.23 | Nottingham Forest - Wolverhampton Wanderers | 1-1 | Carli |
01.01.23 | Nottingham Forest - Chelsea | 1-1 | Premi |
12.11.22 | Nottingham Forest - Crystal Palace | 1-0 | Premi |
09.11.22 | Nottingham Forest - Tottenham Hotspur | 2-0 | Carli |
Last 5 away Manchester Utd
Date | Match | Result | League |
---|---|---|---|
22.01.23 | Arsenal - Manchester United | 3-2 | Premi |
18.01.23 | Crystal Palace - Manchester United | 1-1 | Premi |
31.12.22 | Wolverhampton Wanderers - Manchester United | 0-1 | Premi |
13.11.22 | Fulham - Manchester United | 1-2 | Premi |
06.11.22 | Aston Villa - Manchester United | 3-1 | Premi |
Last 5 away Nottingham
Date | Match | Result | League |
---|---|---|---|
21.01.23 | AFC Bournemouth - Nottingham Forest | 1-1 | Premi |
07.01.23 | Blackpool - Nottingham Forest | 4-1 | FA Cu |
04.01.23 | Southampton - Nottingham Forest | 0-1 | Premi |
27.12.22 | Manchester United - Nottingham Forest | 3-0 | Premi |
21.12.22 | Blackburn Rovers - Nottingham Forest | 1-4 | Carli |
Last 5 home Manchester Utd
Date | Match | Result | League |
---|---|---|---|
14.01.23 | Manchester United - Manchester City | 2-1 | Premi |
10.01.23 | Manchester United - Charlton Athletic | 3-0 | Carli |
06.01.23 | Manchester United - Everton | 3-1 | FA Cu |
03.01.23 | Manchester United - AFC Bournemouth | 3-0 | Premi |
27.12.22 | Manchester United - Nottingham Forest | 3-0 | Premi |
Leave comment (0)