England / League One Picks
Standings England - League One
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One: Regular Season | ||||||||||||
1 | Sheffield Wednesday | 28 | 18 | 7 | 3 | 48 | 18 | +30 | 61 | |||
2 | Plymouth Argyle | 29 | 18 | 7 | 4 | 51 | 30 | +21 | 61 | |||
3 | Ipswich Town | 29 | 15 | 10 | 4 | 54 | 29 | +25 | 55 | |||
4 | Derby County | 28 | 15 | 8 | 5 | 45 | 21 | +24 | 53 | |||
5 | Bolton Wanderers | 30 | 15 | 8 | 7 | 38 | 23 | +15 | 53 | |||
6 | Barnsley | 27 | 14 | 5 | 8 | 36 | 26 | +10 | 47 | |||
7 | Peterborough United | 27 | 14 | 2 | 11 | 45 | 32 | +13 | 44 | |||
8 | Wycombe Wanderers | 28 | 13 | 5 | 10 | 38 | 27 | +11 | 44 | |||
9 | Shrewsbury Town | 29 | 13 | 5 | 11 | 36 | 31 | +5 | 44 | |||
10 | Portsmouth | 27 | 9 | 11 | 7 | 35 | 33 | +2 | 38 | |||
11 | Exeter City | 29 | 10 | 8 | 11 | 42 | 41 | +1 | 38 | |||
12 | Charlton Athletic | 28 | 9 | 10 | 9 | 43 | 39 | +4 | 37 | |||
13 | Bristol Rovers | 29 | 10 | 7 | 12 | 43 | 52 | -9 | 37 | |||
14 | Port Vale | 29 | 10 | 7 | 12 | 29 | 40 | -11 | 37 | |||
15 | Oxford United | 30 | 9 | 8 | 13 | 34 | 36 | -2 | 35 | |||
16 | Lincoln City | 27 | 7 | 13 | 7 | 27 | 30 | -3 | 34 | |||
17 | Fleetwood Town | 28 | 6 | 11 | 11 | 31 | 33 | -2 | 29 | |||
18 | Cheltenham Town | 28 | 8 | 5 | 15 | 23 | 35 | -12 | 29 | |||
19 | Milton Keynes Dons | 29 | 8 | 4 | 17 | 27 | 40 | -13 | 28 | |||
20 | Burton Albion | 28 | 7 | 7 | 14 | 37 | 56 | -19 | 28 | |||
21 | Morecambe | 28 | 6 | 9 | 13 | 31 | 45 | -14 | 27 | |||
22 | Accrington Stanley | 27 | 6 | 8 | 13 | 25 | 45 | -20 | 26 | |||
23 | Cambridge United | 28 | 7 | 5 | 16 | 24 | 47 | -23 | 26 | |||
24 | Forest Green Rovers | 30 | 5 | 6 | 19 | 24 | 57 | -33 | 21 |
YTD | PICKS: 14 | WINS: 9 | LOST: 4 | VOID: 1 | PROFIT: +81.90 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
01.02 | 19:45 |
![]() |
BTTS yes | -133 | 10 | 1-2 | +7.50 | nista1 |
28.01 | 15:00 |
![]() |
Over 4.0 | +475 | 6 | 5-1 | +28.50 | dian68 |
24.01 | 19:45 |
![]() |
Under 2.5 | -149 | 10 | 2-0 | +6.70 | hanibal |
24.01 | 19:45 |
![]() |
2 | +105 | 10 | 1-2 | +10.50 | hanibal |
21.01 | 15:00 |
![]() |
X | +260 | 8 | 2-1 | -8.00 | dian68 |
14.01 | 15:00 |
![]() |
2 | +280 | 8 | 3-0 | -8.00 | toti99bg |
14.01 | 15:00 |
![]() |
Over 3.5 | +275 | 8 | 0-4 | +22.00 | Cebelka |
07.01 | 15:00 |
![]() |
2 (-1 AH) | +600 | 4 | 0-0 | -4.00 | Gen4o52 |
02.01 | 15:00 |
![]() |
1 | -189 | 10 | 4-0 | +5.30 | Kozan |
02.01 | 15:00 |
![]() |
Dnb 1 | +350 | 6 | 1-1 | +0.00 | tommy2705 |
01.01 | 15:00 |
![]() |
2 | +300 | 6 | 1-3 | +18.00 | mgpld11 |
01.01 | 15:00 |
![]() |
Over 2.5 | -118 | 10 | 0-1 | -10.00 | DejanD5 |
01.01 | 15:00 |
![]() |
BTTS yes | -110 | 10 | 3-1 | +9.10 | nista1 |
01.01 | 15:00 |
![]() |
Over 2.0 | -233 | 10 | 5-0 | +4.30 | Heretic13 |
Topscorers England - League One
# | Player | Team | Goals | Penalty goals |
---|---|---|---|---|
League One: Regular Season | ||||
1 | J. Clarke-Harris | Peterborough United | 16 | 3 |
2 | A. Collins | Bristol Rovers | 14 | 0 |
3 | C. Bishop | Portsmouth | 12 | 3 |
4 | J. Brown | Exeter City | 12 | 5 |
5 | C. Chaplin | Ipswich Town | 12 | 0 |
6 | D. McGoldrick | Derby County | 12 | 2 |
7 | V. Adeboyejo | Burton Albion | 11 | 2 |
8 | D. Charles | Bolton Wanderers | 11 | 4 |
9 | S. Nombe | Exeter City | 11 | 1 |
10 | F. Ladapo | Ipswich Town | 10 | 0 |
11 | J. Coburn | Bristol Rovers | 9 | 0 |
12 | R. Hardie | Plymouth Argyle | 9 | 3 |
13 | A. May | Cheltenham Town | 9 | 0 |
14 | A. Mehmeti | Wycombe Wanderers | 9 | 0 |
15 | M. Whittaker | Plymouth Argyle | 9 | 0 |