England / League Two Picks
Standings England - League Two
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two: Regular Season | ||||||||||||
1 | Cheltenham Town | 32 | 17 | 8 | 7 | 44 | 28 | +16 | 59 | |||
2 | Cambridge United | 34 | 17 | 7 | 10 | 49 | 30 | +19 | 58 | |||
3 | Forest Green Rovers | 32 | 16 | 9 | 7 | 45 | 33 | +12 | 57 | |||
4 | Morecambe | 33 | 16 | 7 | 10 | 47 | 44 | +3 | 55 | |||
5 | Tranmere Rovers | 32 | 16 | 6 | 10 | 44 | 38 | +6 | 54 | |||
6 | Newport County | 32 | 14 | 9 | 9 | 40 | 32 | +8 | 51 | |||
7 | Bolton Wanderers | 33 | 14 | 9 | 10 | 42 | 41 | +1 | 51 | |||
8 | Exeter City | 31 | 13 | 11 | 7 | 55 | 37 | +18 | 50 | |||
9 | Salford City | 32 | 13 | 11 | 8 | 41 | 26 | +15 | 50 | |||
10 | Bradford City | 31 | 13 | 8 | 10 | 36 | 33 | +3 | 47 | |||
11 | Harrogate Town | 33 | 13 | 6 | 14 | 36 | 38 | -2 | 45 | |||
12 | Crawley Town | 31 | 12 | 8 | 11 | 42 | 40 | +2 | 44 | |||
13 | Carlisle United | 29 | 13 | 4 | 12 | 40 | 35 | +5 | 43 | |||
14 | Leyton Orient | 32 | 12 | 6 | 14 | 37 | 38 | -1 | 42 | |||
15 | Stevenage | 34 | 9 | 14 | 11 | 28 | 31 | -3 | 41 | |||
16 | Oldham Athletic | 32 | 11 | 6 | 15 | 49 | 56 | -7 | 39 | |||
17 | Scunthorpe United | 31 | 12 | 3 | 16 | 33 | 40 | -7 | 39 | |||
18 | Walsall | 32 | 8 | 14 | 10 | 36 | 41 | -5 | 38 | |||
19 | Mansfield Town | 32 | 8 | 13 | 11 | 38 | 43 | -5 | 37 | |||
20 | Colchester United | 32 | 8 | 12 | 12 | 33 | 45 | -12 | 36 | |||
21 | Port Vale | 33 | 9 | 7 | 17 | 43 | 49 | -6 | 34 | |||
22 | Barrow | 31 | 7 | 8 | 16 | 35 | 41 | -6 | 29 | |||
23 | Southend United | 33 | 7 | 8 | 18 | 21 | 47 | -26 | 29 | |||
24 | Grimsby Town | 31 | 6 | 6 | 19 | 23 | 51 | -28 | 24 |
YTD | PICKS: 15 | WINS: 4 | LOST: 8 | VOID: 3 | PROFIT: -22.50 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
02.03 | 19:00 |
![]() |
2 | +130 | 10 | 0-1 | +13.00 | toti99bg |
02.03 | 19:00 |
![]() |
1 (1st Half) | +160 | 10 | 1-0 | +16.00 | nista1 |
24.02 | 17:30 |
![]() |
Over 2.5 | +107 | 10 | 0-1 | -10.00 | toti99bg |
06.02 | 15:00 |
![]() |
X | +275 | 8 | 1-0 | -8.00 | asenlv |
26.01 | 19:00 |
![]() |
Over 2.5 | +115 | 10 | 3-2 | +11.50 | taurus25 |
26.01 | 19:00 |
![]() |
2 (2nd Half) | +240 | 8 | 0-0 | -8.00 | palloshill |
26.01 | 19:00 |
![]() |
2 (2nd Half) | +225 | 8 | Post. | +0.00 | palloshill |
26.01 | 19:00 |
![]() |
X | +225 | 8 | 2-0 | -8.00 | asenlv |
26.01 | 19:00 |
![]() |
2 | +300 | 6 | Post. | +0.00 | dian68 |
23.01 | 15:00 |
![]() |
1/1 HT/FT | +275 | 8 | 0-0 | -8.00 | palloshill |
23.01 | 15:00 |
![]() |
1 | -143 | 10 | 3-0 | +7.00 | taurus25 |
16.01 | 15:00 |
![]() |
2 | +240 | 8 | 0-0 | -8.00 | dian68 |
12.01 | 19:00 |
![]() |
1 (-1 AH) | +135 | 10 | 1-1 | -10.00 | JohnW |
05.01 | 19:00 |
![]() |
X2 | -189 | 10 | 2-1 | -10.00 | Gen4o52 |
02.01 | 15:00 |
![]() |
X | +260 | 8 | asenlv |
Topscorers England - League Two
# | Player | Team | Goals | Penalty goals |
---|---|---|---|---|
League Two: Regular Season | ||||
1 | P. Mullin | Cambridge United | 23 | 4 |
2 | J. Vaughan | Tranmere Rovers | 18 | 5 |
3 | J. Matt | Forest Green Rovers | 15 | 3 |
4 | M. Jay | Exeter City | 14 | 4 |
5 | D. Johnson | Leyton Orient | 14 | 0 |
6 | E. Doyle | Bolton Wanderers | 13 | 2 |
7 | M. Watters | Crawley Town | 13 | 0 |
8 | R. Bowman | Exeter City | 12 | 0 |
9 | C. McAleny | Oldham Athletic | 12 | 2 |
10 | J. Muldoon | Harrogate Town | 12 | 0 |
11 | Carlos Gomes | Morecambe | 11 | 0 |
12 | I. Henderson | Salford City | 11 | 2 |
13 | J. Ironside | Cambridge United | 11 | 2 |
14 | E. Adebayo | Walsall | 10 | 0 |
15 | T. Nichols | Crawley Town | 9 | 2 |