England / League Two Picks
Standings England - League Two
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two: Regular Season | ||||||||||||
1 | Leyton Orient | 30 | 19 | 6 | 5 | 39 | 17 | +22 | 63 | |||
2 | Stevenage | 27 | 16 | 8 | 3 | 39 | 18 | +21 | 56 | |||
3 | Carlisle United | 29 | 14 | 9 | 6 | 48 | 28 | +20 | 51 | |||
4 | Northampton Town | 28 | 14 | 8 | 6 | 42 | 28 | +14 | 50 | |||
5 | Salford City | 29 | 14 | 6 | 9 | 40 | 29 | +11 | 48 | |||
6 | Mansfield Town | 28 | 12 | 7 | 9 | 41 | 37 | +4 | 43 | |||
7 | Stockport County | 28 | 12 | 6 | 10 | 39 | 27 | +12 | 42 | |||
8 | Swindon Town | 28 | 11 | 9 | 8 | 37 | 30 | +7 | 42 | |||
9 | Bradford City | 27 | 11 | 9 | 7 | 32 | 26 | +6 | 42 | |||
10 | Barrow | 29 | 12 | 5 | 12 | 34 | 38 | -4 | 41 | |||
11 | Doncaster Rovers | 28 | 12 | 4 | 12 | 33 | 40 | -7 | 40 | |||
12 | Sutton United | 29 | 11 | 7 | 11 | 28 | 35 | -7 | 40 | |||
13 | AFC Wimbledon | 28 | 10 | 9 | 9 | 30 | 29 | +1 | 39 | |||
14 | Walsall | 26 | 10 | 8 | 8 | 30 | 23 | +7 | 38 | |||
15 | Tranmere Rovers | 29 | 10 | 8 | 11 | 31 | 28 | +3 | 38 | |||
16 | Grimsby Town | 25 | 9 | 6 | 10 | 29 | 32 | -3 | 33 | |||
17 | Colchester United | 30 | 8 | 7 | 15 | 30 | 38 | -8 | 31 | |||
18 | Crewe Alexandra | 27 | 7 | 10 | 10 | 21 | 34 | -13 | 31 | |||
19 | Newport County | 27 | 7 | 8 | 12 | 26 | 31 | -5 | 29 | |||
20 | Harrogate Town | 27 | 7 | 6 | 14 | 33 | 41 | -8 | 27 | |||
21 | Crawley Town | 26 | 6 | 7 | 13 | 29 | 42 | -13 | 25 | |||
22 | Hartlepool United | 29 | 6 | 7 | 16 | 29 | 52 | -23 | 25 | |||
23 | Gillingham | 27 | 5 | 9 | 13 | 15 | 31 | -16 | 24 | |||
24 | Rochdale | 29 | 5 | 5 | 19 | 23 | 44 | -21 | 20 |
YTD | PICKS: 4 | WINS: 2 | LOST: 2 | VOID: | PROFIT: +1.00 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
31.01 | 19:45 |
![]() |
X | +210 | 8 | 1-0 | -8.00 | tommy2705 |
31.01 | 19:45 |
![]() |
BTTS yes | +100 | 10 | 1-0 | -10.00 | Heretic13 |
31.01 | 19:45 |
![]() |
BTTS yes | +120 | 10 | 1-1 | +12.00 | dian68 |
07.01 | 15:00 |
![]() |
1 | -143 | 10 | 1-0 | +7.00 | dian68 |
Topscorers England - League Two
# | Player | Team | Goals | Penalty goals |
---|---|---|---|---|
League Two: Regular Season | ||||
1 | K. Dennis | Carlisle United | 17 | 2 |
2 | S. Hoskins | Northampton Town | 16 | 1 |
3 | A. Cook | Bradford City | 14 | 2 |
4 | D. Johnson | Walsall | 12 | 1 |
5 | J. Gordon | Barrow | 11 | 1 |
6 | L. Armstrong | Harrogate Town | 10 | 1 |
7 | J. Umerah | Hartlepool United | 10 | 2 |
8 | P. Madden | Stockport County | 9 | 1 |
9 | G. Miller | Doncaster Rovers | 9 | 2 |
10 | P. Smyth | Leyton Orient | 9 | 0 |
11 | W. Swan | Mansfield Town | 9 | 0 |
12 | K. Wootton | Stockport County | 9 | 0 |
13 | J. Davison | AFC Wimbledon | 8 | 1 |
14 | K. Hemmings | Tranmere Rovers | 8 | 2 |
15 | C. McAleny | Salford City | 8 | 0 |