England / National League Picks
Standings England - National League
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National League: Regular Season | ||||||||||||
1 | Wrexham | 27 | 20 | 5 | 2 | 70 | 23 | +47 | 65 | |||
2 | Notts County | 28 | 19 | 8 | 1 | 70 | 25 | +45 | 65 | |||
3 | Woking | 26 | 16 | 4 | 6 | 47 | 25 | +22 | 52 | |||
4 | Chesterfield | 25 | 16 | 4 | 5 | 50 | 30 | +20 | 52 | |||
5 | Barnet | 25 | 13 | 5 | 7 | 47 | 41 | +6 | 44 | |||
6 | Bromley | 28 | 10 | 10 | 8 | 41 | 36 | +5 | 40 | |||
7 | Dagenham & Redbridge | 26 | 11 | 6 | 9 | 40 | 41 | -1 | 39 | |||
8 | Southend United | 26 | 10 | 8 | 8 | 34 | 24 | +10 | 38 | |||
9 | Eastleigh | 27 | 11 | 5 | 11 | 35 | 34 | +1 | 38 | |||
10 | Wealdstone | 26 | 10 | 7 | 9 | 33 | 38 | -5 | 37 | |||
11 | Boreham Wood | 25 | 9 | 9 | 7 | 30 | 25 | +5 | 36 | |||
12 | Solihull Moors | 26 | 10 | 6 | 10 | 40 | 36 | +4 | 36 | |||
13 | Altrincham | 28 | 9 | 9 | 10 | 40 | 50 | -10 | 36 | |||
14 | Aldershot Town | 29 | 10 | 4 | 15 | 40 | 48 | -8 | 34 | |||
15 | York City | 28 | 8 | 8 | 12 | 33 | 34 | -1 | 32 | |||
16 | Maidenhead United | 28 | 9 | 5 | 14 | 31 | 41 | -10 | 32 | |||
17 | Halifax Town | 27 | 9 | 5 | 13 | 24 | 34 | -10 | 32 | |||
18 | Yeovil Town | 26 | 6 | 12 | 8 | 23 | 26 | -3 | 30 | |||
19 | Dorking Wanderers | 28 | 8 | 6 | 14 | 44 | 67 | -23 | 30 | |||
20 | Oldham Athletic | 26 | 7 | 7 | 12 | 33 | 41 | -8 | 28 | |||
21 | Gateshead | 27 | 5 | 10 | 12 | 33 | 45 | -12 | 25 | |||
22 | Torquay United | 27 | 6 | 7 | 14 | 30 | 49 | -19 | 25 | |||
23 | Scunthorpe United | 29 | 5 | 8 | 16 | 34 | 56 | -22 | 23 | |||
24 | Maidstone United | 30 | 5 | 6 | 19 | 33 | 66 | -33 | 21 |
YTD | PICKS: 7 | WINS: 3 | LOST: 2 | VOID: | PROFIT: +18.00 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
31.01 | 19:45 |
![]() |
X | +220 | 8 | tommy2705 | ||
28.01 | 15:00 |
![]() |
Over 3.5 | +275 | 8 | 1-3 | +22.00 | dian68 |
25.01 | 19:30 |
![]() |
Over 0.5 (1st Half) | -250 | 10 | 0-1 | +4.00 | taurus25 |
24.01 | 19:45 |
![]() |
1 | -222 | 10 | taurus25 | ||
10.01 | 19:45 |
![]() |
1 (-1.5 AH) | -102 | 8 | 1-1 | -8.00 | zhinfuncvn |
07.01 | 15:00 |
![]() |
Over 2.5 | +100 | 10 | 3-0 | +10.00 | Heretic13 |
01.01 | 15:00 |
![]() |
2 | -250 | 10 | 2-2 | -10.00 | mgpld11 |
Topscorers England - National League
# | Player | Team | Goals | Penalty goals |
---|---|---|---|---|
Conference: Regular Season | ||||
1 | M. Langstaff | Notts County | 23 | 0 |
2 | P. Mullin | Wrexham | 20 | 5 |
3 | N. Kabamba | Barnet | 16 | 0 |
4 | J. McShane | Dorking Wanderers | 16 | 0 |
5 | R. Browne | Woking | 14 | 3 |
6 | I. Effiong | Aldershot Town | 14 | 3 |
7 | O. Palmer | Wrexham | 14 | 0 |
8 | C. Scott | Notts County | 13 | 0 |
9 | A. Dallas | Solihull Moors | 11 | 4 |
10 | A. Hayden | Wrexham | 11 | 0 |
11 | J. Nuttall | Oldham Athletic | 11 | 6 |
12 | R. Seager | Dorking Wanderers | 11 | 2 |
13 | L. John-Lewis | York City | 10 | 2 |
14 | J. Walker | Dagenham & Redbridge | 10 | 0 |
15 | C. Conn-Clarke | Altrincham | 9 | 0 |
Today Matches
Time | Match | 1 | X | 2 | Tip | Result | League |
---|---|---|---|---|---|---|---|
31.01 19:45 | Aldershot - Boreham Wood
![]() |
+210 | +210 | +120 | 1 |
![]() |
|
31.01 19:45 | Eastleigh - Barnet
![]() |
+125 | +240 | +180 | 2 |
![]() |
|
31.01 19:45 | Solihull Moors - Notts Co
![]() |
+375 | +320 | -189 | 2 |
![]() |
|
31.01 19:45 | Woking - Torquay
![]() |
-227 | +300 | +500 | 12 |
![]() |
|
31.01 19:45 | Yeovil - Wealdstone
![]() |
+130 | +220 | +200 | X |
![]() |
Bet365 Odds correct at time of publication, and are subject to change. Please Gamble responsibly 18+