Scotland / League One Picks
Standings Scotland - League One
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One | ||||||||||||
1 | Dunfermline Athletic | 21 | 13 | 7 | 1 | 33 | 12 | +21 | 46 | |||
2 | Falkirk | 21 | 12 | 5 | 4 | 44 | 24 | +20 | 41 | |||
3 | FC Edinburgh | 23 | 12 | 2 | 9 | 44 | 34 | +10 | 38 | |||
4 | Airdrieonians | 22 | 10 | 6 | 6 | 44 | 31 | +13 | 36 | |||
5 | Alloa Athletic | 22 | 10 | 5 | 7 | 39 | 33 | +6 | 35 | |||
6 | Montrose | 23 | 9 | 7 | 7 | 34 | 30 | +4 | 34 | |||
7 | Queen of the South | 23 | 8 | 5 | 10 | 37 | 38 | -1 | 29 | |||
8 | Kelty Hearts | 23 | 8 | 5 | 10 | 26 | 33 | -7 | 29 | |||
9 | Clyde | 23 | 2 | 5 | 16 | 25 | 48 | -23 | 11 | |||
10 | Peterhead | 23 | 2 | 5 | 16 | 12 | 55 | -43 | 11 |
YTD | PICKS: 1 | WINS: | LOST: 1 | VOID: | PROFIT: -10.00 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
28.01 | 15:00 |
![]() |
2 | -200 | 10 | 1-1 | -10.00 | taurus25 |