Switzerland / Super League Picks
Standings Switzerland - Super League
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | ||||||||||||
1 | Young Boys | 19 | 12 | 6 | 1 | 43 | 12 | +31 | 42 | |||
2 | St. Gallen | 19 | 8 | 4 | 7 | 37 | 26 | +11 | 28 | |||
3 | Lugano | 19 | 8 | 3 | 8 | 30 | 30 | 0 | 27 | |||
4 | Servette | 18 | 6 | 8 | 4 | 21 | 23 | -2 | 26 | |||
5 | Luzern | 19 | 6 | 7 | 6 | 30 | 29 | +1 | 25 | |||
6 | Grasshoppers | 19 | 6 | 6 | 7 | 31 | 33 | -2 | 24 | |||
7 | Basel | 19 | 5 | 7 | 7 | 24 | 22 | +2 | 22 | |||
8 | Sion | 19 | 5 | 6 | 8 | 26 | 34 | -8 | 21 | |||
9 | Winterthur | 18 | 5 | 4 | 9 | 15 | 36 | -21 | 19 | |||
10 | Zurich | 19 | 4 | 7 | 8 | 17 | 29 | -12 | 19 |
YTD | PICKS: 1 | WINS: | LOST: 1 | VOID: | PROFIT: -10.00 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
05.02 | 15:30 |
![]() |
2 | +105 | 10 | 1-1 | -10.00 | Gen4o52 |
Topscorers Switzerland - Super League
# | Player | Team | Goals | Penalty goals |
---|---|---|---|---|
Super League | ||||
1 | J. Nsame | Young Boys | 12 | 1 |
2 | Ž. Celar | Lugano | 9 | 3 |
3 | C. Itten | Young Boys | 9 | 2 |
4 | H. Kawabe | Grasshopper | 8 | 0 |
5 | M. Meyer | Luzern | 7 | 3 |
6 | L. Görtler | St. Gallen | 6 | 1 |
7 | J. Guillemenot | St. Gallen | 6 | 1 |
8 | E. Latte Lath | St. Gallen | 6 | 0 |
9 | M. Balotelli | Sion | 5 | 3 |
10 | F. Stojilković | Sion | 5 | 0 |
11 | A. Tosin | Zürich | 4 | 0 |
12 | C. Akolo | St. Gallen | 4 | 0 |
13 | Z. Amdouni | Basel | 4 | 1 |
14 | R. Dadaşov | Grasshopper | 4 | 0 |
15 | M. Di Giusto | Winterthur | 4 | 0 |