3:00 Fri, Aug 19, 2016

UEFA / Euro Championship Picks

YTD PICKS: 155 WIN: 58 LOST: 92 VOID: 5 PROFIT: -80.93
Date Time Match Pick Odds Stake Result Profit Tipster
10.07 19:00 Portugal-France Goal/goal 2.20 8 0-0 -8.00 SVILEN78
10.07 19:00 Portugal - France 2 2.10 9 0-0 -9.00 Wtrylika
10.07 19:00 France - Portugal France Win and BTTS 5.50 6 0-0 -6.00 Marlo
07.07 19:00 France-Germany goal/goal 2.10 8 2-0 -8.00 SVILEN78
07.07 19:00 Germany - France 2 2.80 9 0-2 +16.20 Wtrylika
06.07 19:00 Portugal-Wales over 2.5 2.60 8 2-0 -8.00 SVILEN78
06.07 19:00 Portugal - Wales Over 2.5 2.65 8 2-0 -8.00 Wtrylika
06.07 19:00 Wales - Portugal Wales +0.5 AH 1.88 10 2-0 -10.00 Marlo
03.07 19:00 France-Iceland over 2.5 2.10 10 5-2 +11.00 SVILEN78
03.07 19:00 France - Iceland 1 (-1.5) AH 2.39 8 5-2 +11.12 Wtrylika
03.07 19:00 France - Iceland France -1.5 AH 2.35 8 5-2 +10.80 KeyserSoze
02.07 19:00 Germany-Italy goal/goal 2.20 9 1-1 +10.80 SVILEN78
02.07 19:00 Germany - Italy under 1.5 goals 2.55 8 1-1 -8.00 KeyserSoze
02.07 19:00 Germany vs Italy 1/1 3.75 8 1-1 -8.00 nistaone
01.07 19:00 Wales-Belgium 2 1.75 10 3-1 -10.00 SVILEN78
01.07 19:00 Wales - Belgium Belgium 1.77 8 3-1 -8.00 KeyserSoze
01.07 19:00 Belgium - Wales 1 1.74 10 1-3 -10.00 Wtrylika
01.07 19:00 Wales - Belgium Belgium AH -1 2.66 8 3-1 -8.00 kickazz
30.06 19:00 Poland-Portugal Goal/goal 2.20 10 1-1 +12.00 SVILEN78
30.06 19:00 Poland - Portugal Poland +0.5 1.68 8 1-1 +5.44 alexis1016
30.06 19:00 Poland - Portugal Portugal to qualify 1.68 10 Won +6.80 Atipico07
27.06 19:00 England-Iceland over 2.5 2.50 10 1-2 +15.00 SVILEN78
27.06 19:00 England - Iceland 1 (-1.5) AH 2.60 10 1-2 -10.00 Wtrylika
27.06 16:00 Italy-Spain goal/goal 2.50 10 2-0 -10.00 SVILEN78
27.06 16:00 Italy - Spain 2 2.20 10 2-0 -10.00 Wtrylika
26.06 19:00 Hungary-Belgium 2&over 2.5 3.20 8 0-4 +17.60 SVILEN78
26.06 19:00 Hungary - Belgium 2 (-1.5) AH 3.15 9 0-4 +19.35 Wtrylika
26.06 16:00 Germany-Slovakia over 2.5 2.35 10 3-0 +13.50 SVILEN78
26.06 16:00 Germany vs Slovakia Germany AH-1.5 2.60 9 3-0 +14.40 nistaone
25.06 19:00 Croatia-Portugal goal/goal 2.30 10 0-0 -10.00 SVILEN78
25.06 19:00 Croatia - Portugal Over 11.5 corners 2.04 10 5 -10.00 Wtrylika
25.06 19:00 Croatia- Portugal Croatia 2.85 10 0-0 -10.00 Marlo
25.06 16:00 Wales - Northern Ireland Wales 2.07 10 1-0 +10.70 Marlo
25.06 13:00 Switzerland-Poland goal/goal 2.30 10 1-1 +13.00 SVILEN78
22.06 19:00 Albania Special Bet Albania to qualify 2.75 8 Lost -8.00 nistaone
22.06 19:00 Sweden - Belgium Belgium to win 1.85 9 0-1 +7.65 Maggets
22.06 19:00 Sweden-Belgium over 2.5 2.30 10 0-1 -10.00 SVILEN78
22.06 19:00 Sweden - Belgium 2 1.85 10 0-1 +8.50 Wtrylika
22.06 19:00 Italy - Ireland over 2.5 2.88 8 0-1 -8.00 KeyserSoze
22.06 19:00 Sweden - Belgium over 2.5 goals 2.40 8 0-1 -8.00 KeyserSoze
22.06 16:00 Hungary - Portugal 2 (-1.5) AH 2.32 8 3-3 -8.00 Wtrylika
22.06 16:00 Iceland-Austria over 2.5 2.55 10 2-1 +15.50 SVILEN78
22.06 16:00 Iceland - Austria 2 2.25 9 2-1 -9.00 Wtrylika
22.06 16:00 Hungary - Portugal Portugal -1.5 AH 2.39 8 3-3 -8.00 KeyserSoze
22.06 16:00 Hungary vs Portugal 2 & Cr. Ronaldo to score 2.20 9 3-3 -9.00 nistaone
21.06 19:00 Czech Republic - Turkey Over 4.5 cards 2.00 9 5 +9.00 Wtrylika
21.06 19:00 Croatia-Spain goal/goal 2.30 9 2-1 +11.70 SVILEN78
21.06 19:00 Czech Republik-Turkey goal/goal 2.00 9 0-2 -9.00 SVILEN78
21.06 19:00 Croatia - Spain under 1.5 goals 2.50 8 2-1 -8.00 KeyserSoze
21.06 16:00 Northern Ireland - Germany 2 (-1.5) AH 1.85 10 0-1 -10.00 Wtrylika
21.06 16:00 North Ireland-Germany 2(-1.5)ah 2.10 9 0-1 -9.00 SVILEN78
21.06 16:00 Northern Ireland - Germany Germany -1.5 AH 2.08 8 0-1 -8.00 KeyserSoze
21.06 16:00 Ukraine - Poland Poland 1.91 8 0-1 +7.28 KeyserSoze
21.06 16:00 Northern Ireland - Germany 2 AH-1.5 2.15 10 0-1 -10.00 Atipico07
21.06 16:00 Northern Ireland vs Germany 2 AH -2 3.00 9 0-1 -9.00 adijuve
20.06 19:00 Slovakia - England Both teams to score 2.30 10 0-0 -10.00 Marlo
20.06 19:00 Russia - Wales Both teams to score 2.20 10 0-3 -10.00 Marlo
20.06 19:00 Russia - Wales Russia 2.80 8 0-3 -8.00 KeyserSoze
20.06 19:00 Slovakia - England England 1.85 8 0-0 -8.00 KeyserSoze
20.06 19:00 Slovakia - England Over 10.5 corners 1.90 9 11 +8.10 Wtrylika
20.06 19:00 Russia - Wales Over 3.5 cards 1.67 10 2 -10.00 Wtrylika
20.06 17:00 Slovakia-England over 2.5 2.10 8 0-0 -8.00 SVILEN78
19.06 19:00 France Special Bet France to win all group games. 3.00 8 Lost -8.00 nistaone
19.06 19:00 Romania-Albania 1 dnb 1.60 10 0-1 -10.00 SVILEN78
19.06 19:00 Romania vs Albania 2 3.40 8 0-1 +19.20 nistaone
19.06 19:00 France - Switzerland Over 2.5 goals 2.75 8 0-0 -8.00 Marlo
19.06 19:00 Romania vs Albania DNB 2 2.60 10 0-1 +16.00 adijuve
19.06 19:00 Romania - Albania over 2 1.76 8 0-1 -8.00 KeyserSoze
19.06 19:00 Switzerland - France France 1.91 8 0-0 -8.00 KeyserSoze
19.06 19:00 Romania - Albania Both teams to score & over 2,5 2.75 8 0-1 -8.00 Atipico07
19.06 19:00 Switzerland - France X 3.00 8 0-0 +16.00 Atipico07
18.06 19:00 Portugal-Austria over 2.5 2.30 8 0-0 -8.00 SVILEN78
18.06 19:00 Portugal - Austria Over 10.5 corners 1.91 10 10 -10.00 Wtrylika
18.06 19:00 Portugal - Austria Portugal 1.85 8 0-0 -8.00 KeyserSoze
18.06 16:00 Iceland - Hungary X 3.10 8 1-1 +16.80 Atipico07
18.06 13:00 Belgium-Ireland 1(-0.5)ah 1.90 9 3-0 +8.10 SVILEN78
18.06 13:00 Belgium - Ireland 1 1.85 9 3-0 +7.65 Wtrylika
18.06 13:00 Belgium - Republic of Ireland Belgium 1.83 8 3-0 +6.64 KeyserSoze
18.06 13:00 Belgium vs Ireland 1 1.80 10 3-0 +8.00 nistaone
18.06 13:00 Belgium - Ireland 1 & Both teams to score 4.50 6 3-0 -6.00 Atipico07
17.06 19:00 Spain - Turkey Spain -1.5 2.71 8 3-0 +13.68 KeyserSoze
17.06 19:00 Spain - Turkey X EH(0-1) 3.30 8 3-0 -8.00 Atipico07
17.06 19:00 Spain - Turkey Over 10.5 corners 1.81 10 10 -10.00 Wtrylika
17.06 16:00 Czech Republic - Croatia Over 10.5 corners 2.02 9 13 +9.18 Wtrylika
17.06 16:00 Czech Republic - Croatia Croatia 2.05 8 2-2 -8.00 KeyserSoze
17.06 16:00 Czech Republic - Croatia X 3.30 8 2-2 +18.40 Atipico07
17.06 13:00 Italy - Sweden Over 10.5 corners 2.00 8 11 +8.00 Wtrylika
16.06 19:00 Germany-Poland over 2.5 1.85 10 0-0 -10.00 SVILEN78
16.06 19:00 Germany - Poland Both teams to score 2.00 8 0-0 -8.00 Marlo
16.06 19:00 Germany - Poland 1 & Both teams to score 3.25 8 0-0 -8.00 Atipico07
16.06 19:00 Germany - Poland Over 10.5 corners 1.86 9 10 -9.00 Wtrylika
16.06 16:00 Ukraine - Northern Ireland 1 (-1.5) AH 3.00 8 0-2 -8.00 Wtrylika
16.06 16:00 Ukraine - Northern Ireland over 2 1.94 8 0-2 +0.00 KeyserSoze
16.06 16:00 Ukraine - Nothern Ireland 1 AH-1.25 2.73 8 0-2 -8.00 Atipico07
16.06 13:00 England-Wales over 2.5 2.10 10 2-1 +11.00 SVILEN78
16.06 13:00 England - Wales England -1.5 AH 2.60 8 2-1 -8.00 KeyserSoze
16.06 13:00 England - Wales Both teams to score 2.30 8 2-1 +10.40 Marlo
16.06 13:00 England - Wales 1 (-1) AH 1.95 9 2-1 +0.00 Wtrylika
16.06 13:00 England - Wales 1 & Both teams to score 4.33 6 2-1 +19.98 Atipico07
15.06 19:00 France - Albania France -1.5 AH 1.73 8 2-0 +5.84 KeyserSoze
15.06 19:00 France - Albania 1 (-1.5) AH 1.90 9 2-0 +8.10 Wtrylika
15.06 19:00 France-Albania 1(-1.5)ah 1.83 10 2-0 +8.25 SVILEN78
15.06 19:00 France - Albania France -1.5 ah 1.82 10 2-0 +8.20 Marlo
15.06 19:00 France - Albania 1 AH-2.25 2.70 10 2-0 -5.00 Atipico07
15.06 16:00 Romania - Switzerland Over 2 1.88 10 1-1 +0.00 Wtrylika
15.06 16:00 Romania-Switzerland goal/goal 2.10 8 1-1 +8.80 SVILEN78
15.06 16:00 Romania - Switzerland 1 AH-0.25 2.78 9 1-1 -4.50 Atipico07
15.06 13:00 Russia - Slovakia Slovakia 3.45 8 1-2 +19.60 Marlo
15.06 13:00 Russia-Slovakia over 2.5 2.40 8 1-2 +11.20 SVILEN78
15.06 13:00 Russia - Slovakia Over 9.5 corners 1.85 9 11 +7.65 Wtrylika
15.06 13:00 Russia - Slovakia 2 3.60 8 1-2 +20.80 Atipico07
14.06 19:00 Portugal-Island over 2.5 2.40 8 1-1 -8.00 SVILEN78
14.06 19:00 Portugal - Iceland Portugal 1.62 8 1-1 -8.00 KeyserSoze
14.06 19:00 Portugal - Iceland Portugal AH - 1.5 2.55 8 1-1 -8.00 umicuma
14.06 19:00 Portugal - Iceland 1 (-1) AH 1.85 10 1-1 -10.00 Wtrylika
14.06 19:00 Portugal - Iceland 1 & Both teams to score 4.50 6 1-1 -6.00 Atipico07
14.06 16:00 Austria-Hungary over 2.5 2.35 7 0-2 -7.00 SVILEN78
14.06 16:00 Austria - Hungary Austria 1.74 8 0-2 -8.00 KeyserSoze
14.06 16:00 Austria - Hungary 1 & Both teams to score 4.75 6 0-2 -6.00 Atipico07
14.06 00:00 Mexico - Venezuela under 2.5 2.14 8 1-1 +9.12 KeyserSoze
13.06 19:00 Belgium-Italy goal/goal 2.20 8 0-2 -8.00 SVILEN78
13.06 19:00 Belgium - Italy over 2.5 2.55 8 0-2 -8.00 KeyserSoze
13.06 19:00 Belgium - Italy Over 2 1.94 9 0-2 +0.00 Wtrylika
13.06 19:00 Belgium - Italy 2 DNB 2.26 10 0-2 +12.60 Atipico07
13.06 16:00 Ireland-Sweden. goal/goal 2.20 8 1-1 +9.60 SVILEN78
13.06 16:00 Ireland - Sweden Over 2,5 & Both teams to score 3.10 8 1-1 -8.00 Atipico07
13.06 16:00 Ireland - Sweden Over 4.5 yellow cards 2.15 9 3 -9.00 Wtrylika
13.06 13:00 Spain-Czech Republik over 2.5 2.10 8 1-0 -8.00 SVILEN78
13.06 13:00 Spain - Czech Republic Spain -1 AH 1.72 8 1-0 +0.00 KeyserSoze
13.06 13:00 Spain - Czech Republic 1 & Both teams to score 3.75 8 1-0 -8.00 Atipico07
13.06 13:00 Spain - Czech Republic 1 (-1.25) AH 2.10 9 1-0 -4.50 Wtrylika
12.06 19:00 Germany-Ukraine over 2.5 1.95 9 2-0 -9.00 SVILEN78
12.06 19:00 Germany - Ukraine over 2.5 2.00 8 2-0 -8.00 KeyserSoze
12.06 19:00 Germany - Ukraine Muller FGS 5.05 6 Mustafi -6.00 Marlo
12.06 19:00 Germany - Ukraine 1 (-1.5) AH 2.48 9 2-0 +13.32 Wtrylika
12.06 16:00 Poland vs Northern Ireland Poland to win 1.73 9 1-0 +6.57 Maggets
12.06 16:00 Poland - Northern Ireland Poland 1.73 8 1-0 +5.84 KeyserSoze
12.06 16:00 Poland - Nothern Ireland X EH(0-1) 3.40 8 1-0 +19.20 Atipico07
12.06 16:00 Poland - Northern Ireland Lewandowski FGS 4.20 6 Arkadiusz -6.00 Marlo
12.06 13:00 Turkey-Croatia goal/goal&over 2.85 7 0-1 -7.00 SVILEN78
12.06 13:00 Turkey - Croatia X 3.40 8 0-1 -8.00 Atipico07
12.06 13:00 Turkey - Croatia Over 2.5 2.37 8 0-1 -8.00 kickazz
11.06 19:00 England-Russia 1 1.90 9 1-1 -9.00 SVILEN78
11.06 19:00 England - Russia Jack Wilshere not to start the 1.95 9 Win +8.55 Maggets
11.06 19:00 England - Russia England 1.95 8 1-1 -8.00 KeyserSoze
11.06 19:00 England - Russia England -0.5 AH 1.89 10 1-1 -10.00 Marlo
11.06 19:00 England - Russia 1 & Over 2,5 3.30 8 1-1 -8.00 Atipico07
11.06 16:00 Wales-Slovakia over 2.5&goal/goal 3.40 7 2-1 +16.80 SVILEN78
11.06 16:00 Wales - Slovakia over 2 2.12 8 2-1 +8.96 KeyserSoze
11.06 16:00 Wales - Slovakia Over 2,5 & Both teams to score 3.30 8 2-1 +18.40 Atipico07
11.06 13:00 Albania-Switzerland 2 1.80 9 0-1 +7.20 SVILEN78
11.06 13:00 Albania - Switzerland 1 5.75 6 0-1 -6.00 Atipico07
10.06 19:00 France-Romania 1(-1.5)ah 2.00 8 2-1 -8.00 SVILEN78
10.06 19:00 France - Romania exactly 4 mins added for2nd ha 4.00 6 3 -6.00 alcuni
10.06 19:00 France - Romania France - 1.5 AH 2.10 8 2-1 -8.00 KeyserSoze
Back to Top