Usa / Mls Picks
Standings Usa - Mls
# | Team | MP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | ||||||||||||
1 | Atlanta United | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |||
2 | Montreal Impact | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |||
3 | New York RB | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |||
4 | Toronto | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |||
5 | Columbus Crew | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |||
6 | D.C. United | 2 | 1 | 0 | 1 | 3 | 3 | +0 | 3 | |||
7 | Chicago Fire | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |||
8 | New England | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |||
9 | Orlando City | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |||
10 | Philadelphia Union | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |||
11 | Cincinnati | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |||
12 | Inter Miami | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |||
13 | New York City | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |||
Western Conference | ||||||||||||
1 | Sporting KC | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |||
2 | Minnesota United | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | |||
3 | Colorado Rapids | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |||
4 | Dallas | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |||
5 | Los Angeles | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | |||
6 | Seattle Sounders | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |||
7 | Vancouver Whitecaps | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |||
8 | Portland Timbers | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |||
9 | Real Salt Lake | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 2 | |||
10 | LA Galaxy | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |||
11 | SJ Earthquakes | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | |||
12 | Houston Dynamo | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |||
13 | Nashville SC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
YTD | PICKS: 10 | WINS: 5 | LOST: 5 | VOID: | PROFIT: +63.55 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | tipster |
---|---|---|---|---|---|---|---|---|
15.05 | 00:00 |
![]() |
2 | +280 | 8 | 1-2 | +22.40 | taurus25 |
30.04 | 20:00 |
![]() |
1/1 HT/FT | +240 | 8 | 2-1 | +19.20 | TaZzman |
17.04 | 02:00 |
![]() |
2 | +550 | 6 | 0-1 | +33.00 | Gladius1 |
10.04 | 00:30 |
![]() |
1/1 HT/FT | +187 | 10 | 4-3 | -10.00 | Kozan |
03.04 | 20:30 |
![]() |
Over 3.5 | +175 | 9 | 1-3 | +15.75 | Wtrylika |
03.04 | 01:00 |
![]() |
1 (-1.5 AH) | +185 | 10 | 1-1 | -10.00 | nista1 |
03.04 | 01:00 |
![]() |
1/1 HT/FT | +162 | 1 | 1-1 | -1.00 | Kozan |
21.03 | 02:00 |
![]() |
1 (-1.5 AH) | +102 | 10 | 3-1 | +10.20 | nista1 |
07.03 | 03:00 |
![]() |
Over 4.5 | +333 | 6 | 1-1 | -6.00 | Kozan |
07.03 | 03:00 |
![]() |
1 (-1.5 AH) | +125 | 10 | 1-1 | -10.00 | nista1 |
Topscorers Usa - Mls
# | Player | Team | Goals | Penalty goals |
---|---|---|---|---|
MLS: Regular Season | ||||
1 | J. Ferreira | Dallas | 9 | 0 |
2 | S. Driussi | Austin | 7 | 1 |
3 | J. Ebobisse | SJ Earthquakes | 7 | 1 |
4 | Jesús Jiménez | Toronto | 7 | 0 |
5 | A. Buksa | New England | 6 | 0 |
6 | L. Campana | Inter Miami | 6 | 0 |
7 | V. Castellanos | New York City | 6 | 2 |
8 | D. Gazdag | Philadelphia Union | 6 | 1 |
9 | D. Mihailovic | Montréal | 6 | 0 |
10 | D. Rubio | Colorado Rapids | 6 | 1 |
11 | B. Vázquez | Cincinnati | 6 | 0 |
12 | L. Acosta | Cincinnati | 5 | 2 |
13 | T. Fountas | D.C. United\t | 5 | 0 |
14 | J. Hernández | LA Galaxy | 5 | 0 |
15 | D. Quintero | Houston Dynamo | 5 | 1 |
Today Matches
Time | Match | 1 | X | 2 | Tip | Result | League |
---|---|---|---|---|---|---|---|
18.05 23:30 | DC United - New York City
![]() |
+200 | +260 | +120 |
![]() |
||
18.05 23:30 | New York Red Bulls - Chicago Fire
![]() |
-200 | +300 | +550 |
![]() |
||
18.05 23:30 | Philadelphia Union - Inter Miami
![]() |
-250 | +375 | +600 |
![]() |
||
19.05 00:00 | Minnesota United - Los Angeles Galaxy
![]() |
+137 | +250 | +187 |
![]() |
||
19.05 00:30 | Houston Dynamo - Seattle Sounders
![]() |
+130 | +260 | +175 |
![]() |
||
19.05 00:30 | Nashville SC - CF Montreal
![]() |
-120 | +240 | +350 |
![]() |
||
19.05 00:30 | Sporting Kansas City - Colorado Rapids
![]() |
+170 | +230 | +155 |
![]() |
||
19.05 02:00 | Vancouver Whitecaps - FC Dallas
![]() |
+170 | +230 | +155 |
![]() |
||
19.05 02:30 | Los Angeles FC - Austin FC
![]() |
-200 | +350 | +500 |
![]() |
||
19.05 02:30 | San Jose Earthquakes - Portland Timbers
![]() |
+100 | +250 | +240 |
![]() |
Bet365 Odds correct at time of publication, and are subject to change. Please Gamble responsibly 18+