Germany / Del2 Picks
Standings Germany
# | Team | MP | W | Wo | L | Lo | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||
1 | Riessersee | 52 | 29 | 7 | 14 | 2 | 196 | 149 | 103 |
2 | Bietigheim/Bissingen | 52 | 27 | 7 | 10 | 8 | 186 | 155 | 103 |
3 | Frankfurt Lowen | 52 | 25 | 6 | 13 | 8 | 207 | 174 | 95 |
4 | Kaufbeuren | 52 | 24 | 4 | 18 | 6 | 174 | 130 | 86 |
5 | Bad Nauheim | 52 | 24 | 5 | 20 | 3 | 163 | 166 | 85 |
6 | Kassel | 52 | 21 | 8 | 18 | 5 | 180 | 160 | 84 |
7 | Ravensburg | 52 | 21 | 5 | 20 | 6 | 190 | 168 | 79 |
8 | Dresdner Eislowen | 52 | 22 | 3 | 22 | 5 | 155 | 164 | 77 |
9 | Heilbronner | 52 | 19 | 6 | 21 | 6 | 167 | 167 | 75 |
10 | Crimmitschau | 52 | 19 | 7 | 23 | 3 | 158 | 181 | 74 |
11 | Lausitzer Fuchse | 52 | 19 | 3 | 21 | 9 | 148 | 172 | 72 |
12 | Freiburg | 52 | 16 | 4 | 28 | 4 | 142 | 176 | 60 |
13 | Tolzer Lowen | 52 | 13 | 4 | 30 | 5 | 156 | 199 | 52 |
14 | Bayreuth | 52 | 10 | 6 | 31 | 5 | 134 | 195 | 47 |
YTD | PICKS: 4 | WIN: 2 | LOST: 2 | VOID: | PROFIT: +17.20 |
---|
Date | Time | Match | Pick | Odds | Stake | Result | Profit | Tipster |
---|---|---|---|---|---|---|---|---|
13.01 | 17:30 |
![]() |
Over 8.5 | +215 | 8 | 8-1 | +17.20 | cimo111 |
06.01 | 17:30 |
![]() |
Over 8.5 | +195 | 8 | 5-3 | -8.00 | cimo111 |
04.01 | 18:30 |
![]() |
Over 7.5 | +150 | 10 | 6-3 | +15.00 | cimo111 |
02.01 | 18:30 |
![]() |
Over 7.5 | +225 | 7 | 4-0 | -7.00 | cimo111 |