Cristiano Ronaldo
Career
Season | Team | League | Min | A | L | In | Out | B | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Juventus | Serie A | 2919 | 33 | 33 | 0 | 2 | 0 | 31 | 3 | 0 | 0 |
2018/2019 | Juventus | Serie A | 2689 | 31 | 30 | 1 | 2 | 2 | 21 | 3 | 0 | 0 |
2017/2018 | Real Madrid | La Liga | 2298 | 27 | 27 | 0 | 7 | 0 | 26 | 1 | 0 | 0 |
2016/2017 | Real Madrid | La Liga | 2544 | 29 | 29 | 0 | 5 | 0 | 25 | 4 | 0 | 0 |
2015/2016 | Real Madrid | La Liga | 3185 | 36 | 36 | 0 | 2 | 0 | 35 | 3 | 0 | 0 |
2014/2015 | Real Madrid | La Liga | 3099 | 35 | 35 | 0 | 3 | 0 | 48 | 5 | 0 | 1 |
2013/2014 | Real Madrid | La Liga | 2540 | 30 | 30 | 0 | 3 | 0 | 31 | 4 | 0 | 1 |
2012/2013 | Real Madrid | La Liga | 2718 | 34 | 30 | 4 | 5 | 4 | 34 | 9 | 0 | 0 |
2011/2012 | Real Madrid | La Liga | 3353 | 38 | 37 | 1 | 2 | 1 | 46 | 4 | 0 | 0 |
2010/2011 | Real Madrid | La Liga | 2914 | 34 | 32 | 2 | 1 | 2 | 40 | 2 | 0 | 0 |
2009/2010 | Real Madrid | La Liga | 2470 | 29 | 28 | 1 | 4 | 1 | 26 | 4 | 1 | 1 |
2008/2009 | Manchester United | Premier League | 2748 | 33 | 31 | 2 | 5 | 3 | 18 | 6 | 1 | 0 |
2007/2008 | Manchester United | Premier League | 2746 | 34 | 31 | 3 | 4 | 3 | 31 | 5 | 0 | 1 |
2006/2007 | Manchester United | Premier League | 2725 | 34 | 31 | 3 | 11 | 4 | 17 | 2 | 0 | 0 |
2005/2006 | Manchester United | Premier League | 2286 | 33 | 24 | 9 | 10 | 10 | 9 | 8 | 0 | 1 |
2004/2005 | Manchester United | Premier League | 2424 | 33 | 25 | 8 | 9 | 10 | 5 | 3 | 0 | 0 |
2003/2004 | Manchester United | Premier League | 1548 | 29 | 15 | 14 | 6 | 18 | 4 | 4 | 1 | 0 |
2002/2003 | Sporting CP | Primeira Liga | 1069 | 25 | 11 | 14 | 8 | 5 | 3 | 1 | 0 | 0 |
Trophies
La Liga | Winner | 2x | 2016/2017, 2011/2012 |
La Liga | 2nd Place | 5x | 2015/2016, 2014/2015, 2012/2013, 2010/2011, 2009/2010 |
Premier League | Winner | 3x | 2008/2009, 2007/2008, 2006/2007 |
Premier League | 2nd Place | 1x | 2005/2006 |
Serie A | Winner | 2x | 2019/2020, 2018/2019 |
FA Cup | Winner | 1x | 2003/2004 |
FA Cup | 2nd Place | 2x | 2006/2007, 2004/2005 |
Coppa Italia | 2nd Place | 1x | 2019/2020 |
Copa del Rey | Winner | 2x | 2013/2014, 2010/2011 |
Copa del Rey | 2nd Place | 1x | 2012/2013 |
League Cup | Winner | 2x | 2008/2009, 2005/2006 |
League Cup | 2nd Place | 1x | 2002/2003 |
Super Cup | Winner | 1x | 2018/2019 |
Super Cup | 2nd Place | 1x | 2019/2020 |
Community Shield | Winner | 3x | 2008/2009, 2007/2008, 2003/2004 |
Community Shield | 2nd Place | 1x | 2004/2005 |
Super Cup | Winner | 1x | 2002/2003 |
Super Cup | Winner | 2x | 2017/2018, 2012/2013 |
Super Cup | 2nd Place | 2x | 2014/2015, 2011/2012 |
European Championship | Winner | 1x | 2016 France |
European Championship | 2nd Place | 1x | 2004 Portugal |
UEFA Nations League | Winner | 1x | 2018/2019 |
UEFA Champions League | Winner | 5x | 2017/2018, 2016/2017, 2015/2016, 2013/2014, 2007/2008 |
UEFA Champions League | 2nd Place | 1x | 2008/2009 |
UEFA Super Cup | Winner | 3x | 2017/2018, 2016/2017, 2014/2015 |
UEFA Super Cup | 2nd Place | 1x | 2008/2009 |
FIFA Club World Cup | Winner | 4x | 2017 UAE, 2016 Japan, 2014 Morocco, 2008 Japan |
Audi Cup | 2nd Place | 1x | 2015 |
International Champions Cup | Winner | 1x | 2013 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
10.07.18 | Real Madrid | Juventus | € 100M |
01.07.09 | Man Utd | Real Madrid | € 94M |
01.07.03 | Sporting CP | Man Utd | € 17.5M |
Sidelined
Start Date | End Date | |
---|---|---|
Ankle/Foot Injury | 07.05.18 | 18.05.18 |
Suspended | 14.08.17 | 18.09.17 |
Knock | 02.03.17 | 06.03.17 |
Virus | 17.09.16 | 20.09.16 |
Knee Injury | 11.07.16 | 08.09.16 |
Thigh Muscle Strain | 27.04.16 | 02.05.16 |
Suspended | 25.01.15 | 05.02.15 |
Knock | 29.08.14 | 10.09.14 |
Knock | 08.05.14 | 15.05.14 |
Knee Injury | 09.04.14 | 21.04.14 |
Knee Injury | 03.04.14 | 07.04.14 |
Suspended | 03.02.14 | 23.02.14 |
Hamstring | 24.11.13 | 09.12.13 |
Back Injury | 30.05.13 | 05.06.13 |
Hamstring | 25.04.13 | 29.04.13 |
Suspended | 07.01.13 | 13.01.13 |