Betting tips Tampa Bay Lightning vs Minnesota Wild
LoWWLW
WLoLWL
4 - 2 FT
1st period 0 - 0 | ||
10N. Paul | ||
10 | J. Middleton | |
11S. Stamkos | ||
12 | J. Eriksson | |
19A. Cirelli | ||
2nd period 2 - 2 | ||
03 | J. Brodin | |
03 | 0 - 1 | J. Eriksson |
07 | R. Hartman | |
09C. Perry | 1 - 1 | |
10M. Sergachyov | ||
11 | 1 - 2 | K. Kaprizov |
12V. Hedman | ||
16 | F. Gaudreau | |
18C. Perry | 2 - 2 | |
3rd period 2 - 0 | ||
14S. Stamkos | 3 - 2 | |
15 | R. Hartman | |
19N. Kucherov | 4 - 2 |
25 Jan 2023, 00:00
Posted: 24 Jan 17:53 2023, Views: 24
Tips from vl086
(Azerbaijan) Tipster
YTD | won | 13 | VOID | 1 | LOST | 15 | Total profit | -27.62 | this month | -27.62 |
---|
Bet365 Odds correct at time of publication, and are subject to change
1+105
X+320
2+200
1X-263
12-455
X2-145
1 ML-154
2 ML+135
Asian Handicap
Tampa Bay LightningMinnesota Wild+2.5-909-2.5+525
+1.5-400-1.5+275
-1.5+160+1.5-179
-2.5+285+2.5-417
-3.5+500+3.5-909
-4.5+900+4.5-3333
-5.5+1500+5.5-10000
Under/Over
2.5+1550-5000
3.5+625-1000
4.5+350-500
5+240-345
5.5+127-147
6+105-120
6.5-120+100
7-200+172
7.5-278+229
8-476+310
8.5-500+350
9.5-1250+725
10.5-2500+1300
More odds
PREVIEW
Open Account Offer:
For more information about all offers please visit the bet365 website.
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting brand. T&Cs apply. Gamble Responsibly.>> Review.
-------------------------------------------------
BWIN Start the action with your bonus. Enjoy! (T&Cs apply)
Bwin are one of the world's biggest bookmakers, thanks in part to their high-profile partnerships with Real Madrid, Milan and Bayern Munich.
10
Stake: 10/10
- Prediction1 (-1.5 AH)
- Odds+160 Bet365
- Match result4-2 (+16.00)
Last 5 home Tampa Bay Lightning
Date | Match | Result | League |
---|---|---|---|
29.01.23 | Tampa Bay Lightning - Los Angeles Kings | 5-2 | Nhl |
27.01.23 | Tampa Bay Lightning - Boston Bruins | 3-2 | Nhl |
25.01.23 | Tampa Bay Lightning - Minnesota Wild | 4-2 | Nhl |
13.01.23 | Tampa Bay Lightning - Vancouver Canucks | 5-4 | Nhl |
11.01.23 | Tampa Bay Lightning - Columbus Blue Jackets | 6-3 | Nhl |
Last 5 away Minnesota Wild
Date | Match | Result | League |
---|---|---|---|
25.01.23 | Tampa Bay Lightning - Minnesota Wild | 4-2 | Nhl |
21.01.23 | Florida Panthers - Minnesota Wild | 5-3 | Nhl |
20.01.23 | Carolina Hurricanes - Minnesota Wild | 5-2 | Nhl |
18.01.23 | Washington Capitals - Minnesota Wild | 2-4 | Nhl |
13.01.23 | New York Islanders - Minnesota Wild | 1-3 | Nhl |
Last 5 away Tampa Bay Lightning
Date | Match | Result | League |
---|---|---|---|
21.01.23 | Calgary Flames - Tampa Bay Lightning | 6-3 | Nhl |
20.01.23 | Edmonton Oilers - Tampa Bay Lightning | 5-3 | Nhl |
19.01.23 | Vancouver Canucks - Tampa Bay Lightning | 2-5 | Nhl |
16.01.23 | Seattle Kraken - Tampa Bay Lightning | 1-4 | Nhl |
15.01.23 | St. Louis Blues - Tampa Bay Lightning | 2-4 | Nhl |
Last 5 home Minnesota Wild
Date | Match | Result | League |
---|---|---|---|
29.01.23 | Minnesota Wild - Buffalo Sabres | 3-2 | Nhl |
27.01.23 | Minnesota Wild - Philadelphia Flyers | 3-2 | Nhl |
15.01.23 | Minnesota Wild - Arizona Coyotes | 2-1 | Nhl |
09.01.23 | Minnesota Wild - St. Louis Blues | 0-3 | Nhl |
05.01.23 | Minnesota Wild - Tampa Bay Lightning | 5-1 | Nhl |
Leave comment (0)