Angers
Angers Matches
Squad
Num | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Z. Boucher | 26 | G | 90 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
16 | L. Butelle | 35 | G | 2070 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | A. Mandrea | 22 | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | R. Aït Nouri | 17 | D | 8 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
3 | Y. Andreu | 29 | D | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | A. Bamba | 28 | D | 1943 | 22 | 22 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 |
23 | I. Cissé | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Diaw | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | V. Manceau | 29 | D | 1710 | 19 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
4 | M. Pavlović | 28 | D | 1592 | 19 | 18 | 1 | 1 | 3 | 2 | 1 | 6 | 0 | 0 |
26 | T. Pellenard | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | R. Thomas | 30 | D | 1710 | 19 | 19 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0 |
8 | I. Traoré | 32 | D | 1466 | 17 | 16 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 |
Midfielders | ||||||||||||||
15 | P. Capelle | 31 | M | 1466 | 19 | 17 | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 |
10 | A. Fulgini | 22 | M | 743 | 18 | 7 | 11 | 5 | 13 | 2 | 0 | 1 | 0 | 0 |
14 | A. Gomez Mancini | 17 | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | T. Mangani | 31 | M | 1013 | 20 | 11 | 9 | 5 | 11 | 1 | 0 | 0 | 0 | 1 |
K. Mouanga | 18 | M | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
17 | C. N'Doye | 32 | M | 1930 | 22 | 21 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 |
6 | V. Pajot | 28 | M | 204 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
21 | L. Puyo | 30 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | J. Reine-Adélaïde | 21 | M | 1576 | 21 | 19 | 2 | 13 | 2 | 0 | 1 | 2 | 0 | 0 |
18 | B. Santamaría | 23 | M | 1988 | 24 | 23 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
20 | F. Tait | 26 | M | 1755 | 22 | 21 | 1 | 10 | 1 | 2 | 6 | 1 | 0 | 0 |
Attackers | ||||||||||||||
19 | S. Bahoken | 26 | A | 1652 | 21 | 20 | 1 | 16 | 1 | 7 | 1 | 2 | 0 | 0 |
28 | F. El Melali | 21 | A | 109 | 8 | 0 | 8 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
11 | W. Kanga | 20 | A | 368 | 11 | 3 | 8 | 2 | 18 | 2 | 0 | 2 | 0 | 0 |
9 | Cristian López | 29 | A | 216 | 13 | 1 | 12 | 1 | 17 | 1 | 0 | 2 | 0 | 0 |
Coach | ||||||||||||||
S. Moulin |
Sidelined
Name | Description | Start Date | End Date |
---|---|---|---|
F. Tait | Calf Muscle Strain | 04.02.19 | |
P. Capelle | Foot Injury | 25.01.19 | |
Y. Andreu | Knee Injury | 11.11.18 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.19 | L. Coulibaly | Rangers | Unknown |
01.07.19 | B. Guillaume | Nîmes | Unknown |
01.07.19 | D. Bertrand | Béziers | Unknown |
01.07.19 | T. Touré | Paris | Unknown |
01.07.19 | A. Letellier | Troyes | Unknown |
01.07.19 | S. Ciss | Valenciennes | Unknown |
31.01.19 | T. Pellenard | Bordeaux | Free |
19.01.19 | E. Diaw | Kielce | |
Transfers Out | |||
01.07.19 | C. N'Doye | Birmingham | Unknown |
01.07.19 | Z. Boucher | Auxerre | Unknown |
07.02.19 | F. Doré | Botev | Free |
06.02.19 | H. Manzala | M Petah Tikva | Unknown |
29.01.19 | T. Touré | Paris | Loan |
25.01.19 | D. Bertrand | Béziers | Loan |
08.01.19 | S. Ciss | Valenciennes | Loan |
01.01.19 | D. Nwakaeme | Pahang | Unknown |