Atl. Madrid

Info
Spain Copa Del Rey
Spain Laliga
Europe Uefa Super Cup
Atl. Madrid Matches
Squad
Num | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Adán | 31 | G | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 0 |
25 | Alex dos Santos | 20 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | J. Oblak | 26 | G | 2070 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Defenders | ||||||||||||||
4 | S. Arias | 27 | D | 1148 | 15 | 13 | 2 | 2 | 5 | 1 | 1 | 3 | 0 | 0 |
24 | J. Giménez | 24 | D | 962 | 12 | 10 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 |
2 | D. Godín | 32 | D | 1428 | 18 | 16 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 0 |
21 | L. Hernández | 23 | D | 1119 | 14 | 13 | 1 | 3 | 3 | 1 | 0 | 5 | 0 | 0 |
3 | Filipe Luis | 33 | D | 1106 | 14 | 12 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 0 |
35 | Francisco Montero | 20 | D | 115 | 5 | 1 | 4 | 1 | 12 | 0 | 0 | 1 | 0 | 0 |
38 | Carlos Muñoz | 20 | D | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | N. Pérez | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tachi Rodríguez | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | S. Savić | 28 | D | 979 | 12 | 12 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
33 | A. Solano | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Juanfran | 34 | D | 874 | 11 | 10 | 1 | 2 | 7 | 0 | 0 | 5 | 0 | 0 |
Midfielders | ||||||||||||||
14 | Rodri Hernández | 22 | M | 1609 | 20 | 19 | 1 | 5 | 4 | 2 | 0 | 3 | 0 | 0 |
11 | T. Lemar | 23 | M | 1255 | 20 | 16 | 4 | 12 | 4 | 2 | 1 | 1 | 0 | 0 |
23 | Vitolo | 29 | M | 366 | 11 | 1 | 10 | 1 | 15 | 0 | 0 | 1 | 0 | 0 |
43 | Toni Moya | 20 | M | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
8 | Saúl | 24 | M | 1710 | 19 | 19 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
5 | T. Partey | 25 | M | 1301 | 20 | 13 | 7 | 2 | 10 | 2 | 3 | 5 | 1 | 0 |
6 | Koke | 27 | M | 1446 | 17 | 16 | 1 | 1 | 1 | 2 | 1 | 6 | 0 | 0 |
28 | Cristian Rodríguez | 22 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
10 | Á. Correa | 23 | A | 1304 | 22 | 15 | 7 | 12 | 7 | 2 | 2 | 6 | 0 | 0 |
19 | Diego Costa | 30 | A | 890 | 11 | 11 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 |
32 | Borja Garcés | 19 | A | 19 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
7 | A. Griezmann | 27 | A | 2001 | 23 | 23 | 0 | 3 | 0 | 11 | 7 | 4 | 0 | 0 |
9 | N. Kalinić | 31 | A | 518 | 14 | 6 | 8 | 6 | 15 | 2 | 0 | 3 | 0 | 0 |
40 | Víctor Mollejo | 18 | A | 46 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Álvaro Morata | 26 | A | 161 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | Joaquín Muñoz | 19 | A | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
D. Simeone |
Sidelined
Name | Description | Start Date | End Date |
---|---|---|---|
Koke | Hamstring | 20.01.19 | |
S. Savić | Hamstring | 14.01.19 | 20.02.19 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.19 | Alberto Ródenas | Huelva | Unknown |
01.07.19 | Giovanni | SS Reyes | Unknown |
01.07.19 | A. Sané | Istra | Unknown |
01.07.19 | B. Mensah | Kayseri | Unknown |
01.07.19 | A. Werner | Málaga | Unknown |
01.07.19 | L. Vietto | Fulham | Unknown |
01.07.19 | Š. Vrsaljko | Inter | Unknown |
31.01.19 | N. Pérez | Argentinos | Unknown |
28.01.19 | Álvaro Morata | Chelsea | Loan |
Transfers Out | |||
31.01.19 | A. Werner | Málaga | Loan |
31.01.19 | Jonny Castro | Wolverhampton | 20.5M € |
30.01.19 | Giovanni | RS Gimnástica | Loan |
27.01.19 | Gelson Martins | Monaco | Loan |
23.01.19 | André Moreira | Feirense | Loan |
10.01.19 | Caio Henrique | Fluminense | Loan |