Crystal Palace

Info
England Efl Cup
England Premier League
World Club Friendly
Crystal Palace Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | J. Butland | 29 | G | 674 | 8 | 7 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
13 | Guaita | 35 | G | 2566 | 29 | 29 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
19 | R. Matthews | 28 | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | J. Ward | 32 | D | 2396 | 27 | 26 | 1 | 0 | 5 | 0 | 0 | 8 | 0 | 0 |
3 | T. Mitchell | 22 | D | 2923 | 34 | 33 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
5 | J. Tomkins | 33 | D | 546 | 8 | 6 | 2 | 1 | 21 | 1 | 0 | 2 | 0 | 0 |
6 | M. Guéhi | 21 | D | 3133 | 35 | 35 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
16 | J. Andersen | 25 | D | 2735 | 32 | 30 | 2 | 1 | 2 | 0 | 3 | 4 | 0 | 0 |
17 | N. Clyne | 31 | D | 1170 | 14 | 13 | 1 | 0 | 18 | 0 | 1 | 1 | 0 | 0 |
34 | M. Kelly | 32 | D | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
43 | R. Hannam | 21 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | T. Adaramola | 18 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
4 | L. Milivojević | 31 | M | 743 | 14 | 9 | 5 | 8 | 18 | 0 | 0 | 1 | 0 | 0 |
7 | M. Olise | 20 | M | 1136 | 26 | 12 | 14 | 8 | 16 | 2 | 5 | 4 | 0 | 0 |
8 | C. Kouyaté | 32 | M | 1955 | 26 | 23 | 3 | 9 | 8 | 0 | 1 | 3 | 0 | 0 |
10 | E. Eze | 23 | M | 501 | 11 | 5 | 6 | 4 | 18 | 1 | 0 | 1 | 0 | 0 |
12 | W. Hughes | 27 | M | 918 | 14 | 11 | 3 | 6 | 18 | 0 | 1 | 4 | 0 | 0 |
15 | J. Schlupp | 29 | M | 1682 | 30 | 18 | 12 | 6 | 16 | 4 | 1 | 1 | 0 | 0 |
18 | J. McArthur | 34 | M | 1430 | 20 | 15 | 5 | 4 | 6 | 0 | 3 | 4 | 0 | 0 |
23 | C. Gallagher | 22 | M | 2745 | 32 | 32 | 0 | 7 | 0 | 8 | 3 | 10 | 0 | 0 |
36 | N. Ferguson | 21 | M | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
44 | J. Riedewald | 25 | M | 116 | 3 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
48 | J. Wells-Morrison | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | J. Rak-Sakyi | 19 | M | 14 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Attackers | ||||||||||||||
9 | J. Ayew | 30 | A | 1934 | 30 | 22 | 8 | 13 | 13 | 2 | 3 | 1 | 0 | 0 |
11 | W. Zaha | 29 | A | 2581 | 31 | 29 | 2 | 2 | 2 | 13 | 1 | 4 | 1 | 0 |
14 | J. Mateta | 24 | A | 767 | 14 | 9 | 5 | 8 | 5 | 3 | 1 | 2 | 0 | 0 |
20 | C. Benteke | 31 | A | 1127 | 24 | 11 | 13 | 5 | 24 | 4 | 1 | 3 | 0 | 0 |
22 | O. Édouard | 24 | A | 1487 | 27 | 17 | 10 | 11 | 16 | 6 | 3 | 3 | 0 | 0 |
40 | S. Banks | 20 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
P. Vieira |
Sidelined
Name | Start Date | End Date | |
---|---|---|---|
J. Tomkins | Knock | 08.05.22 | |
M. Olise | Foot Injury | 08.05.22 | |
J. McArthur | Calf/Shin Injury | 01.05.22 | |
N. Ferguson | Thigh Muscle Strain | 25.01.22 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.22 | R. Street | Newport | Unknown |
31.01.22 | L. Plange | Derby | Unknown |
31.01.22 | J. Mateta | Mainz | € 11M |
07.01.22 | J. Montes | WB | Unknown |
Transfers Out | |||
01.07.22 | C. Gallagher | Chelsea | Unknown |
01.02.22 | L. Plange | Derby | Loan |
30.01.22 | J. Mateta | Mainz | Unknown |
26.01.22 | R. Street | Newport | Loan |
13.01.22 | J. Montes | RWDM | Loan |