Desportiva Ferroviaria
Venue
Desportiva Ferroviaria Matches
Date | Match | Result | League |
---|---|---|---|
21.05.17 | Portuguesa - Desportiva Ferroviaria
![]() |
1 - 0 |
![]() |
27.05.17 | Desportiva Ferroviaria - Villa Nova MG
![]() |
0 - 0 |
![]() |
28.05.17 | Desportiva Ferroviaria - Trem
![]() |
0 - 1 |
![]() |
04.06.17 | Bangu - Desportiva Ferroviaria
![]() |
0 - 1 |
![]() |
10.06.17 | Desportiva Ferroviaria - Bangu
![]() |
2 - 2 |
![]() |
18.06.17 | Villa Nova MG - Desportiva Ferroviaria
![]() |
2 - 1 |
![]() |
25.06.17 | Desportiva Ferroviaria - Portuguesa
![]() |
1 - 0 |
![]() |
08.07.17 | Desportiva Ferroviaria - Operario
![]() |
0 - 2 |
![]() |
Squad
Num | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
Felipe | 32 | G | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Edgar | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Defenders | ||||||||||||||
Savio | 22 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Erick Brandão | 24 | D | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
David | 31 | D | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Lacraia | 31 | D | 627 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Diogo | 30 | D | 180 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Sorriso | 31 | D | 706 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Brian Robson | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | ||
Olioza | 27 | D | 493 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Carlos Renato | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vinicinhos | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
Caetano | 32 | M | 718 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Zizu Iresanio | 28 | M | 717 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Teldiano | 22 | M | 364 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Damião | 24 | M | 153 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Marquinho | 29 | M | 351 | 6 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Emanuel | 22 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Thiago | 25 | M | 683 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Vinicius | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Marcos | M | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Gabriel | 21 | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
Attackers | ||||||||||||||
Paulo Vitor | A | 230 | 7 | 2 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | ||
Madison | 27 | A | 339 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | |
Edinho | 35 | A | 263 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joao Vitor | A | 70 | 6 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | ||
Coach | ||||||||||||||
Rafael Soriano |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
15.05.17 | Erick Brandão | Rio Branco | Unknown |
15.05.17 | Thiago | Flamengo SP | Unknown |
15.05.17 | Sorriso | Sergipe | Unknown |
15.05.17 | Damião | Campos | Unknown |
15.05.17 | Weldon | Independente | Unknown |
11.05.17 | Vinicinhos | Campos | Free |
01.05.17 | Diogo | Espírito Santo | Unknown |
01.01.17 | Lucas | Ituano | Unknown |
01.01.17 | Marques | Macaé | Unknown |
01.01.17 | Cristian Santos | Rio Branco | Unknown |
01.01.17 | Jader | Sioni | Unknown |
01.01.17 | Wanderson | Juazeirense | Unknown |
Transfers Out | |||
15.09.17 | Weldon | Taboão | Unknown |
11.07.17 | Danilo | XV Piracicaba | Unknown |
11.05.17 | Israel | Macaé | Unknown |
01.03.17 | Fabinho Capixaba | Sertãozinho | Unknown |
17.01.17 | David Dener | Monte Azul | Unknown |
02.01.17 | Pirão | Madureira | Unknown |
01.01.17 | Renan | Operário | Unknown |