Hong Kong FC
Hong Kong FC Matches
Date | Match | Result | League |
---|---|---|---|
24.10.21 | Southern District - Hong Kong FC
![]() |
3 - 0 |
![]() |
07.11.21 | Hong Kong FC - Hong Kong Rangers
![]() |
2 - 3 |
![]() |
21.11.21 | HK U23 - Hong Kong FC
![]() |
2 - 2 |
![]() |
12.12.21 | Hong Kong FC - Lee Man Warriors
![]() |
0 - 3 |
![]() |
16.01.22 | Hong Kong FC - Kitchee
![]() |
Postp. |
![]() |
23.01.22 | Hong Kong FC - Resources Capital
![]() |
Postp. |
![]() |
05.02.22 | Eastern AA - Hong Kong FC
![]() |
Postp. |
![]() |
25.02.22 | Hong Kong FC - Southern District
![]() |
Cancl. |
![]() |
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
P. Smith | G | 165 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
To Chun Kiu | G | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
F. Toomer | G | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Defenders | ||||||||||||||
G. Bell Bell | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Chan Wai Hin Anthony | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B. Fok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M. Fray | D | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
T. Harrington | D | 339 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||
O. Laxton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Stephen Liu | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Liu Sui Man | D | 145 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |||
R. Lonergan | D | 136 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
O. Rossiter | D | 105 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||
Midfielders | ||||||||||||||
A. Bailey | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
C. Chung | M | 257 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
M. Hoare | M | 263 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |||
Jean | M | 93 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |||
M. McMillan | M | 349 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||
Poon Ka Ming | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
M. Powell | M | 41 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||
L. Reynolds | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
K. Robinson | M | 138 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |||
A. Sahaghian | M | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
F. Schipper | M | 317 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |||
Yue Yi Xing Brad | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
Attackers | ||||||||||||||
R. Bacon | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cheung Tristian | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
N. Fjelddahl | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
S. Nakamura | A | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Lucas Yan | A | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |||
Léo | A | 332 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |||
R. Scott | A | 271 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Hardikpreet Singh | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Coach | ||||||||||||||
A. Hamilton-Bram |