Leeds

Info
England Efl Cup
England Premier League
World Club Friendly
Leeds Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | I. Meslier | 22 | G | 3295 | 37 | 37 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | K. Klaesson | 21 | G | 35 | 1 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | L. Ayling | 30 | D | 2275 | 26 | 26 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 |
3 | Junior Firpo | 25 | D | 1624 | 23 | 18 | 5 | 8 | 6 | 0 | 2 | 11 | 0 | 0 |
5 | R. Koch | 25 | D | 1483 | 19 | 16 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
6 | L. Cooper | 30 | D | 1725 | 20 | 20 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
14 | Diego Llorente | 28 | D | 2254 | 27 | 27 | 0 | 4 | 2 | 3 | 0 | 7 | 0 | 0 |
15 | S. Dallas | 31 | D | 2922 | 34 | 34 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
21 | P. Struijk | 22 | D | 2032 | 28 | 22 | 6 | 2 | 8 | 1 | 0 | 6 | 0 | 1 |
33 | L. Hjelde | 18 | D | 148 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
35 | C. Cresswell | 19 | D | 137 | 5 | 1 | 4 | 0 | 29 | 0 | 0 | 1 | 0 | 0 |
52 | K. Moore | 18 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
4 | A. Forshaw | 30 | M | 1529 | 22 | 17 | 5 | 4 | 9 | 0 | 1 | 5 | 0 | 0 |
22 | J. Harrison | 25 | M | 2559 | 34 | 31 | 3 | 12 | 5 | 7 | 1 | 3 | 0 | 0 |
23 | K. Phillips | 26 | M | 1506 | 19 | 17 | 2 | 2 | 5 | 0 | 1 | 3 | 0 | 0 |
26 | L. Bate | 19 | M | 146 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
39 | S. McKinstry | 19 | M | 3 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
43 | M. Klich | 31 | M | 2080 | 32 | 26 | 6 | 19 | 10 | 1 | 2 | 5 | 0 | 0 |
45 | L. McCarron | 21 | M | 9 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
46 | J. Shackleton | 22 | M | 706 | 14 | 7 | 7 | 4 | 20 | 0 | 0 | 4 | 0 | 0 |
47 | J. Jenkins | 20 | M | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
54 | N. Kenneh | 19 | M | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 |
Attackers | ||||||||||||||
9 | P. Bamford | 28 | A | 560 | 9 | 7 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
10 | Raphinha | 25 | A | 2832 | 34 | 33 | 1 | 8 | 1 | 10 | 3 | 7 | 0 | 0 |
11 | T. Roberts | 23 | A | 974 | 23 | 7 | 16 | 3 | 19 | 1 | 1 | 5 | 0 | 0 |
19 | Rodrigo | 31 | A | 2182 | 30 | 26 | 4 | 11 | 6 | 6 | 1 | 9 | 0 | 0 |
20 | D. James | 24 | A | 2374 | 32 | 29 | 3 | 10 | 3 | 4 | 4 | 7 | 0 | 1 |
30 | J. Gelhardt | 20 | A | 663 | 19 | 4 | 15 | 2 | 26 | 2 | 2 | 4 | 0 | 0 |
38 | C. Summerville | 20 | A | 125 | 6 | 0 | 6 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
42 | S. Greenwood | 20 | A | 147 | 6 | 0 | 6 | 0 | 20 | 0 | 2 | 0 | 0 | 0 |
63 | A. Gray | 16 | A | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
J. Marsch |
Sidelined
Name | Start Date | End Date | |
---|---|---|---|
S. Dallas | Knee Injury | 01.05.22 | |
C. Summerville | Ankle/Foot Injury | 28.04.22 | |
A. Forshaw | Knee Injury | 22.04.22 | |
D. James | Suspended | 12.05.22 | 23.05.22 |
L. Ayling | Suspended | 09.05.22 | 23.05.22 |
P. Bamford | Ankle/Foot Injury | 19.03.22 | 23.05.22 |
T. Roberts | Thigh Muscle Rupture | 06.03.22 | 27.06.22 |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.22 | L. Davis | Bournemouth | Unknown |
01.07.22 | E. Caprile | Pro Patria | Unknown |
01.07.22 | M. Bogusz | Ibiza | Unknown |
03.01.22 | R. Edmondson | Fleetwood | Unknown |
01.07.22 | C. Drameh | Cardiff | Unknown |
01.07.22 | A. McCalmont | Morecambe | Unknown |
01.07.22 | I. Poveda-Ocampo | Blackburn | Unknown |
01.07.22 | Hélder Costa | Valencia | Unknown |
01.07.22 | L. De Bock | ZW | Unknown |
Transfers Out | |||
12.01.22 | C. Drameh | Cardiff | Loan |
04.01.22 | R. Edmondson | Port Vale | Loan |