Luton
Luton Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | J. Shea | 31 | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
24 | J. Walton | 24 | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | E. Horvath | 27 | G | 3150 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | C. Drameh | 21 | D | 495 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | D. Potts | 28 | D | 1914 | 23 | 23 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 |
4 | T. Lockyer | 28 | D | 2657 | 30 | 30 | 0 | 1 | 5 | 1 | 0 | 6 | 1 | 0 |
5 | S. Bradley | 31 | D | 768 | 13 | 9 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 0 |
16 | R. Burke | 26 | D | 1081 | 16 | 13 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
29 | A. Bell | 28 | D | 3060 | 35 | 34 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
32 | G. Osho | 24 | D | 1571 | 22 | 17 | 5 | 5 | 10 | 1 | 0 | 4 | 1 | 1 |
J. Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Midfielders | ||||||||||||||
8 | L. Berry | 30 | M | 323 | 13 | 1 | 12 | 1 | 27 | 3 | 0 | 1 | 0 | 0 |
12 | H. Lansbury | 32 | M | 423 | 9 | 6 | 3 | 6 | 8 | 1 | 0 | 2 | 0 | 0 |
13 | M. Nakamba | 29 | M | 631 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | P. Mpanzu | 28 | M | 1586 | 23 | 18 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 0 |
18 | J. Clark | 29 | M | 2897 | 33 | 32 | 1 | 7 | 1 | 2 | 4 | 5 | 0 | 0 |
20 | L. Watson | 21 | M | 130 | 4 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
22 | A. Campbell | 24 | M | 2524 | 32 | 29 | 3 | 14 | 7 | 2 | 2 | 3 | 0 | 0 |
28 | E. Thorpe | 22 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | L. Freeman | 30 | M | 853 | 20 | 9 | 11 | 9 | 13 | 2 | 1 | 2 | 0 | 0 |
42 | C. Pettit | 20 | M | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
43 | Z. Nelson | 18 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | A. Doughty | 23 | M | 1446 | 19 | 16 | 3 | 4 | 8 | 1 | 3 | 8 | 0 | 0 |
J. Luker | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Piesold | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
9 | C. Morris | 27 | A | 2634 | 35 | 32 | 3 | 21 | 3 | 15 | 5 | 8 | 0 | 0 |
10 | C. Woodrow | 28 | A | 547 | 20 | 3 | 17 | 3 | 20 | 1 | 0 | 2 | 0 | 0 |
11 | E. Adebayo | 25 | A | 2632 | 34 | 32 | 2 | 19 | 3 | 7 | 3 | 7 | 0 | 0 |
15 | A. Muskwe | 24 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | F. Onyedinma | 26 | A | 545 | 14 | 5 | 9 | 4 | 14 | 0 | 2 | 1 | 0 | 0 |
25 | J. Taylor | 20 | A | 3 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
J. Allen | 19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pepple | 20 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
R. Edwards |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | Carlos Gomes | Fleetwood | Unknown |
01.07.23 | J. Neufville | Sutton Utd | Unknown |
01.07.23 | J. McAtee | Grimsby | Unknown |
01.07.23 | D. Pereira | Bradford | Unknown |
01.07.23 | H. Isted | Barnsley | Unknown |
01.07.23 | J. Williams | Hempstead | Unknown |
01.07.23 | G. Rea | Cheltenham | Unknown |
01.07.23 | M. Macey | Portsmouth | Unknown |
17.03.23 | C. Lawless | Farnborough | Unknown |
28.02.23 | J. Allen | Hitchin | Unknown |
01.02.23 | A. Muskwe | Fleetwood | Unknown |
31.01.23 | J. Taylor | Peterborough | Unknown |
31.01.23 | M. Nakamba | Aston Villa | Loan |
26.01.23 | C. Drameh | Leeds | Loan |
12.01.23 | A. Pepple | Grimsby | Unknown |
06.01.23 | E. Thorpe | Burton Albion | Unknown |
Transfers Out | |||
01.07.23 | C. Drameh | Leeds | Unknown |
01.07.23 | E. Horvath | Nottm Forest | Unknown |
01.07.23 | M. Nakamba | Aston Villa | Unknown |
17.02.23 | C. Lawless | Farnborough | Loan |
31.01.23 | G. Rea | Cheltenham | Loan |
31.01.23 | H. Cornick | Bristol City | Unknown |
27.01.23 | J. Allen | Hitchin | Loan |
27.01.23 | C. Jerome | Bolton | Free |
26.01.23 | J. Bree | Southampton | € 850K |
20.01.23 | M. Macey | Portsmouth | Loan |
13.01.23 | J. Williams | Hempstead | Loan |