Maastricht

Info
Netherlands Eerste Divisie
World Club Friendly
Maastricht Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | R. van Kouwen | 20 | G | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
12 | R. Matthys | 23 | G | 2160 | 24 | 24 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
23 | L. Ancion | 20 | G | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
40 | J. Wehking | 22 | G | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | R. Zeegers | 22 | D | 2522 | 31 | 28 | 3 | 6 | 5 | 0 | 0 | 7 | 0 | 0 |
4 | L. Malungu | 19 | D | 35 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | C. Essers | 25 | D | 1028 | 15 | 12 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 0 |
15 | M. Waem | 21 | D | 2875 | 32 | 32 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 |
21 | L. Labylle | 31 | D | 1140 | 18 | 12 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 0 |
26 | B. Arifi | 19 | D | 113 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | M. Keulen | 23 | D | 1869 | 26 | 23 | 3 | 9 | 5 | 1 | 3 | 4 | 0 | 0 |
32 | T. Zeegers | 22 | D | 708 | 15 | 6 | 9 | 4 | 21 | 0 | 1 | 1 | 0 | 0 |
33 | E. Cavcic | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
8 | N. Souren | 22 | M | 2253 | 27 | 27 | 0 | 14 | 0 | 0 | 2 | 6 | 0 | 0 |
10 | R. Alberg | 31 | M | 815 | 18 | 9 | 9 | 9 | 11 | 0 | 2 | 3 | 0 | 0 |
17 | T. van Bommel | 19 | M | 729 | 16 | 10 | 6 | 7 | 11 | 0 | 0 | 1 | 0 | 0 |
19 | K. Bösing | 28 | M | 527 | 13 | 6 | 7 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
22 | O. Džepar | 25 | M | 2431 | 29 | 26 | 3 | 0 | 3 | 7 | 3 | 5 | 0 | 0 |
24 | S. Penders | 19 | M | 653 | 10 | 9 | 1 | 9 | 14 | 0 | 0 | 1 | 0 | 0 |
31 | M. Kleinen | 20 | M | 1599 | 29 | 17 | 12 | 14 | 13 | 0 | 0 | 2 | 0 | 0 |
36 | T. Visser | 20 | M | 106 | 8 | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
39 | F. Mabani | 20 | M | 33 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
J. Probst | 21 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Schenk | 20 | M | 504 | 8 | 6 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
Attackers | ||||||||||||||
6 | E. Yegen | 19 | A | 645 | 10 | 8 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
7 | S. Blummel | 25 | A | 2997 | 34 | 34 | 0 | 9 | 0 | 8 | 3 | 4 | 0 | 0 |
9 | M. Remans | 23 | A | 2707 | 31 | 31 | 0 | 5 | 0 | 8 | 3 | 2 | 0 | 0 |
11 | M. Aziz | 20 | A | 695 | 19 | 8 | 11 | 8 | 24 | 0 | 1 | 0 | 0 | 0 |
18 | A. Kastrati | 20 | A | 526 | 13 | 4 | 9 | 1 | 11 | 2 | 1 | 0 | 0 | 0 |
20 | M. Ntelo | 20 | A | 1991 | 32 | 23 | 9 | 15 | 12 | 9 | 3 | 2 | 0 | 0 |
29 | M. Lazaar | 29 | A | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | K. Maho | 19 | A | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | B. Nijsten | 19 | A | 10 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
35 | M. Delrock | 20 | A | 8 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
37 | A. Mami | 20 | A | 109 | 11 | 0 | 11 | 0 | 19 | 0 | 0 | 2 | 0 | 0 |
T. Lake | 21 | A | 887 | 11 | 10 | 1 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | |
R. van Bommel | 17 | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Coach | ||||||||||||||
M. Verberne |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.02.22 | L. Malungu | Charleroi | Loan |
31.01.22 | F. Mabani | Standard | Loan |
31.01.22 | E. Yegen | ADO | Loan |
Transfers Out | |||
01.07.22 | L. Malungu | Charleroi | Unknown |
01.07.22 | F. Mabani | Standard | Unknown |
01.07.22 | M. Aziz | Eupen | Unknown |
01.07.22 | J. Wehking | Fortuna | Unknown |
01.07.22 | R. Matthys | Eupen | Unknown |
31.01.22 | L. Kalala | Standard | Unknown |
31.01.22 | A. Delferriere | Standard | Unknown |
21.01.22 | Shermar Martina | Kauno | Unknown |
14.01.22 | T. Nijhuis | Utrecht | Unknown |
04.01.22 | S. Libert | Eupen | Unknown |