Paysandu PA

Info
Brazil Campeonato Paraense
Brazil Copa Do Brasil
Paysandu PA Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
Victor | G | |||||||||||||
Paulo Ricardo | G | 1260 | 14 | 14 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |||
André Grandi | G | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||
Afonso | G | |||||||||||||
Adailton | G | |||||||||||||
Defenders | ||||||||||||||
Bruno Collaço | D | 1646 | 19 | 19 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | |||
Denilson | D | |||||||||||||
Adriel | D | |||||||||||||
Kerve | D | |||||||||||||
Paulo Vitor | D | |||||||||||||
Marreiros | D | |||||||||||||
Yurizinho | D | |||||||||||||
Israel | D | |||||||||||||
Rafael Onofre | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Alisson | D | |||||||||||||
Diego Rodrigues | D | 694 | 16 | 6 | 10 | 0 | 17 | 1 | 2 | 0 | 0 | |||
Perema | D | 1928 | 22 | 22 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | |||
Midfielders | ||||||||||||||
Yan | M | 41 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |||
João Paulo | M | |||||||||||||
Yure | M | |||||||||||||
Ruy | M | |||||||||||||
Paulinho | M | |||||||||||||
Marlon | M | 627 | 9 | 7 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | |||
Júlio Cézar | M | |||||||||||||
Ratinho | M | |||||||||||||
Jhonnatan | M | |||||||||||||
Bruno Paulista | M | |||||||||||||
Elyeser | M | |||||||||||||
Renan | M | |||||||||||||
Ari | M | |||||||||||||
Rikelton | M | |||||||||||||
Mateus Lopes | M | |||||||||||||
Marcos | M | |||||||||||||
Attackers | ||||||||||||||
Gabriel Barbosa | A | |||||||||||||
Robinho | A | |||||||||||||
Flávio | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Nicolas | A | 1927 | 23 | 23 | 0 | 7 | 0 | 9 | 6 | 0 | 0 | |||
Igor Goularte | A | |||||||||||||
Talles | A | |||||||||||||
Coach | ||||||||||||||
Itamar Schülle |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
23.03.21 | Bruno Paulista | Sporting CP | Loan |
23.03.21 | Paulinho | Santa Cruz | Free |
15.03.21 | Robinho | RB Bragantino | Loan |
05.03.21 | Alisson | Ponte Preta | Free |
04.03.21 | Jhonnatan | Náutico | Free |
02.03.21 | João Paulo | Portuguesa | Free |
01.03.21 | Gabriel Barbosa | Palmeiras | Loan |
01.03.21 | Ratinho | Goiás | Free |
16.02.21 | Ari | Metropolitano | Loan |
15.02.21 | Igor Goularte | Novorizontino | Free |
15.02.21 | Denilson | Santa Cruz | Free |
15.02.21 | Israel | UD Oliveirense | Free |
15.02.21 | Victor | CRB | Free |
15.02.21 | Elyeser | Figueirense | Free |
01.02.21 | Ruy | Náutico | Free |
Transfers Out | |||
01.04.21 | Wellington Reis | Portuguesa | Free |
09.03.21 | Philippe Guimarães | Santo André | Free |
22.02.21 | Alan Calbergue | América RN | Loan |
22.02.21 | Luiz Felipe | São Caetano | Free |
20.02.21 | Gabriel Leite | Pelotas | Free |
17.02.21 | Tony | São Caetano | Free |
16.02.21 | Elielton | Paraná | Free |
16.02.21 | Micael | Paraná | Free |
16.02.21 | Carlão | Mirassol | Free |
15.02.21 | Vitor Feijão | Boavista | Free |
12.02.21 | Wesley Matos | Aparecidense | Free |
04.02.21 | Uilliam Barros | Criciúma | Free |
04.02.21 | Mateus Anderson | Criciúma | Free |
01.02.21 | Anderson Uchôa | Remo | Free |
05.01.21 | Andre | Tapajós | Unknown |