Peterborough

Info
England Efl Cup
England Efl Trophy - Play Offs
England League One
Peterborough Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | C. Pym | 24 | G | 1620 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | C. O'Malley | 25 | G | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | A. Chapman | 29 | G | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
3 | D. Butler | 25 | D | 762 | 12 | 9 | 3 | 2 | 9 | 0 | 1 | 2 | 0 | 0 |
5 | M. Beevers | 30 | D | 1620 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F. Kent | 24 | D | 1440 | 16 | 16 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
8 | J. Knight | 22 | D | 1351 | 16 | 15 | 1 | 4 | 1 | 2 | 3 | 3 | 0 | 0 |
15 | N. Thompson | 29 | D | 255 | 5 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
16 | R. Bennett | 28 | D | 180 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |
18 | F. Blake-Tracy | 24 | D | 801 | 11 | 9 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 |
24 | N. Mason | 22 | D | 1334 | 16 | 16 | 0 | 5 | 2 | 0 | 2 | 4 | 0 | 0 |
30 | S. Cartwright | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Copping | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Midfielders | ||||||||||||||
4 | A. Woodyard | 26 | M | 188 | 8 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | S. Dembele | 23 | M | 556 | 15 | 3 | 12 | 1 | 15 | 1 | 1 | 0 | 0 | 0 |
11 | M. Maddison | 26 | M | 1301 | 17 | 16 | 1 | 11 | 1 | 9 | 6 | 1 | 0 | 0 |
14 | L. Reed | 22 | M | 1345 | 16 | 15 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
20 | S. Tasdemir | 19 | M | 108 | 7 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
21 | G. Boyd | 34 | M | 1223 | 14 | 14 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
23 | J. Ward | 24 | M | 518 | 12 | 6 | 6 | 3 | 10 | 2 | 4 | 1 | 0 | 0 |
31 | K. Barker | 18 | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | H. Burrows | 17 | M | 107 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
33 | F. Clarke | 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | A. Jones | 18 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | L. Harris | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | B. Mensah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | R. Jade-Jones | 18 | M | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | K. Roudette-Gregory | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ruzdvizo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Attackers | ||||||||||||||
7 | Mohamed Eisa | 25 | A | 1487 | 18 | 18 | 0 | 9 | 0 | 12 | 1 | 0 | 0 | 0 |
17 | I. Toney | 23 | A | 1513 | 17 | 17 | 0 | 1 | 0 | 12 | 2 | 5 | 0 | 0 |
27 | I. Kanu | 19 | A | 52 | 3 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
B. Rolt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Coach | ||||||||||||||
D. Ferguson |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
30.09.19 | S. Cartwright | Kettering | Unknown |
16.08.19 | N. Thompson | Portsmouth | Free |
15.07.19 | G. Boyd | Sheff Wed | Free |
01.07.19 | Mohamed Eisa | Bristol City | Unknown |
01.07.19 | S. Tasdemir | Fylde | Unknown |
01.07.19 | I. Kanu | Boreham Wood | Unknown |
01.07.19 | N. Mason | Doncaster | Unknown |
01.07.19 | F. Kent | Colchester | Unknown |
01.07.19 | C. Pym | Exeter | Free |
01.07.19 | M. O'Hara | Lincoln | Unknown |
01.07.19 | D. Butler | Newport | Free |
01.07.19 | M. Beevers | Bolton | Free |
31.01.19 | J. Knight | Leicester | Loan |
08.01.19 | L. Tomlin | Cardiff | Loan |
07.01.19 | K. Dempsey | Fleetwood | Loan |
03.01.19 | B. White | Brighton | Loan |
03.01.19 | D. Lafferty | Sheff Utd | Loan |
Transfers Out | |||
02.09.19 | J. Naismith | Hibernian | Loan |
24.01.19 | M. O'Hara | Lincoln | Loan |
29.08.19 | G. Cooper | Plymouth | Loan |
23.08.19 | D. Lyon | Queen South | Unknown |
22.08.19 | C. Cooke | Bradford | Loan |
10.08.19 | S. Bassong | Volos NFC | Free |
06.08.19 | M. Godden | Coventry | Unknown |
30.07.19 | S. Cartwright | Kettering | Loan |
27.07.19 | M. Stevens | Forest Green | Unknown |
18.07.19 | R. Tafazolli | Hull | Free |
01.07.19 | M. Penfold | Barrow | Free |
01.07.19 | T. Denton | Leeds | Unknown |
01.07.19 | B. White | Brighton | Unknown |
01.07.19 | K. Dempsey | Fleetwood | Unknown |
01.07.19 | L. Tomlin | Cardiff | Unknown |
21.01.19 | C. Daniel | Burton Albion | Free |
17.01.19 | J. Anderson | Bradford | Unknown |
02.01.19 | J. Walker | Wigan | Unknown |