Preston
Preston Matches
Squad
№ | Name | Age | P | Min | A | L | In | Out | B | As | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | F. Woodman | 26 | G | 3330 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | D. Cornell | 31 | G | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
38 | J. Pradic | 17 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | ||||||||||||||
2 | Álvaro Fernández | 19 | D | 1998 | 30 | 20 | 10 | 6 | 13 | 0 | 2 | 5 | 0 | 0 |
3 | G. Cunningham | 32 | D | 1759 | 21 | 19 | 2 | 5 | 15 | 2 | 2 | 3 | 0 | 0 |
5 | P. Bauer | 30 | D | 90 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
6 | L. Lindsay | 27 | D | 2710 | 31 | 30 | 1 | 1 | 2 | 0 | 2 | 10 | 0 | 0 |
14 | J. Storey | 25 | D | 2984 | 35 | 34 | 1 | 3 | 1 | 2 | 0 | 9 | 0 | 0 |
16 | A. Hughes | 30 | D | 1623 | 22 | 19 | 3 | 3 | 5 | 2 | 1 | 4 | 0 | 0 |
22 | M. Olosunde | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bambo Diaby | 25 | D | 790 | 14 | 8 | 6 | 2 | 12 | 0 | 0 | 2 | 0 | 0 |
31 | J. Slater | 18 | D | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||||||||
4 | B. Whiteman | 26 | M | 2414 | 29 | 28 | 1 | 4 | 1 | 2 | 2 | 4 | 0 | 1 |
8 | A. Browne | 27 | M | 2420 | 33 | 28 | 5 | 13 | 6 | 1 | 2 | 5 | 0 | 0 |
10 | D. Johnson | 30 | M | 1456 | 26 | 18 | 8 | 17 | 16 | 1 | 2 | 4 | 0 | 0 |
11 | R. Brady | 31 | M | 1902 | 28 | 22 | 6 | 12 | 9 | 0 | 5 | 7 | 1 | 0 |
13 | A. McCann | 23 | M | 1721 | 27 | 20 | 7 | 8 | 9 | 0 | 0 | 5 | 0 | 0 |
17 | J. Onomah | 25 | M | 43 | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
18 | R. Ledson | 25 | M | 1830 | 33 | 20 | 13 | 10 | 17 | 1 | 0 | 5 | 0 | 0 |
20 | B. Woodburn | 23 | M | 1216 | 31 | 12 | 19 | 11 | 21 | 1 | 2 | 3 | 0 | 0 |
30 | D. Amaral | 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | N. Mawene | 18 | M | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | B. Potts | 28 | M | 2352 | 30 | 27 | 3 | 8 | 8 | 2 | 1 | 5 | 0 | 0 |
K. Kamara | 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Leigh | 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Attackers | ||||||||||||||
7 | L. Delap | 20 | A | 377 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
9 | C. Evans | 34 | A | 1299 | 26 | 14 | 12 | 8 | 14 | 9 | 1 | 6 | 0 | 1 |
15 | T. Parrott | 21 | A | 1359 | 23 | 14 | 9 | 11 | 9 | 2 | 0 | 1 | 0 | 0 |
19 | E. Riis | 24 | A | 1649 | 24 | 18 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
28 | T. Cannon | 20 | A | 868 | 11 | 10 | 1 | 5 | 1 | 3 | 1 | 3 | 0 | 0 |
29 | F. Cross-Adair | 18 | A | 57 | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Coach | ||||||||||||||
R. Lowe |
Transfers
Date | Name | Team | Type |
---|---|---|---|
Transfers In | |||
01.07.23 | M. O'Neil | Grimsby | Unknown |
01.01.23 | L. Coulton | Chester | Unknown |
31.01.23 | J. Onomah | Fulham | Free |
10.01.23 | T. Cannon | Everton | Loan |
05.01.23 | K. Kamara | Preston | Unknown |
02.01.23 | J. Seary | Warrington | Unknown |
Transfers Out | |||
01.07.23 | Álvaro Fernández | Man Utd | Unknown |
01.07.23 | T. Cannon | Everton | Unknown |
01.07.23 | T. Parrott | Tottenham | Unknown |
14.02.23 | L. Coulton | Bradford PA | Loan |
30.01.23 | A. O'Reilly | Derry | Unknown |
26.01.23 | S. Maguire | Coventry | Unknown |
13.01.23 | M. O'Neil | Grimsby | Loan |